2025-26 Men's Volleyball Schedule
Overall
8-12
Pct
.400
Conf
3-7
Pct
.300
Streak
Lost 2
Home
2-4
Away
4-5
Neutral
2-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sun. 25 | VS La Sierra | W, 3-2 | Final | Box Score Photos | |
February | |||||
| Sun. 8 | VS Simpson (CA) | L, 1-3 | Final | Box Score | |
| VS Simpson (CA) | L, 1-3 | Final | Box Score | ||
| Fri. 13 | AT Walla Walla | W, 3-1 | Final | Box Score | |
| Sat. 14 | AT Walla Walla | W, 3-1 | Final | Box Score | |
| Sun. 15 | AT Walla Walla | W, 3-1 | Final | Box Score | |
| AT Walla Walla | W, 3-0 | Final | Box Score | ||
| Thu. 19 | AT Jessup University (CA) | L, 0-3 | Final | Box Score | |
| Sat. 21 | AT Simpson (CA) | L, 1-3 | Final | Box Score | |
March | |||||
| Wed. 4 | VS Walla Walla * | W, 3-0 | Final | Box Score Photos | |
| Thu. 5 | AT Simpson (CA) * | L, 2-3 | Final | Box Score | |
| Fri. 6 | VS Westcliff (CA) * @ at Simpson | Cal Pac Jamboree | L, 0-3 | Final | Box Score Photos |
| Sat. 14 | AT Westcliff (CA) * | Golden West College - Free Admission Students / General Admission $10 | L, 0-3 | Final | Box Score |
| Sat. 21 | AT Simpson (CA) * | L, 0-3 | Final | Box Score | |
| Fri. 27 | VS Westcliff (CA) * | L, 0-3 | Final | Box Score Photos | |
April | |||||
| Sat. 11 | VS Simpson (CA) * | L, 1-3 | Final | Box Score | |
| Wed. 15 | VS Walla Walla * @ Whittier, CA | Cal Pac Seeding Jamboree | W, 3-1 | Final | Box Score Recap |
| Thu. 16 | VS Central Christian * @ Whittier, CA | Cal Pac Seeding Jamboree | W, 3-0 | Final | Box Score Recap |
| VS Simpson (CA) * % @ Whittier, CA | Cal Pac Seeding Jamboree | L, 0-3 | Final | Box Score | |
| Fri. 17 | VS Simpson (CA) % @ Whittier, CA | Cal Pac Men's Volleyball Semifinal #2 | L, 0-3 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold