Skip to navigation Skip to content Skip to footer
Pacific Union (CA) at Simpson (CA)
@ Redding, CA (James M. Grant Center)
3/21/2026 at 8:30 PM

Final 1 2 3 Score
Pacific Union (CA) (6-8, 1-4) 25 20 19 0
Simpson (CA) (13-10, 5-2) 27 25 25 3

Pacific Union (CA)

Set K E TA PCT
1 8 9 29 -.034
2 11 3 25 .320
3 6 8 29 -.069

Simpson (CA)

Set K E TA PCT
1 14 11 37 .081
2 14 2 22 .545
3 10 6 27 .148

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jacob Lopez 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
03 Joseph Cardona 3 0 0 0 .000 0 0 1 3 6 0 0 0 0 0.0
04 Nate Tejada * 3 4 1 12 .250 0 0 0 0 0 1 2 0 0 6.0
07 Noa Svedsen * 3 7 5 22 .091 1 0 1 0 6 0 1 0 0 7.5
08 Tristen Miller * 3 7 2 19 .263 0 0 3 1 2 0 1 0 0 7.5
09 TJ Letuligasenoa * 3 2 7 16 -.312 0 0 4 0 5 2 0 0 0 4.0
11 Taylor Hatch 2 0 1 1 -1.000 0 0 1 1 0 0 1 0 0 0.5
12 Nick Delucia 2 1 3 7 -.286 1 0 0 0 0 0 0 0 0 1.0
18 JV Cruzado * 3 0 0 0 .000 19 2 1 0 2 0 1 0 0 2.5
23 Bryce Teachout * 3 4 1 5 .600 0 1 1 0 3 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 20 83 .060 21 3 12 7 26 3 7 0 0 34.5

Simpson (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Chase Silveira 1 2 0 2 1.000 0 1 1 0 0 0 0 0 0 3.0
03 Dehryn Brown * 3 8 3 19 .263 5 2 4 0 7 0 0 0 0 10.0
05 Afatia Thompson Jr. * 3 7 3 20 .200 1 0 1 0 2 0 0 0 0 7.0
06 Adonijah James Raffaelli 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
08 Tyce Nakamura 3 0 1 1 -1.000 23 0 0 0 6 0 0 0 0 0.0
09 David Raffaelli * 3 0 1 1 -1.000 2 0 3 0 3 0 0 0 0 0.0
10 Ben Stuerman 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
11 Akira Davies * 3 10 5 19 .263 2 2 1 2 0 0 0 0 0 12.0
12 Luke Konjoyan 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
16 Ethan Rodriguez 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
17 Mark Bondoc 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
18 Jacob Shelton * 3 2 4 10 -.200 1 0 2 0 1 2 0 0 0 4.0
22 Hudson Clark 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
24 Diego Chavez * 3 7 0 9 .778 0 1 4 0 2 1 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 38 19 86 .221 36 7 17 3 35 3 0 0 0 48.0
Other Information
Arena: James M. Grant Center
Attendance: 0
Time: 1:26
* = Starter