Skip to navigation Skip to content Skip to footer
Simpson (CA) at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
4/11/2026 at 8:30 PM

Final 1 2 3 4 Score
Simpson (CA) (14-11, 6-3) 25 17 25 26 3
Pacific Union (CA) (6-10, 1-6) 21 25 22 24 1

Simpson (CA)

Set K E TA PCT
1 16 2 30 .467
2 10 5 21 .238
3 13 7 29 .207
4 12 9 32 .094

Pacific Union (CA)

Set K E TA PCT
1 10 3 30 .233
2 10 3 18 .389
3 10 6 29 .138
4 13 8 34 .147

Simpson (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Dehryn Brown * 4 27 8 48 .396 4 0 4 0 7 1 0 0 0 28.0
05 Afatia Thompson Jr. * 4 7 5 18 .111 1 1 2 1 8 1 2 0 0 10.0
06 Adonijah James Raffaelli 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Tyce Nakamura * 4 1 0 3 .333 33 0 0 0 7 0 1 0 0 1.5
09 David Raffaelli 4 0 0 0 .000 3 0 3 0 2 0 0 0 0 0.0
11 Akira Davies * 4 10 4 23 .261 3 0 4 2 6 0 0 0 0 10.0
16 Ethan Rodriguez 4 0 0 0 .000 1 1 2 1 5 0 0 0 0 1.0
18 Jacob Shelton * 4 1 2 6 -.167 3 0 0 0 3 2 2 0 0 4.0
24 Diego Chavez * 4 5 2 12 .250 1 1 3 0 5 0 1 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 23 112 .250 49 3 18 6 43 4 6 0 0 61.0

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jacob Lopez 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
03 Joseph Cardona 4 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
04 Nate Tejada * 4 2 0 11 .182 0 3 3 0 2 0 2 0 0 6.0
05 Ethan Durns 4 2 0 3 .667 8 0 0 0 0 0 2 0 0 3.0
07 Noa Svedsen * 4 14 5 30 .300 0 0 0 0 3 0 3 0 0 15.5
08 Tristen Miller * 4 10 5 28 .179 2 1 3 1 8 2 1 0 0 13.5
09 TJ Letuligasenoa * 4 11 8 27 .111 1 0 3 1 6 0 0 0 0 11.0
11 Taylor Hatch 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 JV Cruzado * 4 1 0 1 1.000 27 1 2 0 6 0 0 0 1 2.0
23 Bryce Teachout * 4 3 2 10 .100 1 1 4 0 1 0 4 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 20 111 .207 42 6 15 3 35 2 12 0 1 57.0
Other Information
Arena: Covered Wagon
Attendance: 0
Time:
* = Starter