Simpson (CA) at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
2/8/2026 at 12:00 PM
@ Angwin, CA (Covered Wagon)
2/8/2026 at 12:00 PM
|
Simpson (CA)
3 |
Pacific Union (CA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (CA) (5-3, 0-0) | 25 | 25 | 22 | 25 | 3 |
| Pacific Union (CA) (1-1, 0-0) | 15 | 17 | 25 | 21 | 1 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 14 | 8 | 30 | .200 |
| 4 | 17 | 6 | 31 | .355 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 12 | 5 | 26 | .269 |
| 4 | 10 | 7 | 23 | .130 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chase Silveira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dehryn Brown * | 4 | 24 | 5 | 38 | .500 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 27.5 |
| 05 | Afatia Thompson Jr. * | 4 | 11 | 7 | 25 | .160 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 06 | Adonijah James Raffaelli * | 4 | 4 | 4 | 13 | .000 | 3 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | David Raffaelli * | 4 | 2 | 0 | 3 | .667 | 44 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ben Stuerman * | 4 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Ethan Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hudson Clark | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Diego Chavez * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 18 | 108 | .370 | 54 | 3 | 12 | 2 | 30 | 2 | 8 | 0 | 0 | 67.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jacob Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Joseph Cardona | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nate Tejada * | 4 | 10 | 2 | 17 | .471 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 05 | Ethan Durns * | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Julian Clarke * | 4 | 11 | 4 | 25 | .280 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 08 | Tristen Miller * | 4 | 12 | 6 | 23 | .261 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 14.0 |
| 09 | TJ Letuligasenoa | 3 | 8 | 9 | 25 | -.040 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 12 | Nick Delucia * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | EJ Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | JV Cruzado | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bryce Teachout * | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 105 | .200 | 45 | 2 | 10 | 3 | 27 | 5 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter