Pacific Union (CA) at Walla Walla
@ 204 S. College Ave, College Place, WA, 99324
2/15/2026 at 1:00 PM
@ 204 S. College Ave, College Place, WA, 99324
2/15/2026 at 1:00 PM
|
Pacific Union (CA)
3 |
Walla Walla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) (5-2, 0-0) | 25 | 25 | 25 | 3 |
| Walla Walla (0-4, 0-0) | 21 | 23 | 14 | 0 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 13 | 8 | 41 | .122 |
| 3 | 13 | 7 | 36 | .167 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 4 | 8 | 33 | -.121 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jacob Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Joseph Cardona * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ethan Durns | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Julian Clarke * | 3 | 19 | 8 | 41 | .268 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 07 | Noa Svedsen * | 3 | 12 | 4 | 32 | .250 | 0 | 1 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Taylor Hatch | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nick Delucia | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Andrew Saunders * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | JV Cruzado * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bryce Teachout * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 115 | .148 | 39 | 3 | 6 | 6 | 61 | 3 | 6 | 0 | 0 | 49.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Nacario * | 3 | 1 | 0 | 7 | .143 | 18 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Ryen Cacal | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Keagan Griffin * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Angel Armenta | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frank Avila Ribeiro * | 3 | 4 | 8 | 25 | -.160 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Soren Laack * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | James Mayhew * | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Caleb Brusett | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ethan Gaines | 2 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Zion Slade * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 111 | -.018 | 21 | 6 | 7 | 3 | 44 | 2 | 8 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter