Skip to navigation Skip to content Skip to footer
Pacific Union (CA) at Walla Walla
@ College Place, Wash.
2/13/2026 at 2:00 PM

Final 1 2 3 4 Score
Pacific Union (CA) (2-2, 0-0) 23 25 25 25 3
Walla Walla (0-1, 0-0) 25 17 17 19 1

Pacific Union (CA)

Set K E TA PCT
1 12 2 24 .417
2 9 3 31 .194
3 12 7 37 .135
4 9 4 31 .161

Walla Walla

Set K E TA PCT
1 17 5 34 .353
2 10 6 34 .118
3 8 12 36 -.111
4 11 11 39 .000

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jacob Lopez 4 1 1 5 .000 3 2 1 0 15 0 0 0 0 3.0
03 Joseph Cardona 1 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 1.0
05 Ethan Durns * 4 3 2 11 .091 16 1 1 0 9 0 2 0 0 5.0
08 Tristen Miller * 4 18 3 41 .366 1 1 3 1 6 2 3 0 0 22.5
09 TJ Letuligasenoa * 4 10 3 28 .250 1 1 1 0 10 0 2 0 0 12.0
11 Taylor Hatch * 3 5 2 12 .250 1 0 0 0 1 0 2 0 0 6.0
12 Nick Delucia 4 2 1 7 .143 0 0 0 0 2 0 1 0 0 2.5
13 Andrew Saunders * 4 0 2 6 -.333 0 0 0 0 0 0 2 0 0 1.0
18 JV Cruzado 4 0 0 0 .000 16 0 1 0 7 0 0 0 0 0.0
23 Bryce Teachout * 4 3 1 12 .167 2 0 2 0 2 2 8 0 0 9.0
TM Team 4 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
Totals 42 16 123 .211 40 6 10 3 55 4 20 0 0 62.0

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 AJ Nacario 4 1 0 1 1.000 14 1 5 0 6 0 0 0 0 2.0
02 Ryen Cacal * 4 9 5 23 .174 2 0 1 1 13 0 0 0 0 9.0
04 JJ Lin-ao * 4 12 8 28 .143 0 0 0 0 0 0 1 0 0 12.5
05 Keagan Griffin 1 0 1 8 -.125 0 0 0 0 2 0 0 0 0 0.0
07 Jonathan Vasquez Tobar * 4 0 0 2 .000 16 1 0 0 9 0 0 0 0 1.0
08 Gabe Pule 3 3 4 13 -.077 1 0 0 0 1 0 0 0 0 3.0
10 Angel Armenta 2 0 0 0 .000 4 1 1 0 5 0 0 0 0 1.0
11 Frank Avila Ribeiro 3 0 0 1 .000 4 0 1 1 11 0 0 0 0 0.0
12 Soren Laack * 4 5 3 10 .200 0 0 2 0 1 0 2 0 0 6.0
13 James Mayhew 2 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
14 Caleb Brusett 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
15 Ethan Gaines * 4 16 10 45 .133 0 0 3 1 8 1 1 0 0 17.5
17 Alexander Seguel * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Zion Slade 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 34 143 .084 41 3 14 6 57 1 4 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter