Skip to navigation Skip to content Skip to footer
23 Bryce Teachout
Bryce Teachout
  • Height:
    6'7
  • Hometown:
    Temecula, CA
  • Position:
    MB
  • Year:
    Junior
  • High School:
    Chaparral High School
  • m
    20
  • k/s
    1.08
  • h %
    .291
  • a/s
    0.10
  • b/s
    0.97
  • sa/s
    0.13
  • d/s
    0.45

Player Profile

Recent Games
Mar 27 Westcliff (CA) L, 3-0
Apr 11 Simpson (CA) L, 3-1
Apr 15 vs. Walla Walla W, 3-1
Apr 16 vs. Central Christian W, 3-0
Apr 16 vs. Simpson (CA) L, 3-0
Apr 17 vs. Simpson (CA) L, 3-0
  Overall Conf
Matches 20 10
Sets 71 34
Kills 77 35
Kills per set 1.08 1.03
Errors 24 12
Total Attacks 182 82
Total Attacks per set 2.56 2.41
Hitting Percentage .291 .280
Assists 7 1
Assists per set 0.10 0.03
Service Total Attempts 187 94
Service Aces 9 4
Service Errors 20 14
Service Aces per set 0.13 0.12
Receptions 2 0
Reception Errors 0 0
Digs 32 17
Digs per set 0.45 0.50
Block Solo 15 6
Block Assist 54 27
Block Total 69 33
Blocks per set 0.97 0.97
Block Errors 4 2
Ball Handling Errors 0 0
Points 128.0 58.5
Points per set 1.8 1.7
Matches started 19 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 La Sierra W, 3-2 1 5 5 0 11 .455 0 1 3 0 0 0 0 2 0 2 0 7.0
Feb 8 Simpson (CA) L, 3-1 1 4 3 1 7 .286 1 0 0 1 0 0 1 3 0 4 0 5.5
Feb 8 Simpson (CA) L, 3-1 1 3 5 2 11 .273 1 0 0 0 0 1 0 2 0 2 0 6.0
Feb 13 at Walla Walla W, 3-1 1 4 3 1 12 .167 2 0 2 0 0 2 2 8 0 10 0 9.0
Feb 14 at Walla Walla W, 3-1 1 4 9 1 14 .571 0 1 0 0 0 2 0 2 0 2 0 11.0
Feb 15 at Walla Walla W, 3-1 1 4 9 2 17 .412 0 1 0 0 0 1 1 1 0 2 0 11.5
Feb 15 at Walla Walla W, 3-0 1 3 2 2 8 .000 0 1 0 0 0 6 2 0 0 2 0 5.0
Feb 19 at Jessup University (CA) L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 0 1 1 1 2 0 1.5
Feb 21 at Simpson (CA) L, 3-1 1 4 4 2 9 .222 2 0 0 1 0 1 0 4 1 4 0 6.0
Mar 4 Walla Walla W, 3-0 1 3 6 2 12 .333 0 0 1 0 0 3 0 8 1 8 0 10.0
Mar 5 at Simpson (CA) L, 3-2 1 5 4 3 12 .083 0 0 1 0 0 1 0 2 0 2 0 5.0
Mar 6 vs. Westcliff (CA) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 1 1 0 2 0 3.5
Mar 14 at Westcliff (CA) L, 3-0 1 3 3 1 7 .286 0 0 2 0 0 2 1 3 0 4 0 5.5
Mar 21 at Simpson (CA) L, 3-0 1 3 4 1 5 .600 0 1 1 0 0 3 0 1 0 1 0 5.5
Mar 27 Westcliff (CA) L, 3-0 1 3 0 0 2 .000 0 0 1 0 0 1 0 2 0 2 0 1.0
Apr 11 Simpson (CA) L, 3-1 1 4 3 2 10 .100 1 1 4 0 0 1 0 4 0 4 0 6.0
Apr 15 vs. Walla Walla W, 3-1 1 4 8 0 16 .500 0 0 1 0 0 0 1 5 0 6 0 11.5
Apr 16 vs. Central Christian W, 3-0 1 3 5 1 8 .500 0 1 2 0 0 3 3 0 1 3 0 9.0
Apr 16 vs. Simpson (CA) L, 3-0 1 3 0 1 5 -.200 0 1 1 0 0 3 0 1 0 1 0 1.5
Apr 17 vs. Simpson (CA) L, 3-0 1 3 2 1 9 .111 0 1 1 0 0 2 2 4 0 6 0 7.0
May 11 at Westcliff (CA)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 13 45 47 1.04 26 127 .165 2 0.04 0 0.00 3 1 5 0.11 7 30 37 0.82 69.0 1.5
2024-25 2 7 6 0.86 2 12 .333 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.57 8.0 1.1
2025-26 20 71 77 1.08 24 182 .291 7 0.10 9 0.13 2 0 32 0.45 15 54 69 0.97 128.0 1.8
Total 35 123 130 1.06 52 321 .243 9 0.07 9 0.07 5 1 37 0.30 22 88 110 0.89 205.0 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 71 77 1.08 24 182 .291 7 0.10 9 0.13 2 0 32 0.45 15 54 69 0.97 128.0 1.8
Conference 10 34 35 1.03 12 82 .280 1 0.03 4 0.12 0 0 17 0.50 6 27 33 0.97 58.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 6 22 22 1.00 7 53 .283 3 0.14 2 0.09 1 0 6 0.27 1 21 22 1.00 35.5 1.6
Away 9 33 38 1.15 13 86 .291 4 0.12 4 0.12 1 0 18 0.55 7 22 29 0.88 60.0 1.8
Neutral 5 16 17 1.06 4 43 .302 0 0.00 3 0.19 0 0 8 0.50 7 11 18 1.13 32.5 2.0
Result Wins 8 30 47 1.57 9 98 .388 2 0.07 5 0.17 0 0 17 0.57 9 26 35 1.17 74.0 2.5
Losses 12 41 30 0.73 15 84 .179 5 0.12 4 0.10 2 0 15 0.37 6 28 34 0.83 54.0 1.3
Month January 1 5 5 1.00 0 11 .455 0 0.00 1 0.20 0 0 0 0.00 0 2 2 0.40 7.0 1.4
February 8 29 35 1.21 11 80 .300 6 0.21 3 0.10 2 0 13 0.45 7 21 28 0.97 55.5 1.9
March 6 20 19 0.95 8 43 .256 0 0.00 1 0.05 0 0 10 0.50 2 17 19 0.95 30.5 1.5
April 5 17 18 1.06 5 48 .271 1 0.06 4 0.24 0 0 9 0.53 6 14 20 1.18 35.0 2.1

Photos

Bryce Teachout action photo 6
  • Westcliff (CA) vs. Pacific Union (CA)
Bryce Teachout action photo 7
  • Westcliff (CA) vs. Pacific Union (CA)
Bryce Teachout action photo 8
  • Westcliff (CA) vs. Pacific Union (CA)
Bryce Teachout action photo 9
  • Westcliff (CA) vs. Pacific Union (CA) @ at Simpson
Bryce Teachout action photo 10
  • Westcliff (CA) vs. Pacific Union (CA) @ at Simpson
Bryce Teachout action photo 11
  • Westcliff (CA) vs. Pacific Union (CA) @ at Simpson
Bryce Teachout action photo 12
  • Walla Walla vs. Pacific Union (CA)
Bryce Teachout action photo 13
  • Walla Walla vs. Pacific Union (CA)
Bryce Teachout action photo 14
  • Walla Walla vs. Pacific Union (CA)
Bryce Teachout action photo 15
  • Walla Walla vs. Pacific Union (CA)