Simpson (CA) at Pacific Union (CA)
@ Angwin (Covered Wagon)
3/17/2024 at 4:00 PM
@ Angwin (Covered Wagon)
3/17/2024 at 4:00 PM
|
Simpson (CA)
3 |
Pacific Union (CA)
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (CA) (4-12, 2-6) | 25 | 25 | 25 | 0 | 3 |
| Pacific Union (CA) (3-8, 2-6) | 21 | 18 | 19 | 0 | 0 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 15 | 5 | 36 | .278 |
| 4 | 0 | 0 | 0 | .000 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 9 | 10 | 37 | -.027 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 0 | 0 | 0 | .000 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Flavio Mercado * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Keeyon Williams * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Adonijah James Raffaelli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kobe Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | David Raffaelli * | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Caleb Nishimura | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Quinn Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Akira Davies * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Travis Kelly * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 18 | Jacob Shelton * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Jean-Paul James | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 100 | .230 | 39 | 5 | 8 | 1 | 40 | 3 | 8 | 0 | 0 | 52.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Justin Vital | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Hendricks * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 06 | JT Kuderca * | 3 | 9 | 6 | 30 | .100 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Dakota Hrabowy * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Jordan Baumback * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Guteriez * | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ethan Durns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cole Rodgers | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Bryce Teachout * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 96 | .083 | 29 | 1 | 7 | 5 | 38 | 0 | 12 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter