#10 Gabriel Guteriez (S) - Pacific Union (CA)
m
11
k/s
0.61
h %
.131
a/s
7.55
b/s
0.26
sa/s
0.21
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 10 | ||
| Sets | 38 | 34 | ||
| Kills | 23 | 21 | ||
| Kills per set | 0.61 | 0.62 | ||
| Errors | 15 | 14 | ||
| Total Attacks | 61 | 54 | ||
| Total Attacks per set | 1.61 | 1.59 | ||
| Hitting Percentage | .131 | .130 | ||
| Assists | 287 | 265 | ||
| Assists per set | 7.55 | 7.79 | ||
| Service Total Attempts | 148 | 135 | ||
| Service Aces | 8 | 6 | ||
| Service Errors | 38 | 34 | ||
| Service Aces per set | 0.21 | 0.18 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 60 | 51 | ||
| Digs per set | 1.58 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 10 | ||
| Block Total | 10 | 10 | ||
| Blocks per set | 0.26 | 0.29 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 36.0 | 32.0 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | 11 | 10 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hope International | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 22 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 11 # | Sacramento State | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 30 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Feb 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 29 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 24 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 2 | at Saint Katherine (CA) | L, 3-0 | 1 | 3 | 2 | 5 | 9 | -.333 | 25 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Mar 3 | at Westcliff (CA) | L, 3-0 | 1 | 3 | 1 | 6 | 13 | -.385 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 8 | at Simpson (CA) | W, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 38 | 1 | 5 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Mar 9 | UC Merced | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 33 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 15 | at UC Merced | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 29 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 17 | Simpson (CA) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 23 | Westcliff (CA) | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 24 | Saint Katherine (CA) | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 43 | 0 | 3 | 0 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 38 | 23 | 0.61 | 15 | 61 | .131 | 287 | 7.55 | 8 | 0.21 | 3 | 0 | 60 | 1.58 | 0 | 10 | 10 | 0.26 | 36.0 | 0.9 |
| 2024-25 | 12 | 37 | 19 | 0.51 | 21 | 56 | -.036 | 213 | 5.76 | 7 | 0.19 | 9 | 2 | 51 | 1.38 | 4 | 7 | 11 | 0.30 | 33.5 | 0.9 |
| Total | 23 | 75 | 42 | 0.56 | 36 | 117 | .051 | 500 | 6.67 | 15 | 0.20 | 12 | 2 | 111 | 1.48 | 4 | 17 | 21 | 0.28 | 69.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 23 | 0.61 | 15 | 61 | .131 | 287 | 7.55 | 8 | 0.21 | 3 | 0 | 60 | 1.58 | 0 | 10 | 10 | 0.26 | 36.0 | 0.9 |
| Conference | 10 | 34 | 21 | 0.62 | 14 | 54 | .130 | 265 | 7.79 | 6 | 0.18 | 3 | 0 | 51 | 1.50 | 0 | 10 | 10 | 0.29 | 32.0 | 0.9 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 30 | 10.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 0 | 2 | 2 | 0.67 | 5.0 | 1.7 |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 14 | 0.70 | 1 | 21 | .619 | 162 | 8.10 | 1 | 0.05 | 2 | 0 | 40 | 2.00 | 0 | 6 | 6 | 0.30 | 18.0 | 0.9 |
| Away | 5 | 18 | 9 | 0.50 | 14 | 40 | -.125 | 125 | 6.94 | 7 | 0.39 | 1 | 0 | 20 | 1.11 | 0 | 4 | 4 | 0.22 | 18.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 6 | 0.86 | 2 | 10 | .400 | 67 | 9.57 | 2 | 0.29 | 0 | 0 | 12 | 1.71 | 0 | 2 | 2 | 0.29 | 9.0 | 1.3 |
| Losses | 9 | 31 | 17 | 0.55 | 13 | 51 | .078 | 220 | 7.10 | 6 | 0.19 | 3 | 0 | 48 | 1.55 | 0 | 8 | 8 | 0.26 | 27.0 | 0.9 |
| - | |||||||||||||||||||||
| February | 3 | 10 | 7 | 0.70 | 1 | 14 | .429 | 65 | 6.50 | 3 | 0.30 | 1 | 0 | 23 | 2.30 | 0 | 1 | 1 | 0.10 | 10.5 | 1.1 |
| March | 8 | 28 | 16 | 0.57 | 14 | 47 | .043 | 222 | 7.93 | 5 | 0.18 | 2 | 0 | 37 | 1.32 | 0 | 9 | 9 | 0.32 | 25.5 | 0.9 |