Skip to navigation Skip to content Skip to footer

#7 Dakota Hrabowy (OH) - Pacific Union (CA)

m
14
k/s
2.13
h %
.179
a/s
0.06
b/s
0.25
sa/s
0.13
d/s
0.98
Player Stats
  Overall Conf
Matches 14 12
Sets 48 40
Kills 102 92
Kills per set 2.13 2.30
Errors 53 48
Total Attacks 274 239
Total Attacks per set 5.71 5.97
Hitting Percentage .179 .184
Assists 3 2
Assists per set 0.06 0.05
Service Total Attempts 109 90
Service Aces 6 5
Service Errors 29 22
Service Aces per set 0.13 0.13
Receptions 206 165
Reception Errors 18 12
Digs 47 44
Digs per set 0.98 1.10
Block Solo 1 1
Block Assist 11 11
Block Total 12 12
Blocks per set 0.25 0.30
Block Errors 1 1
Ball Handling Errors 0 0
Points 114.5 103.5
Points per set 2.4 2.6
Matches started 13 11
Recent Results
Date Opponent/Event Result
Mar 15 at UC Merced L, 3-1
Mar 17 Simpson (CA) L, 3-0
Mar 23 Westcliff (CA) L, 3-0
Mar 24 Saint Katherine (CA) L, 3-1
Apr 5 at Benedictine Mesa (AZ) L, 3-0
Apr 6 at Park-Gilbert (AZ) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 at Saint Katherine (CA) L, 3-1 1 4 1 2 18 -.056 0 1 3 30 5 3 0 0 0 0 0 2.0
Feb 3 at Hope International L, 3-1 1 4 9 3 17 .353 1 0 4 11 1 0 0 0 0 0 0 9.0
Feb 11 # Sacramento State W, 3-0 1 3 8 3 17 .294 1 1 0 10 0 1 0 0 0 0 0 9.0
Feb 22 Park-Gilbert (AZ) W, 3-0 1 3 7 4 17 .176 0 0 3 7 0 1 0 4 0 4 0 9.0
Feb 24 Benedictine Mesa (AZ) L, 3-0 1 3 4 4 15 .000 0 0 3 12 1 1 0 0 0 0 0 4.0
Mar 2 at Saint Katherine (CA) L, 3-0 1 3 3 0 10 .300 0 0 2 16 0 10 0 0 0 0 0 3.0
Mar 3 at Westcliff (CA) L, 3-0 1 3 2 5 12 -.250 0 0 1 24 1 3 0 0 1 0 0 2.0
Mar 8 at Simpson (CA) W, 3-1 1 4 16 2 27 .519 0 1 2 19 3 5 1 2 0 3 0 19.0
Mar 9 UC Merced L, 3-1 1 4 6 8 20 -.100 0 3 3 18 2 4 0 3 0 3 0 10.5
Mar 15 at UC Merced L, 3-1 1 4 10 3 23 .304 1 0 0 11 0 5 0 1 0 1 0 10.5
Mar 17 Simpson (CA) L, 3-0 1 3 5 7 21 -.095 0 0 2 29 3 3 0 0 0 0 0 5.0
Mar 23 Westcliff (CA) L, 3-0 1 2 3 3 8 .000 0 1 1 7 0 1 0 0 0 0 0 4.0
Mar 24 Saint Katherine (CA) L, 3-1 - 4 10 4 23 .261 0 0 1 3 0 1 0 0 0 0 0 10.0
Apr 5 at Benedictine Mesa (AZ) L, 3-0 1 3 8 5 31 .097 0 0 2 14 1 1 0 0 0 0 0 8.0
Apr 6 at Park-Gilbert (AZ) W, 3-1 1 4 18 3 32 .469 1 0 2 5 1 9 0 1 0 1 0 18.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 20 74 235 3.18 149 630 .137 2 0.03 15 0.20 117 16 53 0.72 3 9 12 0.16 257.5 3.5
2023-24 14 48 102 2.13 53 274 .179 3 0.06 6 0.13 206 18 47 0.98 1 11 12 0.25 114.5 2.4
2024-25 12 38 35 0.92 23 95 .126 2 0.05 6 0.16 49 11 25 0.66 3 5 8 0.21 46.5 1.2
Total 46 160 372 2.33 225 999 .147 7 0.04 27 0.17 372 45 125 0.78 7 25 32 0.20 418.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 48 102 2.13 53 274 .179 3 0.06 6 0.13 206 18 47 0.98 1 11 12 0.25 114.5 2.4
Conference 12 40 92 2.30 48 239 .184 2 0.05 5 0.13 165 12 44 1.10 1 11 12 0.30 103.5 2.6
Exhibition 1 3 8 2.67 3 17 .294 1 0.33 1 0.33 10 0 1 0.33 0 0 0 0.00 9.0 3.0
-
Home 6 19 35 1.84 30 104 .048 0 0.00 4 0.21 76 6 11 0.58 0 7 7 0.37 42.5 2.2
Away 8 29 67 2.31 23 170 .259 3 0.10 2 0.07 130 12 36 1.24 1 4 5 0.17 72.0 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 11 41 3.73 9 76 .421 1 0.09 1 0.09 31 4 15 1.36 1 7 8 0.73 46.5 4.2
Losses 11 37 61 1.65 44 198 .086 2 0.05 5 0.14 175 14 32 0.86 0 4 4 0.11 68.0 1.8
-
February 4 14 21 1.50 13 67 .119 1 0.07 1 0.07 60 7 5 0.36 0 4 4 0.29 24.0 1.7
March 8 27 55 2.04 32 144 .160 1 0.04 5 0.19 127 9 32 1.19 1 6 7 0.26 64.0 2.4
April 2 7 26 3.71 8 63 .286 1 0.14 0 0.00 19 2 10 1.43 0 1 1 0.14 26.5 3.8