#15 Cole Rodgers (OH) - Pacific Union (CA)
m
11
k/s
2.34
h %
.130
a/s
0.08
b/s
0.42
sa/s
0.11
d/s
0.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 10 | ||
| Sets | 38 | 34 | ||
| Kills | 89 | 81 | ||
| Kills per set | 2.34 | 2.38 | ||
| Errors | 55 | 49 | ||
| Total Attacks | 261 | 234 | ||
| Total Attacks per set | 6.87 | 6.88 | ||
| Hitting Percentage | .130 | .137 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.08 | 0.09 | ||
| Service Total Attempts | 120 | 107 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 32 | 28 | ||
| Service Aces per set | 0.11 | 0.12 | ||
| Receptions | 47 | 41 | ||
| Reception Errors | 7 | 6 | ||
| Digs | 25 | 22 | ||
| Digs per set | 0.66 | 0.65 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 16 | 16 | ||
| Block Total | 16 | 16 | ||
| Blocks per set | 0.42 | 0.47 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 101.0 | 93.0 | ||
| Points per set | 2.7 | 2.7 | ||
| Matches started | 10 | 9 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hope International | L, 3-1 | 1 | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 11 # | Sacramento State | W, 3-0 | 1 | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 11 | 4 | 17 | .412 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Feb 24 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 2 | at Saint Katherine (CA) | L, 3-0 | 1 | 3 | 12 | 9 | 34 | .088 | 0 | 0 | 1 | 9 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Mar 3 | at Westcliff (CA) | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 3 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 8 | at Simpson (CA) | W, 3-1 | 1 | 4 | 11 | 7 | 26 | .154 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Mar 9 | UC Merced | L, 3-1 | 1 | 4 | 8 | 5 | 27 | .111 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 15 | at UC Merced | L, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 17 | Simpson (CA) | L, 3-0 | - | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Mar 23 | Westcliff (CA) | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 24 | Saint Katherine (CA) | L, 3-1 | 1 | 4 | 13 | 4 | 45 | .200 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 38 | 89 | 2.34 | 55 | 261 | .130 | 3 | 0.08 | 4 | 0.11 | 47 | 7 | 25 | 0.66 | 0 | 16 | 16 | 0.42 | 101.0 | 2.7 |
| Total | 11 | 38 | 89 | 2.34 | 55 | 261 | .130 | 3 | 0.08 | 4 | 0.11 | 47 | 7 | 25 | 0.66 | 0 | 16 | 16 | 0.42 | 101.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 89 | 2.34 | 55 | 261 | .130 | 3 | 0.08 | 4 | 0.11 | 47 | 7 | 25 | 0.66 | 0 | 16 | 16 | 0.42 | 101.0 | 2.7 |
| Conference | 10 | 34 | 81 | 2.38 | 49 | 234 | .137 | 3 | 0.09 | 4 | 0.12 | 41 | 6 | 22 | 0.65 | 0 | 16 | 16 | 0.47 | 93.0 | 2.7 |
| Exhibition | 1 | 3 | 11 | 3.67 | 4 | 19 | .368 | 0 | 0.00 | 1 | 0.33 | 4 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 12.0 | 4.0 |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 47 | 2.35 | 22 | 137 | .182 | 3 | 0.15 | 2 | 0.10 | 17 | 0 | 10 | 0.50 | 0 | 9 | 9 | 0.45 | 53.5 | 2.7 |
| Away | 5 | 18 | 42 | 2.33 | 33 | 124 | .073 | 0 | 0.00 | 2 | 0.11 | 30 | 7 | 15 | 0.83 | 0 | 7 | 7 | 0.39 | 47.5 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 22 | 3.14 | 11 | 43 | .256 | 0 | 0.00 | 2 | 0.29 | 8 | 0 | 9 | 1.29 | 0 | 4 | 4 | 0.57 | 26.0 | 3.7 |
| Losses | 9 | 31 | 67 | 2.16 | 44 | 218 | .106 | 3 | 0.10 | 2 | 0.06 | 39 | 7 | 16 | 0.52 | 0 | 12 | 12 | 0.39 | 75.0 | 2.4 |
| - | |||||||||||||||||||||
| February | 3 | 10 | 20 | 2.00 | 14 | 54 | .111 | 1 | 0.10 | 0 | 0.00 | 23 | 1 | 7 | 0.70 | 0 | 1 | 1 | 0.10 | 20.5 | 2.0 |
| March | 8 | 28 | 69 | 2.46 | 41 | 207 | .135 | 2 | 0.07 | 4 | 0.14 | 24 | 6 | 18 | 0.64 | 0 | 15 | 15 | 0.54 | 80.5 | 2.9 |