Skip to navigation Skip to content Skip to footer

#6 JT Kuderca (OH/DS) - Pacific Union (CA)

m
13
k/s
2.54
h %
.160
a/s
0.20
b/s
0.20
sa/s
0.09
d/s
2.11
Player Stats
  Overall Conf
Matches 13 11
Sets 46 38
Kills 117 106
Kills per set 2.54 2.79
Errors 56 48
Total Attacks 381 332
Total Attacks per set 8.28 8.74
Hitting Percentage .160 .175
Assists 9 8
Assists per set 0.20 0.21
Service Total Attempts 185 152
Service Aces 4 3
Service Errors 22 15
Service Aces per set 0.09 0.08
Receptions 232 188
Reception Errors 11 8
Digs 97 90
Digs per set 2.11 2.37
Block Solo 0 0
Block Assist 9 7
Block Total 9 7
Blocks per set 0.20 0.18
Block Errors 1 0
Ball Handling Errors 0 0
Points 125.5 112.5
Points per set 2.7 3.0
Matches started 13 11
Recent Results
Date Opponent/Event Result
Mar 15 at UC Merced L, 3-1
Mar 17 Simpson (CA) L, 3-0
Mar 23 Westcliff (CA) L, 3-0
Mar 24 Saint Katherine (CA) L, 3-1
Apr 5 at Benedictine Mesa (AZ) L, 3-0
Apr 6 at Park-Gilbert (AZ) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 at Saint Katherine (CA) L, 3-1 1 4 4 5 20 -.050 0 0 2 16 3 3 0 1 1 1 0 4.5
Feb 3 at Hope International L, 3-1 1 4 7 3 29 .138 1 1 5 28 0 4 0 1 0 1 0 8.5
Feb 11 # Sacramento State W, 3-0 1 3 7 6 23 .043 1 1 3 8 0 9 0 0 0 0 0 8.0
Feb 22 Park-Gilbert (AZ) W, 3-0 1 3 8 3 21 .238 0 1 1 5 0 5 0 0 0 0 0 9.0
Feb 24 Benedictine Mesa (AZ) L, 3-0 1 3 6 1 19 .263 1 0 2 7 0 3 0 1 0 1 0 6.5
Mar 2 at Saint Katherine (CA) L, 3-0 1 3 6 2 25 .160 2 0 2 13 0 11 0 0 0 0 0 6.0
Mar 3 at Westcliff (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 8 at Simpson (CA) W, 3-1 1 4 7 7 31 .000 1 1 2 20 0 11 0 0 0 0 0 8.0
Mar 9 UC Merced L, 3-1 1 4 16 5 34 .324 0 0 3 21 1 8 0 0 0 0 0 16.0
Mar 15 at UC Merced L, 3-1 1 4 12 5 36 .194 0 0 1 27 3 8 0 2 0 2 0 13.0
Mar 17 Simpson (CA) L, 3-0 1 3 9 6 30 .100 1 1 1 19 1 7 0 1 0 1 0 10.5
Mar 23 Westcliff (CA) L, 3-0 1 3 6 4 24 .083 2 0 2 20 0 3 0 1 0 1 0 6.5
Mar 24 Saint Katherine (CA) L, 3-1 1 4 11 2 29 .310 0 0 0 18 2 13 0 1 0 1 0 11.5
Apr 5 at Benedictine Mesa (AZ) L, 3-0 1 3 7 8 30 -.033 0 0 0 12 0 11 0 0 0 0 0 7.0
Apr 6 at Park-Gilbert (AZ) W, 3-1 1 4 18 5 53 .245 1 0 1 26 1 10 0 1 0 1 0 18.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 52 141 2.71 99 498 .084 2 0.04 12 0.23 280 22 97 1.87 1 4 5 0.10 156.0 3.0
2022-23 20 74 219 2.96 111 636 .170 5 0.07 16 0.22 422 21 99 1.34 3 7 10 0.14 241.5 3.3
2023-24 13 46 117 2.54 56 381 .160 9 0.20 4 0.09 232 11 97 2.11 0 9 9 0.20 125.5 2.7
2024-25 10 33 4 0.12 4 22 .000 21 0.64 8 0.24 257 12 49 1.48 0 0 0 0.00 12.0 0.4
Total 59 205 481 2.35 270 1537 .137 37 0.18 40 0.20 1191 66 342 1.67 4 20 24 0.12 535.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 46 117 2.54 56 381 .160 9 0.20 4 0.09 232 11 97 2.11 0 9 9 0.20 125.5 2.7
Conference 11 38 106 2.79 48 332 .175 8 0.21 3 0.08 188 8 90 2.37 0 7 7 0.18 112.5 3.0
Exhibition 1 3 7 2.33 6 23 .043 1 0.33 1 0.33 8 0 9 3.00 0 0 0 0.00 8.0 2.7
-
Home 6 20 56 2.80 21 157 .223 4 0.20 2 0.10 90 4 39 1.95 0 4 4 0.20 60.0 3.0
Away 7 26 61 2.35 35 224 .116 5 0.19 2 0.08 142 7 58 2.23 0 5 5 0.19 65.5 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 11 33 3.00 15 105 .171 2 0.18 2 0.18 51 1 26 2.36 0 1 1 0.09 35.5 3.2
Losses 10 35 84 2.40 41 276 .156 7 0.20 2 0.06 181 10 71 2.03 0 8 8 0.23 90.0 2.6
-
February 4 14 25 1.79 12 89 .146 2 0.14 2 0.14 56 3 15 1.07 0 3 3 0.21 28.5 2.0
March 7 25 67 2.68 31 209 .172 6 0.24 2 0.08 138 7 61 2.44 0 5 5 0.20 71.5 2.9
April 2 7 25 3.57 13 83 .145 1 0.14 0 0.00 38 1 21 3.00 0 1 1 0.14 25.5 3.6