Skip to navigation Skip to content Skip to footer

#2 Justin Vital (L) - Pacific Union (CA)

m
14
k/s
0.08
h %
.174
a/s
0.57
b/s
0.00
sa/s
0.14
d/s
3.47
Player Stats
  Overall Conf
Matches 14 12
Sets 49 41
Kills 4 3
Kills per set 0.08 0.07
Errors 0 0
Total Attacks 23 20
Total Attacks per set 0.47 0.49
Hitting Percentage .174 .150
Assists 28 24
Assists per set 0.57 0.59
Service Total Attempts 182 155
Service Aces 7 6
Service Errors 13 7
Service Aces per set 0.14 0.15
Receptions 325 277
Reception Errors 19 13
Digs 170 143
Digs per set 3.47 3.49
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.0 9.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Mar 15 at UC Merced L, 3-1
Mar 17 Simpson (CA) L, 3-0
Mar 23 Westcliff (CA) L, 3-0
Mar 24 Saint Katherine (CA) L, 3-1
Apr 5 at Benedictine Mesa (AZ) L, 3-0
Apr 6 at Park-Gilbert (AZ) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 at Saint Katherine (CA) L, 3-1 - 4 1 0 1 1.000 2 0 2 28 5 17 0 0 0 0 0 1.0
Feb 3 at Hope International L, 3-1 - 4 0 0 2 .000 2 1 4 20 1 10 0 0 0 0 0 1.0
Feb 11 # Sacramento State W, 3-0 - 3 0 0 2 .000 6 1 1 25 0 11 0 0 0 0 0 1.0
Feb 22 Park-Gilbert (AZ) W, 3-0 - 3 1 0 3 .333 5 2 0 18 1 13 0 0 0 0 0 3.0
Feb 24 Benedictine Mesa (AZ) L, 3-0 - 3 1 0 2 .500 0 0 0 14 0 7 0 0 0 0 0 1.0
Mar 2 at Saint Katherine (CA) L, 3-0 - 3 0 0 0 - 0 0 0 18 3 9 0 0 0 0 0 0.0
Mar 3 at Westcliff (CA) L, 3-0 - 3 0 0 1 .000 2 0 0 18 1 2 0 0 0 0 0 0.0
Mar 8 at Simpson (CA) W, 3-1 - 4 0 0 3 .000 2 0 1 25 1 24 0 0 0 0 0 0.0
Mar 9 UC Merced L, 3-1 - 4 0 0 1 .000 2 2 1 32 1 11 0 0 0 0 0 2.0
Mar 15 at UC Merced L, 3-1 - 4 0 0 1 .000 3 0 2 32 4 11 0 0 0 0 0 0.0
Mar 17 Simpson (CA) L, 3-0 - 3 0 0 4 .000 2 0 1 12 0 18 0 0 0 0 0 0.0
Mar 23 Westcliff (CA) L, 3-0 - 3 0 0 2 .000 2 0 1 23 1 9 0 0 0 0 0 0.0
Mar 24 Saint Katherine (CA) L, 3-1 - 4 1 0 2 .500 2 0 1 38 1 18 0 0 0 0 0 1.0
Apr 5 at Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 1 0 0 21 0 5 0 0 0 0 0 0.0
Apr 6 at Park-Gilbert (AZ) W, 3-1 - 4 0 0 1 .000 3 2 0 26 0 16 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 52 0 0.00 0 25 .000 8 0.15 4 0.08 404 24 168 3.23 0 0 0 0.00 4.0 0.1
2022-23 20 74 0 0.00 3 32 -.094 50 0.68 1 0.01 573 18 256 3.46 0 0 0 0.00 1.0 0.0
2023-24 14 49 4 0.08 0 23 .174 28 0.57 7 0.14 325 19 170 3.47 0 0 0 0.00 11.0 0.2
Total 50 175 4 0.02 3 80 .013 86 0.49 12 0.07 1302 61 594 3.39 0 0 0 0.00 16.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 49 4 0.08 0 23 .174 28 0.57 7 0.14 325 19 170 3.47 0 0 0 0.00 11.0 0.2
Conference 12 41 3 0.07 0 20 .150 24 0.59 6 0.15 277 13 143 3.49 0 0 0 0.00 9.0 0.2
Exhibition 1 3 0 0.00 0 2 .000 6 2.00 1 0.33 25 0 11 3.67 0 0 0 0.00 1.0 0.3
-
Home 6 20 3 0.15 0 14 .214 13 0.65 4 0.20 137 4 76 3.80 0 0 0 0.00 7.0 0.3
Away 8 29 1 0.03 0 9 .111 15 0.52 3 0.10 188 15 94 3.24 0 0 0 0.00 4.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 11 1 0.09 0 7 .143 10 0.91 4 0.36 69 2 53 4.82 0 0 0 0.00 5.0 0.5
Losses 11 38 3 0.08 0 16 .188 18 0.47 3 0.08 256 17 117 3.08 0 0 0 0.00 6.0 0.2
-
February 4 14 3 0.21 0 8 .375 9 0.64 3 0.21 80 7 47 3.36 0 0 0 0.00 6.0 0.4
March 8 28 1 0.04 0 14 .071 15 0.54 2 0.07 198 12 102 3.64 0 0 0 0.00 3.0 0.1
April 2 7 0 0.00 0 1 .000 4 0.57 2 0.29 47 0 21 3.00 0 0 0 0.00 2.0 0.3