Skip to navigation Skip to content Skip to footer
Pacific Union (CA) at UC Merced
@ UC Merced
3/15/2024 at 2:00 PM

Final 1 2 3 4 Score
Pacific Union (CA) (3-7, 2-5) 25 11 19 16 1
UC Merced (7-11, 6-1) 18 25 25 25 3

Pacific Union (CA)

Set K E TA PCT
1 12 2 29 .345
2 6 8 24 -.083
3 8 3 35 .143
4 10 6 22 .182

UC Merced

Set K E TA PCT
1 13 8 39 .128
2 6 2 13 .308
3 16 7 37 .243
4 13 3 22 .455

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Justin Vital 4 0 0 1 .000 3 0 2 4 11 0 0 0 0 0.0
3 Joseph Cardona 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jacob Hendricks * 4 5 1 9 .444 1 0 2 0 0 1 1 0 0 6.5
6 JT Kuderca * 4 12 5 36 .194 0 0 1 3 8 0 2 0 0 13.0
7 Dakota Hrabowy * 4 10 3 23 .304 1 0 0 0 5 0 1 0 0 10.5
10 Gabriel Guteriez * 4 1 0 5 .200 29 1 7 0 2 0 0 0 0 2.0
12 Ethan Durns 4 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
15 Cole Rodgers * 4 8 6 24 .083 0 0 2 0 3 0 1 0 0 8.5
23 Bryce Teachout * 4 0 4 11 -.364 0 0 0 0 1 0 2 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 19 110 .155 34 1 14 8 33 1 7 0 0 41.5

UC Merced

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ryan Kilgore * 4 13 1 25 .480 0 1 3 0 0 0 1 0 0 14.5
03 Jared Schnake * 4 4 2 12 .167 2 0 0 0 13 0 0 0 0 4.0
04 Sebas Moreno 4 0 0 0 .000 5 3 2 0 6 0 0 0 0 3.0
05 Toby Miller 4 1 1 2 .000 24 3 4 0 6 0 0 0 0 4.0
06 Jared Guglielmana * 4 14 3 31 .355 1 1 2 1 12 2 0 0 0 17.0
07 Nathan Campbell * 4 2 0 4 .500 12 0 0 0 1 1 1 0 0 3.5
08 Max Niederberger * 1 0 3 5 -.600 1 0 0 0 0 0 0 0 0 0.0
11 Colin Ryan 3 3 2 6 .167 0 0 0 0 2 0 0 0 0 3.0
12 Lincoln Smith 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
15 Brennan Taylor 4 4 4 9 .000 0 0 0 0 0 1 3 0 0 6.5
17 Kaleb Cole 2 4 2 8 .250 0 0 0 0 0 0 1 0 0 4.5
19 Kaikoa Soma 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
21 Daniel Del Grande * 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
22 Dylan Jong 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 20 111 .252 45 8 11 1 45 4 6 0 0 63.0
Other Information
Attendance: 186
Time:
* = Starter