Skip to navigation Skip to content Skip to footer

#08 Madison Kindred (OH) - Pacific Union (CA)

m
23
k/s
1.90
h %
.129
a/s
0.10
b/s
0.22
sa/s
0.14
d/s
2.42
Player Stats
  Overall Conf
Matches 23 15
Sets 79 53
Kills 150 112
Kills per set 1.90 2.11
Errors 78 51
Total Attacks 556 413
Total Attacks per set 7.04 7.79
Hitting Percentage .129 .148
Assists 8 4
Assists per set 0.10 0.08
Service Total Attempts 192 169
Service Aces 11 9
Service Errors 10 10
Service Aces per set 0.14 0.17
Receptions 446 369
Reception Errors 55 43
Digs 191 168
Digs per set 2.42 3.17
Block Solo 11 8
Block Assist 6 3
Block Total 17 11
Blocks per set 0.22 0.21
Block Errors 2 2
Ball Handling Errors 0 0
Points 175.0 130.5
Points per set 2.2 2.5
Matches started 20 15
Recent Results
Date Opponent/Event Result
Oct 25 Simpson (CA) L, 3-0
Oct 31 La Sierra L, 3-2
Nov 1 Providence Christian (CA) L, 3-1
Nov 2 Westcliff (CA) L, 3-2
Nov 7 Simpson (CA) L, 3-0
Nov 8 at UC Merced L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Lewis-Clark State L, 3-0 1 3 5 4 16 .063 1 0 0 15 2 4 0 0 0 0 0 5.0
Aug 22 vs. Carroll (MT) L, 3-0 1 3 3 3 26 .000 0 0 0 9 3 4 1 0 0 1 0 4.0
Aug 23 vs. Walla Walla L, 3-0 1 3 3 3 13 .000 0 0 0 7 2 0 0 1 0 1 0 3.5
Aug 30 at Willamette U. W, 3-1 1 4 9 5 24 .167 1 0 0 0 0 0 0 1 0 1 0 9.5
Aug 30 vs. George Fox L, 2-0 - 3 2 1 9 .111 0 0 0 9 1 3 0 0 0 0 0 2.0
Aug 31 at Linfield L, 3-1 - 4 7 3 24 .167 1 0 0 8 1 3 0 1 0 1 0 7.5
Sep 1 at Pacific University(OR) L, 3-0 - 3 2 5 16 -.188 1 0 0 24 3 3 0 0 0 0 0 2.0
Sep 1 # at Pacific University JV(OR) W, 3-2 1 5 10 4 36 .167 0 0 0 10 0 1 0 1 0 1 0 10.5
Sep 3 # Mendocino JC (CA) W, 3-1 1 4 10 3 24 .292 0 1 0 5 0 5 0 1 0 1 0 11.5
Sep 12 West Coast Baptist W, 3-0 1 3 7 3 15 .267 0 2 0 5 0 6 2 0 0 2 0 11.0
Sep 16 at West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 at Cal Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 vs. Providence Christian (CA) L, 3-0 1 3 8 4 30 .133 0 1 0 14 2 13 0 1 0 1 0 9.5
Oct 3 vs. La Sierra L, 3-0 1 3 4 7 25 -.120 0 0 3 29 1 1 1 0 2 1 0 5.0
Oct 4 vs. Westcliff (CA) W, 3-0 1 3 9 2 14 .500 0 1 1 19 2 6 0 0 0 0 0 10.0
Oct 10 UC Merced L, 3-0 1 3 4 1 17 .176 0 0 0 17 3 5 1 1 0 2 0 5.5
Oct 12 at Simpson (CA) L, 3-0 1 3 6 2 22 .182 0 1 1 33 6 9 0 0 0 0 0 7.0
Oct 17 at Providence Christian (CA) L, 3-1 1 4 6 3 24 .125 0 1 0 14 0 14 0 0 0 0 0 7.0
Oct 18 at Westcliff (CA) W, 3-2 1 5 8 5 41 .073 1 0 0 39 10 24 0 0 0 0 0 8.0
Oct 19 at La Sierra L, 3-0 1 3 4 4 33 .000 0 1 1 18 0 11 0 0 0 0 0 5.0
Oct 25 UC Merced L, 3-0 1 3 3 1 19 .105 0 1 1 19 2 4 0 0 0 0 0 4.0
Oct 25 Simpson (CA) L, 3-0 1 3 8 4 32 .125 0 0 0 18 1 9 0 0 0 0 0 8.0
Oct 31 La Sierra L, 3-2 1 5 10 4 33 .182 0 0 1 43 3 12 2 0 0 2 0 12.0
Nov 1 Providence Christian (CA) L, 3-1 1 4 9 5 31 .129 0 3 1 40 3 12 2 0 0 2 0 14.0
Nov 2 Westcliff (CA) L, 3-2 1 5 18 4 45 .311 2 0 1 25 3 22 2 0 0 2 0 20.0
Nov 7 Simpson (CA) L, 3-0 1 3 11 3 34 .235 1 0 0 14 1 17 0 0 0 0 0 11.0
Nov 8 at UC Merced L, 3-0 1 3 4 2 13 .154 0 0 0 27 6 9 0 1 0 1 0 4.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 18 54 107 1.98 77 414 .072 10 0.19 19 0.35 245 52 93 1.72 4 4 8 0.15 132.0 2.4
2022-23 21 68 123 1.81 80 465 .092 3 0.04 10 0.15 186 23 103 1.51 1 10 11 0.16 139.0 2.0
2023-24 22 76 91 1.20 50 341 .120 2 0.03 3 0.04 124 15 45 0.59 9 18 27 0.36 112.0 1.5
2024-25 23 79 150 1.90 78 556 .129 8 0.10 11 0.14 446 55 191 2.42 11 6 17 0.22 175.0 2.2
Total 84 277 471 1.70 285 1776 .105 23 0.08 43 0.16 1001 145 432 1.56 25 38 63 0.23 558.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 79 150 1.90 78 556 .129 8 0.10 11 0.14 446 55 191 2.42 11 6 17 0.22 175.0 2.2
Conference 15 53 112 2.11 51 413 .148 4 0.08 9 0.17 369 43 168 3.17 8 3 11 0.21 130.5 2.5
Exhibition 2 9 20 2.22 7 60 .217 0 0.00 1 0.11 15 0 6 0.67 0 2 2 0.22 22.0 2.4
-
Home 8 29 70 2.41 25 226 .199 3 0.10 6 0.21 181 16 87 3.00 9 1 10 0.34 85.5 2.9
Away 9 32 51 1.59 33 213 .085 5 0.16 3 0.09 178 28 77 2.41 0 3 3 0.09 55.5 1.7
Neutral 6 18 29 1.61 20 117 .077 0 0.00 2 0.11 87 11 27 1.50 2 2 4 0.22 34.0 1.9
-
Wins 4 15 33 2.20 15 94 .191 2 0.13 3 0.20 63 12 36 2.40 2 1 3 0.20 38.5 2.6
Losses 19 64 117 1.83 63 462 .117 6 0.09 8 0.13 383 43 155 2.42 9 5 14 0.22 136.5 2.1
-
August 6 20 29 1.45 19 112 .089 3 0.15 0 0.00 48 9 14 0.70 1 3 4 0.20 31.5 1.6
September 2 6 9 1.50 8 31 .032 1 0.17 2 0.33 29 3 9 1.50 2 0 2 0.33 13.0 2.2
October 11 38 70 1.84 37 290 .114 1 0.03 6 0.16 263 30 108 2.84 4 2 6 0.16 81.0 2.1
November 4 15 42 2.80 14 123 .228 3 0.20 3 0.20 106 13 60 4.00 4 1 5 0.33 49.5 3.3