West Coast Baptist at Pacific Union (CA)
@ Angwin (Covered Wagon)
9/12/2024 at 5:00 PM
@ Angwin (Covered Wagon)
9/12/2024 at 5:00 PM
|
West Coast Baptist
0 |
Pacific Union (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Coast Baptist (0-1, 0-0) | 16 | 12 | 13 | 0 |
| Pacific Union (CA) (1-0, 0-0) | 25 | 25 | 25 | 3 |
West Coast Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 28 | .107 |
| 2 | 3 | 7 | 25 | -.160 |
| 3 | 3 | 7 | 27 | -.148 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 8 | 6 | 27 | .074 |
West Coast Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savannah Ogdie * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Allison Williams * | 3 | 3 | 6 | 25 | -.120 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jalia Halverson * | 3 | 2 | 5 | 25 | -.120 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Olivia Zavala * | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Powell | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Makayla Byron * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kiersten Reimer * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 80 | -.062 | 11 | 4 | 8 | 11 | 35 | 0 | 0 | 0 | 0 | 15.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chelsea Tamayo | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Keala Tabura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jordan Deguzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Diamen Brown | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Reese Rogers * | 3 | 3 | 5 | 15 | -.133 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Olivia Newman | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Madison Kindred * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 09 | Abby Topete * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryin Le | 2 | 1 | 0 | 1 | 1.000 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sofia Escudero | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylee Mills * | 3 | 14 | 1 | 18 | .722 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 15 | Alyssa Islas * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenna Tutthill * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 85 | .212 | 34 | 11 | 7 | 4 | 50 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter