Pacific Union (CA) vs. George Fox
@ Salem, OR (Cone Field House)
8/30/2024 at 4:30 PM
@ Salem, OR (Cone Field House)
8/30/2024 at 4:30 PM
|
Pacific Union (CA)
0 |
George Fox
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) (1-1) | 16 | 14 | 10 | 0 |
| George Fox (1-1, 0-0 NWC) | 25 | 25 | 24 | 2 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 4 | 4 | 24 | .000 |
George Fox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 17 | 3 | 25 | .560 |
| 3 | 15 | 3 | 30 | .400 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Deguzman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Diamen Brown | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Sesa Lumas | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Reese Rogers | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Newman, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Kindred | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Topete | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Izzy Bandy | 3 | 1 | 1 | 8 | .000 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ryin Le | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sofia Escudero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylee Mills | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Islas | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Makenna Tutthill | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 64 | .078 | 14 | 6 | 5 | 12 | 23 | 1 | 4 | 1 | 0 | 24.0 | ||
George Fox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cha, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Rocha-Ibarra, Juliss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Harrop, Piper | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Gilder, Allaire | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Baer, Alexis | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Harris, Kloee | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kibby, Kennedy | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kibbs, Jenna | 3 | 10 | 3 | 17 | .412 | 1 | 2 | 1 | 5 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Bearden, Gracie | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Robertson, Addison | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Babcock, Breanna | 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Hawes, Addison | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hahn, Jordan | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 86 | .407 | 45 | 12 | 7 | 6 | 37 | 0 | 4 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 55 Time: 1:4 |