Pacific Union (CA) at Pacific University(OR)
@ Forest Grove, OR (Stoller Center)
9/1/2024 at 11:03 am
@ Forest Grove, OR (Stoller Center)
9/1/2024 at 11:03 am
|
Pacific Union (CA)
0 |
Pacific University(OR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) (1-4) | 18 | 13 | 12 | 0 |
| Pacific University(OR) (2-2,0-0 NWC) | 25 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 4 | 9 | 30 | -.167 |
Pacific University(OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 29 | .379 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 13 | 2 | 28 | .393 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Tamayo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Diamen Brown | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sesa Lumas | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Reese Rogers | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Newman | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Kindred | 3 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Topete | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Izzy Bandy | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryin Le | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaylee Mills | 3 | 11 | 6 | 22 | .227 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| 15 | Alyssa Islas | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Makenna Tutthill | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 93 | -.011 | 18 | 5 | 2 | 5 | 43 | 1 | 0 | 2 | 1 | 26.0 | ||
Pacific University(OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schliz, Justyce | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Churchfield, Lacy | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Velcheck, Emma | 3 | 15 | 4 | 33 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Padayao, Kayla-Jane | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cargill, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gardner, Diana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Murphy, Mara | 2 | 4 | 1 | 16 | .188 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Patnaude, Victoria | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Craft, Kayla | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Hanson, Anneke | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Deferme, Maya | 3 | 5 | 0 | 7 | .714 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Everingham, LilaRose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nelson, Danica | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Uyehara, Mckenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 6 | 93 | .366 | 37 | 6 | 12 | 3 | 47 | 4 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 63 Time: 1:13 |