Pacific Union (CA) at Linfield
@ McMinnville, OR (Ted Wilson Gymnasium)
8/31/2024 at 8:36 pm
@ McMinnville, OR (Ted Wilson Gymnasium)
8/31/2024 at 8:36 pm
|
Pacific Union (CA)
1 |
Linfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific Union (CA) (1-2) | 18 | 25 | 18 | 15 | 1 |
| Linfield (2-2,0-0 NWC) | 25 | 22 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 38 | -.053 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 6 | 5 | 36 | .028 |
| 4 | 8 | 7 | 32 | .031 |
Linfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 15 | 6 | 37 | .243 |
| 4 | 14 | 3 | 33 | .333 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Tamayo | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Deguzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Diamen Brown | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sesa Lumas | 4 | 4 | 6 | 24 | -.083 | 0 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Reese Rogers | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Newman | 4 | 0 | 1 | 3 | -.333 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Kindred | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Izzy Bandy | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ryin Le | 4 | 1 | 0 | 3 | .333 | 13 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jaylee Mills | 4 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 10.0 |
| 15 | Alyssa Islas | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenna Tutthill | 4 | 7 | 9 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 31 | 137 | .000 | 28 | 11 | 7 | 7 | 55 | 0 | 4 | 4 | 0 | 44.0 | ||
Linfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madarang-Brandes, An | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Goss, Dannika | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Richards, Paige | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | DePonte, Journey | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 5 | Pa'aluhi, Paige | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hirahara, Pi'ilani | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Downing, Sydney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erosa, Marina | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Sisson, Kimiko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hough, Kaitlyn | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Myre, Nora | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Mawdsley, Katelyn | 4 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Contreras, Kanoe | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Banuelos, Margaritah | 2 | 2 | 0 | 2 | 1.000 | 13 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Watanabe, Araeya | 2 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Coughlin, Cam | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rodriguez, Bella | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Millard, Madi | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 22 | Haynes, Malia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Laurel, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 130 | .231 | 42 | 8 | 13 | 9 | 70 | 0 | 16 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Ted Wilson Gymnasium Attendance: 137 Time: 1:53 |