Skip to navigation Skip to content Skip to footer

#7 Franklin Antwi (F) - Pacific Union (CA)

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 10 6
Games started 7 5
Goals 1 1
Assists 0 0
Points 2 2
Shots 6 4
Shot Pct .167 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 Cal Maritime W, 5-2
Oct 19 Simpson (CA) T, 2-2
Oct 24 at Westcliff (CA) L, 2-0
Oct 26 at Stanton (CA) L, 10-1
Oct 31 at Cal Maritime W, 4-0
Nov 9 vs. Westcliff (CA) L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at La Sierra L, 3-0 - 0 0 0 0 - 0-0 0
Sep 11 vs. Bushnell (OR) L, 3-0 - 0 0 0 0 - 0-0 0
Sep 17 Lincoln (CA) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 21 at Simpson (CA) T, 2-2 - 0 0 0 0 - 0-0 0
Oct 3 Stanton (CA) L, 1-0 - - - - - - - -
Oct 5 vs. Westcliff (CA) T, 3-3 - - - - - - - -
Oct 9 at Lincoln (CA) L, 3-1 - - - - - - - -
Oct 12 Cal Maritime W, 5-2 1 1 0 2 2 .500 0-0 0
Oct 19 Simpson (CA) T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 24 at Westcliff (CA) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 26 at Stanton (CA) L, 10-1 1 0 0 0 0 - 0-0 0
Oct 31 at Cal Maritime W, 4-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Westcliff (CA) L, 5-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 3 .06 .06 .19 1.19 .053 .56 .474
2024-25 11 2 .09 .00 .18 .55 .167 .18 .333
2025-26 10 7 .10 .00 .20 .60 .167 .10 .167
Total 37 12 .08 .03 .19 .84 .097 .32 .387
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 16 3 1 1 3 19 .053 9 .474 0 0 0-0 0
2024-25 11 2 1 0 2 6 .167 2 .333 2 0 0-0 0
2025-26 10 7 1 0 2 6 .167 1 .167 3 1 0-0 0
Total 37 12 3 1 7 31 .097 12 .387 5 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 10 7 .10 .00 .20 .60 .167 .10 .167
Conference 6 5 .17 .00 .33 .67 .250 .17 .250
Exhibition - - - - - - - - -
-
Home 3 3 .33 .00 .67 1.33 .250 .33 .250
Away 5 3 .00 .00 .00 .20 .000 .00 .000
Neutral 2 1 .00 .00 .00 .50 .000 .00 .000
-
Wins 3 3 .33 .00 .67 1.00 .333 .33 .333
Losses 5 3 .00 .00 .00 .40 .000 .00 .000
-
August 1 - .00 .00 .00 .00 - .00 -
September 3 1 .00 .00 .00 .33 .000 .00 .000
October 5 5 .20 .00 .40 .80 .250 .20 .250
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 10 7 1 0 2 6 .167 1 .167 3 1 0-0 0
Conference 6 5 1 0 2 4 .250 1 .250 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 3 3 1 0 2 4 .250 1 .250 1 0 0-0 0
Away 5 3 0 0 0 1 .000 0 .000 1 0 0-0 0
Neutral 2 1 0 0 0 1 .000 0 .000 1 1 0-0 0
-
Wins 3 3 1 0 2 3 .333 1 .333 1 0 0-0 0
Losses 5 3 0 0 0 2 .000 0 .000 1 1 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 3 1 0 0 0 1 .000 0 .000 2 0 0-0 0
October 5 5 1 0 2 4 .250 1 .250 1 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 1 0-0 0