Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at La Sierra August 24, 2025

(0-0, 0-0)
0
(0-0, 0-0)
3
Final 1 2 T
Pacific Union (CA) 0 0 0
La Sierra 1 2 3

Box Score

Pacific Union (CA)
La Sierra

Pacific Union (CA)

PLAYER SH SOG G A MIN
0 - Narek T - gk 0 0 0 0 90
2 - Jake Boyd - d 1 0 0 0 80
3 - Anthony Arochi - m 0 0 0 0 90
4 - Marcos C - Yellow card 85:51 0 0 0 0 90
5 - Ezequiel Gomez 0 0 0 0 90
7 - Franklin Antwi 0 0 0 0 54
8 - Kevin Hernandez 0 0 0 0 90
14 - Domonic Cavin - m 1 0 0 0 90
18 - Abraham Najem 0 0 0 0 60
19 - Esteban C 0 0 0 0 18
22 - Marcus Hays 2 1 0 0 61
23 - Esteban Piedra 0 0 0 0 86
24 - Dylan Thomas - m 0 0 0 0 90
TM - Team - Yellow card 58:49 - Yellow card 58:49 1 0 0 0 0
TOTALS 5 1 0 0 989

La Sierra

PLAYER SH SOG G A MIN
1 - Abraham Perez - gk 0 0 0 0 90
3 - Christopher Aceves - d 0 0 0 0 86
6 - Jose Alcala 0 0 0 0 90
8 - Ulises Morales 0 0 0 0 38
10 - Sean Palena 2 0 0 1 83
11 - Alexander Munoz 0 0 0 0 6
12 - Alvaro Romero 0 0 0 0 73
13 - Gunnar Wade 0 0 0 0 4
14 - Vinicius Goncalves 0 0 0 1 76
16 - Adrian Navarro 0 0 0 0 38
17 - Carlos Leon - Yellow card 75:20 4 1 1 0 73
18 - Elias Quintanar Macias - Yellow card 42:39 3 2 2 0 77
19 - Landon Mead - d 1 1 0 0 30
20 - Alberto Perez - d 0 0 0 0 90
22 - Carter Remily 0 0 0 0 4
24 - Joshua Mauricio 1 1 0 1 54
25 - Rodrick Promis 1 0 0 0 78
TM - Team 0 0 0 0 0
TOTALS 12 5 3 3 990

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
0 - Narek T 4 3 1 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
1 - Abraham Perez 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 42:39 Elias Quintanar Maci (Vinicius Goncalves) 0 - 1
2nd 55:20 Carlos Leon (Joshua Mauricio) 0 - 2
2nd 85:51 Elias Quintanar Maci (Sean Palena) 0 - 3

Penalty Summary

Period Time Fouls
1st 42:39 Yellow card - Elias Quintanar Maci
2nd 58:49 Yellow card - Team
2nd 58:49 Yellow card - Team
2nd 75:20 Yellow card - Carlos Leon
2nd 85:51 Yellow card - Marcos C
SHOTS 1 2 TOTAL
Pacific Union (CA) 2 3 5
La Sierra 6 6 12
SAVES 1 2 TOTAL
Pacific Union (CA) 1 1 2
La Sierra 0 1 1
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 0 3 3
La Sierra 2 2 4
FOULS 1 2 TOTAL
Pacific Union (CA) 6 4 10
La Sierra 6 5 11

Play By Play