Bushnell (OR) at Pacific Union (CA) September 11, 2025
Box Score
Bushnell (OR)
Pacific Union (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nevan Englin | 0 | 0 | 0 | 0 | 0 |
| 01 - William Haberfield - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Alberto Vargas | 0 | 0 | 0 | 0 | 45 |
| 04 - Nicolas Guerrero | 0 | 0 | 0 | 0 | 45 |
| 06 - Giovanni Agogliati | 2 | 1 | 1 | 2 | 59 |
| 08 - Brady Housley | 4 | 1 | 0 | 0 | 23 |
| 09 - Omar Barajas | 2 | 2 | 1 | 1 | 67 |
| 10 - Javier Gutierrez | 0 | 0 | 0 | 0 | 64 |
| 11 - Danny Rojas | 4 | 3 | 1 | 0 | 90 |
| 13 - Caleb Premo | 0 | 0 | 0 | 0 | 62 |
| 14 - Konstantinos Gavriel | 0 | 0 | 0 | 0 | 28 |
| 17 - Jay Jay Van Der Velde | 0 | 0 | 0 | 0 | 26 |
| 18 - Christopher Aguilera | 0 | 0 | 0 | 0 | 17 |
| 20 - Jesus Aguilar | 0 | 0 | 0 | 0 | 64 |
| 21 - Juan Remo Morales - Yellow card 58:49 | 1 | 0 | 0 | 1 | 31 |
| 23 - Jorge Lopez | 0 | 0 | 0 | 0 | 45 |
| 24 - Aaron Villa | 0 | 0 | 0 | 0 | 73 |
| 25 - Emilio Alfaro | 2 | 1 | 0 | 0 | 45 |
| 26 - Juan Olguin | 0 | 0 | 0 | 0 | 14 |
| 28 - Walter Reustle | 2 | 1 | 0 | 0 | 45 |
| 32 - David Melo | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 4 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Narek Tovmasyan - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Jake Boyd - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Anthony Arochi - m | 0 | 0 | 0 | 0 | 90 |
| 05 - Ezequiel Gomez | 0 | 0 | 0 | 0 | 90 |
| 07 - Franklin Antwi - Yellow card 88:26 | 0 | 0 | 0 | 0 | 67 |
| 08 - Kevin Hernandez | 2 | 0 | 0 | 0 | 76 |
| 11 - Gideon Ilunga | 0 | 0 | 0 | 0 | 48 |
| 14 - Domonic Cavin - m | 0 | 0 | 0 | 0 | 67 |
| 15 - Jake Whitesock | 1 | 1 | 0 | 0 | 19 |
| 18 - Abraham Najem | 0 | 0 | 0 | 0 | 49 |
| 22 - Marcus Hays - Yellow card 62:59 | 0 | 0 | 0 | 0 | 55 |
| 23 - Esteban Piedra | 2 | 1 | 0 | 0 | 81 |
| 24 - Dylan Thomas - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Miguel Garcia | 1 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nevan Englin | 1 | 0 | 1 | 05:26 | |
| 01 - William Haberfield (W, 5-0) | 1 | 0 | 1 | 84:34 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Narek Tovmasyan | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bushnell (OR)
1st
|
8:41 | Danny Rojas (Giovanni Agogliati) - ornover in side box leads to one-time go | 1 - 0 |
|
Bushnell (OR)
2nd
|
46:39 | Giovanni Agogliati (Juan Remo Morales & Omar Barajas) | 2 - 0 |
|
Bushnell (OR)
2nd
|
57:05 | Omar Barajas (Giovanni Agogliati) - urnover at midfield leads to 3vs counter | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bushnell (OR)
2nd
|
58:49 | Yellow card - Juan Remo Morales |
|
Bushnell (OR)
2nd
|
62:59 | Yellow card - Marcus Hays |
|
Bushnell (OR)
2nd
|
88:26 | Yellow card - Franklin Antwi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 7 | 10 | 17 |
| Pacific Union (CA) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 1 | 1 | 2 |
| Pacific Union (CA) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 6 | 3 | 9 |
| Pacific Union (CA) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bushnell (OR) | 7 | 3 | 10 |
| Pacific Union (CA) | 4 | 3 | 7 |
| Date/Time: | September 11, 2025 - 1:00 PM |
|---|---|
| Location: | Vallejo, Calif. |
| Stadium: | Bodnar Field |
| Game Length: | 1:56 |
| Attendance: | 57 |
| Timekeeper: | Game Day Staff |
| Scorer: | Game Day Staff |
Play By Play
| 0:00 | Narek Tovmasyan at goalie for Pacific Union (CA). | ||
| 0:00 | William Haberfield at goalie for Bushnell (OR). | ||
| 0:20 | Offside against Pacific Union (CA). | ||
| 1:00 | Corner kick by Pacific Union (CA) Domonic Cavin [1:00]. | ||
| 1:29 | Corner kick by Pacific Union (CA) Abraham Najem [1:29]. | ||
| 5:17 | Shot by Pacific Union (CA) Esteban Piedra, Save (by goalie) William Haberfield. | ||
| 5:38 | Offside against Pacific Union (CA). | ||
| Foul on Bushnell (OR). | |||
| 7:44 | Offside against Pacific Union (CA). | ||
| 8:41 | Goal!GOAL by Bushnell (OR) Danny Rojas (FIRST GOAL), Assist by Giovanni Agogliati ( 1 - 0 ) |
||
| Tornover in side box leads to one-time goal. From 5 yds. out. | |||
| 9:46 | Offside against Pacific Union (CA). | ||
| Foul on Pacific Union (CA). | |||
| 15:56 | Shot by Bushnell (OR) Giovanni Agogliati, Blocked. | ||
| 16:55 | Offside against Pacific Union (CA). | ||
| Foul on Bushnell (OR). | |||
| 21:45 | Shot by Bushnell (OR) Walter Reustle, Save (by goalie) Narek Tovmasyan. | ||
| 22:06 | Corner kick by Bushnell (OR) Omar Barajas [22:06]. | ||
| 22:51 | Substitution!Pacific Union (CA) substitution: Franklin Antwi for Marcus Hays. | ||
| 22:51 | Substitution!Pacific Union (CA) substitution: Gideon Ilunga for Abraham Najem. | ||
| 23:55 | Corner kick by Bushnell (OR) Emilio Alfaro [23:55]. | ||
| 24:27 | Corner kick by Bushnell (OR) Emilio Alfaro [24:27]. | ||
| Foul on Pacific Union (CA). | |||
| 25:56 | Corner kick by Bushnell (OR) Emilio Alfaro [25:56]. | ||
| 26:26 | Shot by Bushnell (OR) Emilio Alfaro, Save (by goalie) Narek Tovmasyan. | ||
| Foul on Pacific Union (CA). | |||
| Foul on Bushnell (OR). | |||
| 29:32 | Header Shot by Pacific Union (CA) Esteban Piedra, Wide Right. | ||
| 30:34 | Corner kick by Bushnell (OR) Konstantinos Gavriel [30:34]. | ||
| Foul on Bushnell (OR). | |||
| 33:30 | Substitution!Bushnell (OR) substitution: Giovanni Agogliati for Juan Remo Morales. | ||
| 33:30 | Substitution!Bushnell (OR) substitution: Walter Reustle for Alberto Vargas. | ||
| Foul on Bushnell (OR). | |||
| 35:40 | Substitution!Bushnell (OR) substitution: Konstantinos Gavriel for Caleb Premo. | ||
| 35:40 | Substitution!Bushnell (OR) substitution: Jesus Aguilar for Nicolas Guerrero. | ||
| 37:20 | Shot by Bushnell (OR) Danny Rojas, Blocked. | ||
| Foul on Bushnell (OR). | |||
| 40:37 | Substitution!Bushnell (OR) substitution: Brady Housley for Omar Barajas. | ||
| 41:07 | Corner kick by Bushnell (OR) Emilio Alfaro [41:07]. | ||
| 41:10 | Shot by Bushnell (OR) Emilio Alfaro, Wide. | ||
| Foul on Pacific Union (CA). | |||
| Foul on Bushnell (OR). | |||
| 43:37 | Shot by Bushnell (OR) Brady Housley, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union (CA): #11 Gideon Ilunga, #14 Domonic Cavin, #23 Esteban Piedra, #24 Dylan Thomas, #25 Miguel Garcia, #00 Narek Tovmasyan, #03 Anthony Arochi, #08 Kevin Hernandez, #07 Franklin Antwi, #02 Jake Boyd, #05 Ezequiel Gomez. | ||
| 45:00 | For Bushnell (OR): #11 Danny Rojas, #13 Caleb Premo, #20 Jesus Aguilar, #21 Juan Remo Morales, #24 Aaron Villa, #32 David Melo, #01 William Haberfield, #03 Alberto Vargas, #04 Nicolas Guerrero, #09 Omar Barajas, #06 Giovanni Agogliati. | ||
| 46:39 | Goal!GOAL by Bushnell (OR) Giovanni Agogliati, Assist by Juan Remo Morales and Omar Barajas ( 2 - 0 ) |
||
| 53:40 | Shot by Bushnell (OR) Juan Remo Morales, High. | ||
| Foul on Pacific Union (CA). | |||
| 57:05 | Goal!GOAL by Bushnell (OR) Omar Barajas, Assist by Giovanni Agogliati ( 3 - 0 ) |
||
| Turnover at midfield leads to 3vs counterattack | |||
| 58:16 | Substitution!Pacific Union (CA) substitution: Marcus Hays for Domonic Cavin. | ||
| Foul on Bushnell (OR). | |||
| 58:49 | Yellow card on Bushnell (OR) Juan Remo Morales. | ||
| 59:06 | Substitution!Bushnell (OR) substitution: Danny Rojas for Giovanni Agogliati. | ||
| 62:08 | Shot by Bushnell (OR) Omar Barajas, Save (by goalie) Narek Tovmasyan. | ||
| Foul on Pacific Union (CA). | |||
| 62:59 | Yellow card on Pacific Union (CA) Marcus Hays. | ||
| 63:49 | Shot by Bushnell (OR) Danny Rojas, Save (by goalie) Narek Tovmasyan. | ||
| 64:15 | Substitution!Pacific Union (CA) substitution: Abraham Najem for Miguel Garcia. | ||
| 64:15 | Substitution!Bushnell (OR) substitution: Jay Jay Van Der Veld for Jesus Aguilar. | ||
| 64:28 | Corner kick by Bushnell (OR) David Melo [64:28]. | ||
| 65:08 | Shot by Pacific Union (CA) Kevin Hernandez, Wide. | ||
| 66:26 | Offside against Pacific Union (CA). | ||
| 68:18 | Offside against Pacific Union (CA). | ||
| Foul on Bushnell (OR). | |||
| 70:55 | Substitution!Pacific Union (CA) substitution: Jake Whitesock for Gideon Ilunga. | ||
| 70:55 | Substitution!Bushnell (OR) substitution: Konstantinos Gavriel for Omar Barajas. | ||
| 70:55 | Substitution!Bushnell (OR) substitution: Brady Housley for Caleb Premo. | ||
| 71:26 | Substitution!Bushnell (OR) substitution: Nicolas Guerrero for . | ||
| 71:26 | Substitution!Bushnell (OR) substitution: Javier Gutierrez for Walter Reustle. | ||
| 72:21 | Shot by Bushnell (OR) Danny Rojas, Save (by goalie) Narek Tovmasyan. | ||
| 72:35 | Substitution!Bushnell (OR) substitution: Christopher Aguilera for Aaron Villa. | ||
| 72:43 | Corner kick by Bushnell (OR) David Melo [72:43]. | ||
| 73:39 | Shot by Pacific Union (CA) Kevin Hernandez, High. | ||
| 75:38 | Substitution!Pacific Union (CA) substitution: Marcus Hays for Kevin Hernandez. | ||
| 75:38 | Substitution!Bushnell (OR) substitution: Juan Olguin for Juan Remo Morales. | ||
| 76:20 | Shot by Bushnell (OR) Brady Housley, Wide. | ||
| 77:23 | Shot by Bushnell (OR) Brady Housley, Blocked. | ||
| 77:28 | Shot by Bushnell (OR) Walter Reustle, Wide. | ||
| 81:15 | Substitution!Pacific Union (CA) substitution: Domonic Cavin for Esteban Piedra. | ||
| 84:34 | Nevan Englin at goalie for Bushnell (OR). | ||
| 84:38 | Corner kick by Bushnell (OR) David Melo [84:38]. | ||
| 85:02 | Shot by Pacific Union (CA) Jake Whitesock, Save (by goalie) Nevan Englin. | ||
| 86:35 | Shot by Bushnell (OR) Brady Housley, Save (by goalie) Narek Tovmasyan. | ||
| 86:58 | Corner kick by Pacific Union (CA) Domonic Cavin [86:58]. | ||
| Foul on Bushnell (OR). | |||
| Foul on Pacific Union (CA). | |||
| 88:26 | Yellow card on Pacific Union (CA) Franklin Antwi. | ||
| 88:36 | Shot by Pacific Union (CA) Miguel Garcia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

