Skip to navigation Skip to content Skip to footer

Bushnell (OR) at Pacific Union (CA) September 11, 2025

(5-0)
3
(0-2)
0
Final 1 2 T
Bushnell (OR) 1 2 3
Pacific Union (CA) 0 0 0

Box Score

Bushnell (OR)
Pacific Union (CA)

Bushnell (OR)

PLAYER SH SOG G A MIN
00 - Nevan Englin 0 0 0 0 0
01 - William Haberfield - gk 0 0 0 0 90
03 - Alberto Vargas 0 0 0 0 45
04 - Nicolas Guerrero 0 0 0 0 45
06 - Giovanni Agogliati 2 1 1 2 59
08 - Brady Housley 4 1 0 0 23
09 - Omar Barajas 2 2 1 1 67
10 - Javier Gutierrez 0 0 0 0 64
11 - Danny Rojas 4 3 1 0 90
13 - Caleb Premo 0 0 0 0 62
14 - Konstantinos Gavriel 0 0 0 0 28
17 - Jay Jay Van Der Velde 0 0 0 0 26
18 - Christopher Aguilera 0 0 0 0 17
20 - Jesus Aguilar 0 0 0 0 64
21 - Juan Remo Morales - Yellow card 58:49 1 0 0 1 31
23 - Jorge Lopez 0 0 0 0 45
24 - Aaron Villa 0 0 0 0 73
25 - Emilio Alfaro 2 1 0 0 45
26 - Juan Olguin 0 0 0 0 14
28 - Walter Reustle 2 1 0 0 45
32 - David Melo 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 17 9 3 4 978

Pacific Union (CA)

PLAYER SH SOG G A MIN
00 - Narek Tovmasyan - gk 0 0 0 0 90
02 - Jake Boyd - d 0 0 0 0 90
03 - Anthony Arochi - m 0 0 0 0 90
05 - Ezequiel Gomez 0 0 0 0 90
07 - Franklin Antwi - Yellow card 88:26 0 0 0 0 67
08 - Kevin Hernandez 2 0 0 0 76
11 - Gideon Ilunga 0 0 0 0 48
14 - Domonic Cavin - m 0 0 0 0 67
15 - Jake Whitesock 1 1 0 0 19
18 - Abraham Najem 0 0 0 0 49
22 - Marcus Hays - Yellow card 62:59 0 0 0 0 55
23 - Esteban Piedra 2 1 0 0 81
24 - Dylan Thomas - m 0 0 0 0 90
25 - Miguel Garcia 1 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 976

Bushnell (OR) Goalies

GOALIES SOG GA SV Min
00 - Nevan Englin 1 0 1 05:26
01 - William Haberfield (W, 5-0) 1 0 1 84:34
TOTALS 2 0 2 90:00

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
00 - Narek Tovmasyan 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 8:41 Danny Rojas (Giovanni Agogliati) - ornover in side box leads to one-time go 1 - 0
2nd 46:39 Giovanni Agogliati (Juan Remo Morales & Omar Barajas) 2 - 0
2nd 57:05 Omar Barajas (Giovanni Agogliati) - urnover at midfield leads to 3vs counter 3 - 0

Penalty Summary

Period Time Fouls
2nd 58:49 Yellow card - Juan Remo Morales
2nd 62:59 Yellow card - Marcus Hays
2nd 88:26 Yellow card - Franklin Antwi
SHOTS 1 2 TOTAL
Bushnell (OR) 7 10 17
Pacific Union (CA) 2 4 6
SAVES 1 2 TOTAL
Bushnell (OR) 1 1 2
Pacific Union (CA) 2 4 6
CORNER KICKS 1 2 TOTAL
Bushnell (OR) 6 3 9
Pacific Union (CA) 2 1 3
FOULS 1 2 TOTAL
Bushnell (OR) 7 3 10
Pacific Union (CA) 4 3 7

Play By Play