Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Westcliff (CA) October 24, 2025

(2-5-3, 1-2-3)
0
(7-4-2, 4-1-1)
2
Final 1 2 T
Pacific Union (CA) 0 0 0
Westcliff (CA) 0 2 2

Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
00 - Narek Tovmasyan - gk 0 0 0 0 90
03 - Anthony Arochi - m 0 0 0 0 90
05 - Ezequiel Gomez 0 0 0 0 90
06 - Edwin Zabala - f - Yellow card 65:07 0 0 0 0 90
07 - Franklin Antwi - f 1 0 0 0 56
09 - Emiliano Ascencio - f 1 0 0 0 90
10 - Adrian Denoncourt - m 1 0 0 0 67
14 - Domonic Cavin - m - Yellow card 9:10 0 0 0 0 90
15 - Jake Whitesock - f 0 0 0 0 16
18 - Abraham Najem 2 1 0 0 76
19 - Esteban Cabrera 0 0 0 0 27
22 - Marcus Hays 0 0 0 0 58
23 - Esteban Piedra 0 0 0 0 90
25 - Miguel Garcia 0 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 991

Westcliff (CA)

PLAYER SH SOG G A MIN
05 - Toby Squire - d 1 0 0 0 76
07 - Adi Vaknin - f 3 3 0 1 59
08 - Brandon Baires - m 0 0 0 0 14
09 - Lucas Rosell - f - Yellow card 55:59 3 1 1 0 45
10 - Jordan Di Lonardo - m 3 0 0 0 65
12 - Demitri Rodriguez Robles - m 1 0 0 1 74
14 - Alex Hernandez 0 0 0 0 76
17 - Martin Slatsve - f 3 2 1 0 45
18 - Max Leon Blass - f 1 0 0 0 15
20 - Sohaib Owais - d 3 2 0 1 73
22 - Aymane El Ghalbzouri - m 0 0 0 0 76
25 - Mateo Chavarriaga - f 0 0 0 0 28
26 - Ismail Shafi - f 0 0 0 0 9
27 - Fred Becovic - d 0 0 0 0 58
29 - Jakob Hustoft - f - Yellow card 73:00 2 0 0 0 37
30 - Matthew Thornton - d 1 0 0 0 36
31 - Olly Scott - gk 0 0 0 0 90
32 - Mats Wiggen - m 0 0 0 0 6
35 - Finn Pock - d 1 0 0 0 77
36 - Jeremi Kwiatkowski - d 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 22 8 2 3 988

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
00 - Narek Tovmasyan (L, 0-1) 8 2 6 90:00

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
31 - Olly Scott (W, 1-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 55:59 Lucas Rosell (Demitri Rodriguez Robles & Adi Vaknin) 0 - 1
2nd 81:00 Martin Slatsve (Sohaib Owais) 0 - 2

Penalty Summary

Period Time Fouls
1st 9:10 Yellow card - Domonic Cavin
2nd 55:59 Yellow card - Lucas Rosell
2nd 65:07 Yellow card - Edwin Zabala
2nd 73:00 Yellow card - Jakob Hustoft
SHOTS 1 2 TOTAL
Pacific Union (CA) 2 3 5
Westcliff (CA) 13 9 22
SAVES 1 2 TOTAL
Pacific Union (CA) 5 1 6
Westcliff (CA) 1 0 1
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 0 2 2
Westcliff (CA) 6 0 6
FOULS 1 2 TOTAL
Pacific Union (CA) 4 3 7
Westcliff (CA) 4 2 6

Play By Play