Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Stanton (CA) October 26, 2025

(3-9-0, 2-6-0)
1
(10-1-2, 6-1-0)
10
Final 1 2 T
Pacific Union (CA) 0 1 1
Stanton (CA) 4 6 10

Box Score

Pacific Union (CA)
Stanton (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
0 - Narek Tovmasyan - gk 0 0 0 0 54
1 - Kayin Popoola 0 0 0 0 36
3 - Anthony Arochi - m 0 0 0 0 90
5 - Ezequiel Gomez - Yellow card 89:29 0 0 0 0 90
6 - Edwin Zabala - f 0 0 0 0 62
7 - Franklin Antwi - f 0 0 0 0 54
9 - Emiliano Ascencio - f 1 0 0 0 87
10 - Adrian Denoncourt - m 1 0 0 0 90
12 - Aleks Sotelo - lb 0 0 0 0 27
13 - Jude Bacon 0 0 0 0 43
14 - Domonic Cavin - m 0 0 0 0 5
15 - Jake Whitesock - f 0 0 0 0 36
18 - Abraham Najem 1 1 1 0 70
19 - Esteban Cabrera 0 0 0 0 70
22 - Marcus Hays - Yellow card 59:23 0 0 0 0 30
23 - Esteban Piedra 0 0 0 0 90
25 - Miguel Garcia - Yellow card 27:46 1 1 0 0 56
TM - Team 0 0 0 0 0
TOTALS 4 2 1 0 990

Stanton (CA)

PLAYER SH SOG G A MIN
1 - Martim Martins 0 0 0 0 45
2 - Janik Moller 1 1 1 1 46
3 - Kael Kortz 0 0 0 0 54
4 - Maximiliam Hartbaum 1 1 1 0 63
5 - Ornolfur Sveinsson 0 0 0 0 62
6 - Jacob Edwards 0 0 0 2 36
7 - Francesco De Marco 2 1 1 3 62
8 - Lucas Valle 0 0 0 0 39
9 - Lorenzo Jacon 6 4 3 0 62
10 - Matteo Sala 3 2 1 1 36
14 - Joaquin Seguic 0 0 0 0 27
16 - Alvaro Vasquez 0 0 0 0 28
20 - Daniel Apata Ayensa 2 0 0 0 47
23 - Jacopo Bertoglio 0 0 0 0 27
28 - Matt Tournier 0 0 0 1 28
39 - Matty Hart 0 0 0 0 54
40 - Taylor Beardsworth-March 0 0 0 0 43
42 - Saimon Shaqiri 1 0 0 1 38
45 - Nikola Kantar - d 3 1 1 0 28
47 - Brandon Alvarado - m - Yellow card 84:21 1 1 0 0 22
48 - Timon Okupniak - d 1 1 1 0 13
76 - Lucas Dino - d 1 1 1 0 36
88 - Isiah Hamelin 0 0 0 0 35
91 - Lorenzo Carboni - m 0 0 0 1 13
99 - Gianluca Suardi 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 22 13 10 10 989

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
0 - Narek Tovmasyan 9 7 2 53:52
1 - Kayin Popoola 4 3 1 24:52
TOTALS 13 10 3 78:44

Stanton (CA) Goalies

GOALIES SOG GA SV Min
1 - Martim Martins 0 0 0 45:00
99 - Gianluca Suardi 2 1 1 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:22 Francesco De Marco (Janik Moller) 0 - 1
1st 15:57 Lorenzo Jacon (Francesco De Marco) 0 - 2
1st 28:29 Maximiliam Hartbaum (Francesco De Marco) 0 - 3
1st 38:53 Lorenzo Jacon (Saimon Shaqiri) 0 - 4
2nd 47:43 Lorenzo Jacon (Francesco De Marco) 0 - 5
2nd 48:25 Janik Moller (Matteo Sala) 0 - 6
2nd 57:42 Matteo Sala (Jacob Edwards) 0 - 7
2nd 68:07 Abraham Najem (unassisted) 1 - 7
2nd 79:48 Timon Okupniak (Matt Tournier) 1 - 8
2nd 87:12 Lucas Dino (unassisted) 1 - 9
2nd 89:29 Nikola Kantar (Jacob Edwards & Lorenzo Carboni) 1 - 10

Penalty Summary

Period Time Fouls
1st 27:46 Yellow card - Miguel Garcia
2nd 59:23 Yellow card - Marcus Hays
2nd 84:21 Yellow card - Brandon Alvarado
2nd 89:29 Yellow card - Ezequiel Gomez
SHOTS 1 2 TOTAL
Pacific Union (CA) 3 1 4
Stanton (CA) 8 14 22
SAVES 1 2 TOTAL
Pacific Union (CA) 0 3 3
Stanton (CA) 1 0 1
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 1 0 1
Stanton (CA) 4 0 4
FOULS 1 2 TOTAL
Pacific Union (CA) 5 6 11
Stanton (CA) 6 7 13

Play By Play