Skip to navigation Skip to content Skip to footer
9 Abby Topete
Abby Topete
  • Height:
    5-9
  • Hometown:
    San Diego, CA
  • Position:
    OP
  • Year:
    Sophomore
  • High School:
    Bonita Vista High School
  • m
    20
  • k/s
    0.61
  • h %
    .094
  • a/s
    0.02
  • b/s
    0.10
  • sa/s
    0.00
  • d/s
    0.22

Player Profile

Recent Games
Oct 25 Simpson (CA) L, 3-0
Oct 31 La Sierra L, 3-2
Nov 1 Providence Christian (CA) L, 3-1
Nov 2 Westcliff (CA) L, 3-2
Nov 7 Simpson (CA) L, 3-0
Nov 8 at UC Merced L, 3-0
  Overall Conf
Matches 20 14
Sets 49 38
Kills 30 26
Kills per set 0.61 0.68
Errors 18 11
Total Attacks 127 97
Total Attacks per set 2.59 2.55
Hitting Percentage .094 .155
Assists 1 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 4
Reception Errors 0 0
Digs 11 9
Digs per set 0.22 0.24
Block Solo 1 0
Block Assist 4 4
Block Total 5 4
Blocks per set 0.10 0.11
Block Errors 2 1
Ball Handling Errors 0 0
Points 33.0 28.0
Points per set 0.7 0.7
Matches started 12 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Lewis-Clark State L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Carroll (MT) L, 3-0 - 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 23 vs. Walla Walla L, 3-0 - 2 0 2 8 -.250 0 0 0 0 0 1 1 0 0 1 0 1.0
Aug 30 at Willamette U. W, 3-1 - 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. George Fox L, 2-0 - 3 1 0 4 .250 0 0 0 0 0 1 0 0 1 0 0 1.0
Aug 31 at Linfield L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 1 at Pacific University(OR) L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 at Pacific University JV(OR) W, 3-2 - 5 4 4 17 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 3 Mendocino JC (CA) W, 3-1 - 2 1 0 6 .167 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 12 West Coast Baptist W, 3-0 1 2 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 16 at West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 at Cal Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 vs. Providence Christian (CA) L, 3-0 1 3 3 2 15 .067 0 0 0 1 0 2 0 1 1 1 0 3.5
Oct 3 vs. La Sierra L, 3-0 - 3 2 0 4 .500 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 4 vs. Westcliff (CA) W, 3-0 1 3 2 0 9 .222 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 10 UC Merced L, 3-0 1 3 3 1 10 .200 0 0 0 1 0 1 0 0 0 0 0 3.0
Oct 12 at Simpson (CA) L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 17 at Providence Christian (CA) L, 3-1 1 3 2 0 6 .333 0 0 0 1 0 1 0 0 0 0 0 2.0
Oct 18 at Westcliff (CA) W, 3-2 1 5 6 2 14 .286 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 19 at La Sierra L, 3-0 1 3 3 0 8 .375 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 25 UC Merced L, 3-0 1 3 0 1 6 -.167 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 25 Simpson (CA) L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 31 La Sierra L, 3-2 1 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Providence Christian (CA) L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 2 Westcliff (CA) L, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 Simpson (CA) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 at UC Merced L, 3-0 1 3 3 0 6 .500 0 0 0 0 0 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 45 19 0.42 22 109 -.028 4 0.09 0 0.00 4 0 12 0.27 2 7 9 0.20 24.5 0.5
2024-25 20 49 30 0.61 18 127 .094 1 0.02 0 0.00 4 0 11 0.22 1 4 5 0.10 33.0 0.7
Total 38 94 49 0.52 40 236 .038 5 0.05 0 0.00 8 0 23 0.24 3 11 14 0.15 57.5 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 49 30 0.61 18 127 .094 1 0.02 0 0.00 4 0 11 0.22 1 4 5 0.10 33.0 0.7
Conference 14 38 26 0.68 11 97 .155 1 0.03 0 0.00 4 0 9 0.24 0 4 4 0.11 28.0 0.7
Exhibition 2 7 5 0.71 4 23 .043 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 5.0 0.7
Location Home 7 14 6 0.43 7 35 -.029 0 0.00 0 0.00 2 0 1 0.07 0 0 0 0.00 6.0 0.4
Away 7 20 15 0.75 5 47 .213 0 0.00 0 0.00 1 0 5 0.25 0 2 2 0.10 16.0 0.8
Neutral 6 15 9 0.60 6 45 .067 1 0.07 0 0.00 1 0 5 0.33 1 2 3 0.20 11.0 0.7
Result Wins 4 12 10 0.83 5 35 .143 0 0.00 0 0.00 0 0 1 0.08 0 1 1 0.08 10.5 0.9
Losses 16 37 20 0.54 13 92 .076 1 0.03 0 0.00 4 0 10 0.27 1 3 4 0.11 22.5 0.6
Month August 4 8 2 0.25 5 22 -.136 0 0.00 0 0.00 0 0 2 0.25 1 0 1 0.13 3.0 0.4
September 2 3 2 0.67 2 8 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
October 11 33 23 0.70 10 90 .144 1 0.03 0 0.00 4 0 7 0.21 0 4 4 0.12 25.0 0.8
November 3 5 3 0.60 1 7 .286 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00 3.0 0.6

Photos