Skip to navigation Skip to content Skip to footer

#11 Ryin Le (DS) - Pacific Union (CA)

m
24
k/s
0.14
h %
-.120
a/s
4.02
b/s
0.09
sa/s
0.40
d/s
1.85
Player Stats
  Overall Conf
Matches 24 20
Sets 81 70
Kills 11 10
Kills per set 0.14 0.14
Errors 22 18
Total Attacks 92 79
Total Attacks per set 1.14 1.13
Hitting Percentage -.120 -.101
Assists 326 289
Assists per set 4.02 4.13
Service Total Attempts 270 233
Service Aces 32 25
Service Errors 26 22
Service Aces per set 0.40 0.36
Receptions 14 8
Reception Errors 2 0
Digs 150 134
Digs per set 1.85 1.91
Block Solo 1 1
Block Assist 6 3
Block Total 7 4
Blocks per set 0.09 0.06
Block Errors 1 1
Ball Handling Errors 2 2
Points 47.0 37.5
Points per set 0.6 0.5
Matches started 20 16
Recent Results
Date Opponent/Event Result
Oct 21 at Westcliff (CA) L, 3-0
Oct 26 Park-Gilbert (AZ) L, 3-1
Oct 27 Benedictine Mesa (AZ) L, 3-0
Oct 28 Embry-Riddle (AZ) L, 3-0
Nov 2 Simpson (CA) W, 3-2
Nov 4 at UC Merced L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Southern Oregon L, 3-0 1 3 0 0 1 .000 10 2 2 0 0 2 0 0 0 0 0 2.0
Aug 24 vs. Warner Pacific (OR) W, 3-0 1 3 1 2 8 -.125 14 1 1 0 0 7 0 2 0 2 0 3.0
Aug 25 at Menlo L, 3-0 1 3 0 2 4 -.500 9 3 1 6 2 4 0 1 0 1 0 3.5
Aug 31 West Coast Baptist University W, 3-0 1 2 0 0 0 - 4 1 0 0 0 3 0 0 0 0 0 1.0
Sep 7 Antelope Valley (CA) W, 3-0 1 3 0 0 0 - 16 1 1 0 0 5 0 0 0 0 0 1.0
Sep 8 La Sierra W, 3-0 - 3 0 0 1 .000 11 1 1 0 0 2 0 0 0 0 0 1.0
Sep 9 Westcliff (CA) L, 3-1 - 4 0 0 0 - 23 3 0 0 0 10 0 0 0 0 1 3.0
Sep 15 at Saint Katherine (CA) L, 3-0 1 3 1 1 5 .000 9 2 0 0 0 7 0 0 0 0 0 3.0
Sep 16 at Providence Christian (CA) L, 3-0 1 3 1 1 9 .000 6 3 1 1 0 9 0 0 0 0 0 4.0
Sep 21 UC Merced L, 3-2 - 5 0 0 0 - 20 5 2 0 0 8 0 0 0 0 0 5.0
Sep 23 at Simpson (CA) L, 3-1 1 4 1 2 7 -.143 15 1 2 0 0 6 0 1 0 1 0 2.5
Sep 28 at Embry-Riddle (AZ) L, 3-0 1 3 0 0 0 - 10 0 0 0 0 1 0 0 0 0 0 0.0
Sep 29 at Park-Gilbert (AZ) L, 3-0 1 3 0 1 6 -.167 16 2 2 1 0 9 0 0 0 0 0 2.0
Sep 30 at Benedictine Mesa (AZ) L, 3-0 1 3 1 0 1 1.000 12 0 0 0 0 9 0 0 0 0 1 1.0
Oct 12 Saint Katherine (CA) L, 3-0 1 3 0 2 5 -.400 8 0 1 1 0 4 1 0 0 1 0 1.0
Oct 13 Providence Christian (CA) W, 3-1 1 4 0 0 6 .000 23 0 4 0 0 11 0 0 0 0 0 0.0
Oct 19 at Antelope Valley (CA) W, 3-2 1 5 1 2 7 -.143 24 1 3 0 0 9 0 1 1 1 0 2.5
Oct 20 at La Sierra L, 3-0 1 3 1 5 12 -.333 13 0 0 0 0 3 0 1 0 1 0 1.5
Oct 21 at Westcliff (CA) L, 3-0 1 3 1 2 10 -.100 16 0 2 3 0 9 0 0 0 0 0 1.0
Oct 26 Park-Gilbert (AZ) L, 3-1 1 4 1 1 5 .000 14 1 0 2 0 12 0 0 0 0 0 2.0
Oct 27 Benedictine Mesa (AZ) L, 3-0 1 3 1 1 2 .000 6 3 1 0 0 6 0 0 0 0 0 4.0
Oct 28 Embry-Riddle (AZ) L, 3-0 1 3 0 0 2 .000 18 1 1 0 0 6 0 0 0 0 0 1.0
Nov 2 Simpson (CA) W, 3-2 1 5 0 0 0 - 21 0 1 0 0 4 0 0 0 0 0 0.0
Nov 4 at UC Merced L, 3-0 - 3 1 0 1 1.000 8 1 0 0 0 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 47 4 0.09 7 32 -.094 14 0.30 4 0.09 195 20 87 1.85 0 0 0 0.00 8.0 0.2
2023-24 24 81 11 0.14 22 92 -.120 326 4.02 32 0.40 14 2 150 1.85 1 6 7 0.09 47.0 0.6
2024-25 23 74 9 0.12 6 37 .081 277 3.74 41 0.55 10 2 130 1.76 0 2 2 0.03 51.0 0.7
Total 64 202 24 0.12 35 161 -.068 617 3.05 77 0.38 219 24 367 1.82 1 8 9 0.04 106.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 11 0.14 22 92 -.120 326 4.02 32 0.40 14 2 150 1.85 1 6 7 0.09 47.0 0.6
Conference 20 70 10 0.14 18 79 -.101 289 4.13 25 0.36 8 0 134 1.91 1 3 4 0.06 37.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 2 0.05 4 21 -.095 164 4.21 16 0.41 3 0 71 1.82 1 0 1 0.03 19.0 0.5
Away 11 36 8 0.22 16 62 -.129 138 3.83 13 0.36 11 2 70 1.94 0 4 4 0.11 23.0 0.6
Neutral 2 6 1 0.17 2 9 -.111 24 4.00 3 0.50 0 0 9 1.50 0 2 2 0.33 5.0 0.8
-
Wins 7 25 2 0.08 4 22 -.091 113 4.52 5 0.20 0 0 41 1.64 0 3 3 0.12 8.5 0.3
Losses 17 56 9 0.16 18 70 -.129 213 3.80 27 0.48 14 2 109 1.95 1 3 4 0.07 38.5 0.7
-
August 4 11 1 0.09 4 13 -.231 37 3.36 7 0.64 6 2 16 1.45 0 3 3 0.27 9.5 0.9
September 10 34 4 0.12 5 29 -.034 138 4.06 18 0.53 2 0 66 1.94 0 1 1 0.03 22.5 0.7
October 8 28 5 0.18 13 49 -.163 122 4.36 6 0.21 6 0 60 2.14 1 2 3 0.11 13.0 0.5
November 2 8 1 0.13 0 1 1.000 29 3.63 1 0.13 0 0 8 1.00 0 0 0 0.00 2.0 0.3