West Coast Baptist University at Pacific Union (CA)
@ Angwin
8/31/2023 at 6:00 PM
@ Angwin
8/31/2023 at 6:00 PM
|
West Coast Baptist University
0 |
Pacific Union (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Coast Baptist University (0-1) | 10 | 10 | 16 | 0 |
| Pacific Union (CA) (1-0) | 25 | 25 | 25 | 3 |
West Coast Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 |
| 2 | 5 | 6 | 17 | -.059 |
| 3 | 6 | 6 | 31 | .000 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 13 | 1 | 19 | .632 |
| 3 | 13 | 4 | 31 | .290 |
West Coast Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Allison Williams * | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jenna Haynes * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eden Conner | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebekah Webb * | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jalia Halverson * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaysie Vanderford | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Williams * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Rachel Powell | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Cotant * | 3 | 4 | 2 | 16 | .125 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 77 | .000 | 17 | 1 | 5 | 8 | 29 | 0 | 0 | 0 | 0 | 18.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Tamayo | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Fritz * | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Claire Harlan-Maghan * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Madison Kindred * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Alyssa Islas | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Izzy Bandy * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Ryin Le * | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaylee Mills * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Abigail Topete | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Newman | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 76 | .382 | 35 | 8 | 9 | 1 | 42 | 4 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter