La Sierra at Pacific Union (CA)
@ Angwin (Covered Wagon)
9/8/2023 at 3:00 PM
@ Angwin (Covered Wagon)
9/8/2023 at 3:00 PM
|
La Sierra
0 |
Pacific Union (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Sierra (0-8, 0-2) | 15 | 21 | 18 | 0 |
| Pacific Union (CA) (4-2, 2-0) | 25 | 25 | 25 | 3 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 19 | .000 |
| 2 | 9 | 9 | 37 | .000 |
| 3 | 13 | 5 | 34 | .235 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 14 | .429 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 14 | 3 | 35 | .314 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keeley Meka * | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Ayana Felton * | 3 | 7 | 10 | 31 | -.097 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 05 | Victoria Mercado | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Verenice Gonzalez | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Amaya Thomas * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Avery | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Suksdorf * | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Torri Lambert * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kassandra Tejeda * | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexandra Colorado | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 21 | 90 | .089 | 28 | 6 | 7 | 14 | 36 | 1 | 0 | 0 | 0 | 36.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chelsea Tamayo * | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Hannah Fritz * | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Claire Harlan-Maghan * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Madison Kindred | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Izzy Bandy * | 3 | 12 | 1 | 20 | .550 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 18.5 |
| 11 | Ryin Le | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaylee Mills * | 3 | 6 | 1 | 12 | .417 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Abigail Topete * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Newman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 84 | .262 | 30 | 14 | 6 | 6 | 35 | 4 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: 1:11 |
* = Starter