Skip to navigation Skip to content Skip to footer
Westcliff (CA) at Pacific Union (CA)
@ Angwin (Covered Wagon)
9/9/2023 at 9:00 PM

Final 1 2 3 4 Score
Westcliff (CA) (1-3, 1-2) 21 25 25 25 3
Pacific Union (CA) (4-3, 2-1) 25 17 22 23 1

Westcliff (CA)

Set K E TA PCT
1 10 5 31 .161
2 8 3 32 .156
3 11 5 30 .200
4 16 8 39 .205

Pacific Union (CA)

Set K E TA PCT
1 11 6 35 .143
2 12 9 39 .077
3 11 6 28 .179
4 10 3 35 .200

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Serena Comer * 4 10 8 43 .047 0 0 1 1 4 0 0 0 0 10.0
07 Brooke Scheidle * 4 7 2 20 .250 1 0 1 0 2 3 0 0 0 10.0
08 Samantha Lister * 4 7 3 11 .364 29 1 2 0 12 0 0 0 0 8.0
09 Abbey Beckwith * 4 10 4 20 .300 0 0 0 0 0 4 0 0 0 14.0
10 Ella Beck 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
17 Ava Himstreet 4 0 0 1 .000 4 1 0 7 20 0 0 0 0 1.0
18 Sam Swanson * 4 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
30 Michelle Do * 4 4 2 13 .154 6 5 0 0 12 0 0 0 0 9.0
33 Dana Manu 4 6 2 23 .174 1 0 0 2 0 0 0 0 0 6.0
TM Team 4 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 45 21 132 .182 41 7 6 13 59 7 0 0 0 59.0

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Chelsea Tamayo * 4 0 0 0 .000 20 3 0 1 4 0 0 0 1 3.0
03 Hannah Fritz * 4 9 4 29 .172 0 1 0 0 9 0 0 0 0 10.0
07 Claire Harlan-Maghan * 4 6 3 26 .115 1 1 2 0 13 1 1 0 1 8.5
08 Madison Kindred 4 4 4 16 .000 0 0 0 0 3 3 1 0 0 7.5
09 Alyssa Islas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Izzy Bandy * 4 14 5 28 .321 0 3 0 0 5 2 2 0 0 20.0
11 Ryin Le 4 0 0 0 .000 23 3 0 0 10 0 0 0 1 3.0
14 Jaylee Mills * 4 7 4 18 .167 0 0 0 0 0 2 0 0 0 9.0
15 Abigail Topete * 4 3 3 17 .000 0 0 0 0 0 0 0 0 0 3.0
16 Olivia Newman 4 0 1 2 -.500 0 2 0 2 12 0 0 0 0 2.0
TM Team 4 1 0 1 1.000 0 0 0 3 0 0 0 0 0 1.0
Totals 44 24 137 .146 44 13 2 6 56 8 4 0 3 67.0
Other Information
Arena: Covered Wagon
Attendance: 0
Time:
* = Starter