24 Ryann Van Horn
-
- Height:
- 5' 4
-
- Hometown:
- Palm Springs, CA
-
- Position:
- CM
-
- Year:
- Junior
-
- High School:
- Palm Desert High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 9 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 17 | 16 | ||
| Shot Pct | .176 | .188 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Las Positas CC | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at La Sierra | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Warner Pacific (OR) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Simpson (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Stanton (CA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Westcliff (CA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Cal Maritime (CA) | W, 6-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 19 | Simpson (CA) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | at Westcliff (CA) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Stanton (CA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Cal Maritime (CA) | W, 3-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 9 | vs. Westcliff (CA) | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | .33 | .11 | .78 | 1.89 | .176 | 1.22 | .647 |
| Conference | 6 | 6 | .50 | .17 | 1.17 | 2.67 | .188 | 1.83 | .688 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.00 | .50 | 2.50 | 3.50 | .286 | 2.50 | .714 |
| Away | 4 | 4 | .25 | .00 | .50 | 2.25 | .111 | 1.50 | .667 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Result | Wins | 2 | 2 | 1.50 | .50 | 3.50 | 5.50 | .273 | 4.50 | .818 |
| Losses | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| October | 5 | 5 | .60 | .20 | 1.40 | 2.80 | .214 | 2.20 | .786 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 3 | 1 | 7 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Pioneers Conclude Season with Conference Honors
November 14, 2025
PUC Lady Pioneers Dominate Keelhaulers 6–0 to Stay in Playoff Hunt
October 12, 2025
PUC Lady Pioneers Open 2025 With Two Non Conference Tests
September 2, 2025