Skip to navigation Skip to content Skip to footer

Westcliff (CA) at Pacific Union (CA) October 5, 2025

(1-0-0, 1-0-0)
4
(0-1-0, 0-1-0)
0
Final 1 2 T
Westcliff (CA) 3 1 4
Pacific Union (CA) 0 0 0

Box Score

Westcliff (CA)
Pacific Union (CA)

Westcliff (CA)

PLAYER SH SOG G A MIN
0 - Edith Antolino - gk 0 0 0 0 9
1 - Kayli Cokley - gk 0 0 0 0 81
3 - Jysabella Tolentino - f 3 3 2 0 46
7 - Jordyn Gather - d 2 1 0 0 81
9 - Samantha Aguila - f 1 1 0 0 29
10 - Andrea Reyes - m 0 0 0 1 53
11 - Valery Cruz - m 1 1 1 0 35
12 - Emma Albino - m 0 0 0 0 51
13 - Isabella Covarrubias - m 1 1 0 0 21
14 - Isabella Bottero - f 3 0 0 0 39
15 - Bella Hicken - d 1 0 0 1 39
17 - Amylette Lopez - f 2 0 0 0 44
18 - Emma Brobakken - d - Red card 16:59 0 0 0 0 17
20 - Brianna Mejia - m/f 0 0 0 0 16
24 - Arion Newby - m 0 0 0 0 32
25 - Hailey Stubbles - f 0 0 0 0 16
26 - Jayd Sweet - d 0 0 0 0 57
28 - Jazlyn Arevalo - d 0 0 0 0 81
29 - Faith Hong - d 0 0 0 0 33
30 - Josie Brandenburg - d 0 0 0 0 9
31 - Lauren Lizarraga - m/f 1 1 0 0 58
34 - Kate Kokx - m 1 0 0 0 21
35 - Stephanie Serrato - f 2 2 1 0 39
41 - Gabriella Arredondo - m 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 18 10 4 2 916

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Avery Alves - gk 0 0 0 0 90
2 - Taylor Delgado - f - Yellow card 10:07 2 0 0 0 90
3 - Camryn Folkers - f 0 0 0 0 90
5 - Mia Grijalva - d 0 0 0 0 90
7 - Carolyna Mora - d 0 0 0 0 67
10 - Liah Ronneburg 0 0 0 0 23
12 - Jasmine Zapien - m 0 0 0 0 90
14 - Kambrie Jehs - d 0 0 0 0 90
18 - Leylah Echeverria - m 0 0 0 0 90
19 - Abigail Littleton - f 0 0 0 0 44
22 - Kyleigh Melconian - d 0 0 0 0 90
24 - Ryann Van Horn - cb 0 0 0 0 90
27 - Rose Portillo - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 1034

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
0 - Edith Antolino 0 0 0 09:18
1 - Kayli Cokley 0 0 0 80:42
TOTALS 0 0 0 90:00

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Avery Alves 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 18:55 Valery Cruz (unassisted) 1 - 0
1st 24:16 Jysabella Tolentino (Andrea Reyes) 2 - 0
1st 43:58 Stephanie Serrato (Bella Hicken) 3 - 0
2nd 83:03 Jysabella Tolentino (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 10:07 Yellow card - Taylor Delgado
1st 16:59 Red card - Emma Brobakken
SHOTS 1 2 TOTAL
Westcliff (CA) 8 10 18
Pacific Union (CA) 1 1 2
SAVES 1 2 TOTAL
Westcliff (CA) 0 0 0
Pacific Union (CA) 3 3 6
CORNER KICKS 1 2 TOTAL
Westcliff (CA) 2 3 5
Pacific Union (CA) 0 0 0
FOULS 1 2 TOTAL
Westcliff (CA) 4 2 6
Pacific Union (CA) 2 3 5

Play By Play