Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Warner Pacific (OR) August 28, 2025

(0-2-0, 0-0-0)
0
(1-0-0, 0-0-0)
2
Final 1 2 T
Pacific Union (CA) 0 0 0
Warner Pacific (OR) 2 0 2

Box Score

Pacific Union (CA)
Warner Pacific (OR)

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Avery Alves - gk 0 0 0 0 90
2 - Taylor Delgado - f 1 1 0 0 90
3 - Camryn Folkers - f 0 0 0 0 90
10 - Liah Ronneburg 1 0 0 0 90
12 - Jasmine Zapien - m 2 1 0 0 90
14 - Kambrie Jehs - d 0 0 0 0 90
16 - Kaylin MinceyNeal - m 1 0 0 0 90
18 - Leylah Echeverria - m 2 1 0 0 90
24 - Ryann Van Horn - cb 0 0 0 0 90
27 - Rose Portillo - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 3 0 0 900

Warner Pacific (OR)

PLAYER SH SOG G A MIN
1 - Kate Pomerinke 0 0 0 0 45
2 - Kailynn Kim - f 1 1 0 0 79
4 - Emily Robinett 0 0 0 0 45
6 - Jordan McLeod - d 0 0 0 0 21
8 - Gwenyth Williford 0 0 0 0 12
9 - Victoria Mexicano 0 0 0 0 27
10 - Jasmine Bates - d 0 0 0 0 90
12 - Javanae Jones - gk 0 0 0 0 90
13 - Jenessis Cortes 1 1 0 0 54
14 - Kiya Gramps - m 6 3 1 0 67
15 - Kelsey Cordon - d 2 2 1 1 86
16 - Isabelle Unger 1 1 0 0 28
17 - Eileen Reyna - m - Yellow card 33:44 2 1 0 0 52
18 - Kylie Warner 0 0 0 0 28
19 - Makayla Peterson 0 0 0 0 38
21 - Payton Ashley 1 1 0 0 44
22 - Litzy Gonzalez - m 1 0 0 0 50
23 - Gema Granados - m 0 0 0 0 86
24 - Nyah Jalof - d 0 0 0 0 82
28 - Yvette Abundiz - m 0 0 0 0 90
30 - Grace Mayhugh 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 15 10 2 1 1126

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Avery Alves (L, 0-1) 10 2 8 90:00

Warner Pacific (OR) Goalies

GOALIES SOG GA SV Min
1 - Kate Pomerinke 2 0 2 45:00
12 - Javanae Jones (W, 1-0) 1 0 1 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:50 Kiya Gramps (Kelsey Cordon) 0 - 1
1st 39:26 Kelsey Cordon (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 33:44 Yellow card - Eileen Reyna
SHOTS 1 2 TOTAL
Pacific Union (CA) 2 5 7
Warner Pacific (OR) 9 6 15
SAVES 1 2 TOTAL
Pacific Union (CA) 2 6 8
Warner Pacific (OR) 1 2 3
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 0 1 1
Warner Pacific (OR) 1 3 4
FOULS 1 2 TOTAL
Pacific Union (CA) 4 2 6
Warner Pacific (OR) 3 8 11

Play By Play