1 Jayleen Casillas
-
- Height:
- 5' 3"
-
- Hometown:
- Victorville, CA
-
- Position:
- GK
-
- Year:
- Senior
-
- City:
- Victorville
-
- State:
- CA
-
- High School:
- Vanguard University
-
- Major:
- Social Work
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Santa Rosa CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 | Warner Pacific (OR) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Southern Oregon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Multnomah | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Bushnell (OR) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Cal Maritime (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Lincoln | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | UC Merced | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Providence Christian (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Westcliff (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at La Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Cal Maritime (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | at Simpson (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 86:16 | 1.92 | 2.01 | 5.31 | .734 |
| Conference | 7 | 7 | 83:34 | 2.00 | 2.15 | 5.43 | .731 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 81:55 | 1.67 | 1.83 | 5.17 | .756 |
| Away | 7 | 7 | 90:00 | 2.14 | 2.14 | 5.43 | .717 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 13 | 13 | 86:16 | 1.92 | 2.01 | 5.31 | .734 | |
| Month | August | 2 | 2 | 90:00 | 4.50 | 4.50 | 4.00 | .471 |
| September | 5 | 5 | 89:18 | 1.00 | 1.01 | 6.20 | .861 | |
| October | 6 | 6 | 82:30 | 1.83 | 2.00 | 5.00 | .732 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1121:32 | 25 | 2.01 | 69 | .734 | 3 | 4 | 0 | 3/0 |
| Conference | 7 | 7 | 585:00 | 14 | 2.15 | 38 | .731 | 1 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 491:32 | 10 | 1.83 | 31 | .756 | 1 | 1 | 0 | 1/0 |
| Away | 7 | 7 | 630:00 | 15 | 2.14 | 38 | .717 | 2 | 3 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 13 | 13 | 1121:32 | 25 | 2.01 | 69 | .734 | 3 | 4 | 0 | 3/0 | |
| Month | August | 2 | 2 | 180:00 | 9 | 4.50 | 8 | .471 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 446:32 | 5 | 1.01 | 31 | .861 | 2 | 1 | 0 | 2/0 | |
| October | 6 | 6 | 495:00 | 11 | 2.00 | 30 | .732 | 1 | 2 | 0 | 1/0 |
News Mentions
PUC Pioneers Dominate Cal Maritime with a 6-0 Victory
September 15, 2024