Skip to navigation Skip to content Skip to footer

Westcliff (CA) at Pacific Union (CA) October 6, 2024

(7-0-1, 3-0-0)
3
(4-5-0, 1-2-0)
0
Final 1 2 T
Westcliff (CA) 1 2 3
Pacific Union (CA) 0 0 0

Box Score

Westcliff (CA)
Pacific Union (CA)

Westcliff (CA)

PLAYER SH SOG G A MIN
1 - Kayli Cokley - gk 0 0 0 0 90
2 - Amy Alva 0 0 0 0 66
3 - Jysabella Tolentino - f 3 3 2 0 80
4 - Maria Rebolledo 0 0 0 0 10
6 - Camila Montes - m 3 0 0 0 28
7 - Jordyn Gather - d 0 0 0 0 80
8 - Eva Alexandra Kristjansdottir 1 0 0 0 71
10 - Isabella Saavedra - f 6 5 1 0 33
13 - Isabella Covarrubias - m 1 0 0 0 27
16 - Marlene Gonzalez 0 0 0 0 42
17 - Alberte Angersbach - m 0 0 0 1 30
23 - Kylie Brenninkmeijer 1 1 0 0 10
24 - Monique Cervantes - f 1 0 0 0 30
27 - Mara Huefner 0 0 0 0 10
28 - Jazlyn Arevalo - d 0 0 0 0 82
29 - Jaida Wilson - d 0 0 0 0 80
30 - Josie Brandenburg 0 0 0 0 63
31 - Jordan Moreno - d 0 0 0 0 80
32 - Grace Barker Roberts 0 0 0 0 18
33 - Valery Cruz 0 0 0 0 60
40 - Valeria Castro 0 0 0 0 18
41 - Gabriella Arredondo 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 16 9 3 1 1018

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Jayleen Casillas - gk 0 0 0 0 90
2 - Natalia Toral 0 0 0 0 71
4 - Ryann Van Horn - cb - Yellow card 42:14 1 0 0 0 90
5 - Mia Grijalva - d 0 0 0 0 90
6 - Lauren Sanchez - d 0 0 0 0 75
7 - Summer Shook - d 2 1 0 0 30
8 - Leslie Tamayo - d 0 0 0 0 90
14 - Isabella Huerta - m 0 0 0 0 19
16 - Kaylin MinceyNeal - m 0 0 0 0 90
18 - Leylah Echeverria - m 0 0 0 0 90
19 - Abigail Littleton - f 0 0 0 0 49
20 - Isabela Verduzco 1 0 0 0 40
21 - Gimena Tovar - d 0 0 0 0 90
29 - Renata Baraquet 0 0 0 0 54
TM - Team - Yellow card 42:14 0 0 0 0 0
TOTALS 4 1 0 0 968

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
1 - Kayli Cokley (W, 1-0) 1 0 1 90:00

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Jayleen Casillas (L, 0-1) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 36:17 Jysabella Tolentino (unassisted) - * 1 - 0
2nd 65:29 Isabella Saavedra (Alberte Angersbach) - * 2 - 0
2nd 71:07 Jysabella Tolentino (unassisted) - * 3 - 0

Penalty Summary

Period Time Fouls
1st 42:14 Yellow card - Ryann Van Horn
1st 42:14 Yellow card - Team
SHOTS 1 2 TOTAL
Westcliff (CA) 6 10 16
Pacific Union (CA) 1 3 4
SAVES 1 2 TOTAL
Westcliff (CA) 0 1 1
Pacific Union (CA) 2 4 6
CORNER KICKS 1 2 TOTAL
Westcliff (CA) 1 0 1
Pacific Union (CA) 0 0 0
FOULS 1 2 TOTAL
Westcliff (CA) 4 6 10
Pacific Union (CA) 1 1 2

Play By Play