Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Soka (CA) October 10, 2024

(4-6-0, 1-3-0)
0
(7-2-0, 2-0-0)
2
Final 1 2 T
Pacific Union (CA) 0 0 0
Soka (CA) 2 0 2

Box Score

Pacific Union (CA)
Soka (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
1 - Jayleen Casillas - gk 0 0 0 0 90
2 - Natalia Toral - m 0 0 0 0 58
4 - Ryann Van Horn - cb 0 0 0 0 90
5 - Mia Grijalva - d 0 0 0 0 90
6 - Lauren Sanchez - d 0 0 0 0 45
7 - Summer Shook - d 0 0 0 0 74
8 - Leslie Tamayo - d 0 0 0 0 90
14 - Isabella Huerta - m 0 0 0 0 90
16 - Kaylin MinceyNeal - m 0 0 0 0 90
18 - Leylah Echeverria - m 0 0 0 0 90
19 - Abigail Littleton - f 0 0 0 0 38
20 - Isabela Verduzco - m 0 0 0 0 43
21 - Gimena Tovar - d 0 0 0 0 90
29 - Renata Baraquet 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 991

Soka (CA)

PLAYER SH SOG G A MIN
1 - Mackinzie Stenstrom - gk 0 0 0 0 90
3 - Arlene Yepez - d 0 0 0 0 85
4 - Kamry Aragon - f 0 0 0 0 57
6 - Jeanna Ceja - mf 1 0 0 0 44
7 - Sienna Gomez - mf 0 0 0 0 36
9 - Ashley Aranda - d 2 1 0 0 90
11 - Emely Yepez - mf 1 1 1 0 85
13 - Mallorie Barteau - mf 2 2 0 0 70
14 - Nicole Salazar - d 0 0 0 0 75
16 - Cienna Irwin - d 0 0 0 0 90
17 - Taylor Hampton - mf 3 0 0 0 67
18 - Thalia Daugherty - mf 1 0 0 0 20
19 - Sabrina Benjamin - f 0 0 0 0 54
21 - Samantha Barrera - f 0 0 0 0 36
22 - Jonalynn Valles - f 3 3 1 0 33
23 - Amaya Gonzalez - f 0 0 0 0 5
25 - Micaela Villalobos - f 1 1 0 0 48
27 - Analise Rocha - d 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 14 8 2 0 990

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
1 - Jayleen Casillas 8 2 6 90:00

Soka (CA) Goalies

GOALIES SOG GA SV Min
1 - Mackinzie Stenstrom 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 25:35 Emely Yepez (unassisted) 0 - 1
1st 33:31 Jonalynn Valles (unassisted) 0 - 2
SHOTS 1 2 TOTAL
Pacific Union (CA) 0 0 0
Soka (CA) 9 5 14
SAVES 1 2 TOTAL
Pacific Union (CA) 3 3 6
Soka (CA) 0 0 0
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 0 0 0
Soka (CA) 4 2 6
FOULS 1 2 TOTAL
Pacific Union (CA) 2 1 3
Soka (CA) 1 1 2

Play By Play