2025-26 Men's Basketball Schedule
Overall
2-22
Pct
.083
Conf
2-7
Pct
.222
Streak
Lost 2
Home
1-6
Away
1-14
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 23 | VS Nelson University-Arizona | L, 70-91 | Final | Box Score | |
November | |||||
| Wed. 5 | AT University of Alaska Fairbanks | L, 59-92 | Final | Box Score | |
| Thu. 6 | AT University of Alaska Fairbanks | L, 70-110 | Final | Box Score | |
| Tue. 18 | AT UC Merced | L, 50-89 | Final | Box Score | |
| Fri. 21 | VS Lewis-Clark State @ J.A. Albertson Activities Center | L, 52-78 | Final | Box Score | |
| Sat. 22 | AT College of Idaho | L, 45-87 | Final | Box Score | |
| Sat. 29 | AT Dominican | L, 77-104 | Final | Box Score | |
December | |||||
| Sat. 13 | AT Chico State | L, 43-68 | Final | Box Score | |
| Tue. 16 | VS Whittier University | L, 56-89 | Final | Box Score | |
| Wed. 17 | AT Cal Maritime (CA) | L, 73-79 | Final | Box Score | |
| Sat. 20 | AT Jessup University (CA) | L, 51-90 | Final | Box Score | |
| Sun. 28 | AT UC Davis | L, 52-108 | Final | Box Score | |
January | |||||
| Thu. 1 | VS Simpson (CA) | Non-Conference | L, 69-78 | Final | Box Score |
| Thu. 8 | AT Westcliff (CA) * | Orange Coast College | L, 58-73 | Final | Box Score |
| Sat. 10 | AT Stanton (CA) * | W, 79-77 | Final | Box Score | |
| Sat. 17 | AT Cal Maritime (CA) * | L, 84-92 | Final | Box Score | |
| Sat. 24 | AT Simpson (CA) * | L, 78-87 | Final | Box Score | |
| Thu. 29 | VS Northern New Mexico * @ Nelson AIC, Phoenix, AZ | L, 75-88 | Final | Box Score | |
| Sat. 31 | AT Nelson University-Arizona | L, 58-86 | Final | ||
February | |||||
| Sat. 7 | VS Simpson (CA) * | L, 67-77 | Final | Box Score | |
| Thu. 12 | VS Stanton (CA) * | L, 75-76 | Final | Box Score Photos | |
| Sat. 14 | VS Westcliff (CA) * | W, 73-56 | Final | Box Score Photos | |
| Thu. 19 | VS Cal Maritime (CA) * | L, 82-86 | Final | Box Score | |
| Fri. 27 | AT Cal Maritime (CA) % | California Pacific Conference Men's Basketball Championship | L, 78-87 | Final | Box Score Photos |
* Conference
% Postseason
Home events in bold