Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Westcliff (CA) January 8, 2026

(0-14, 0-1)
58
(6-4, 1-0)
73
Final 1 2 T
Pacific Union (CA) 19 39 58
Westcliff (CA) 37 36 73

Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 21 1-4 1-4 0-0 0 0 0 0 2 0 2 1 3
11 - Daniel Benjamin 15 0-3 0-0 0-0 0 3 3 1 0 0 3 1 0
15 - Isaiah Harper 26 2-5 0-1 1-2 2 9 11 1 1 0 4 4 5
23 - Yatsyn Anderson 23 3-9 1-3 2-3 0 0 0 0 0 1 3 1 9
24 - Hayden Cresswell 17 2-5 0-2 1-3 0 0 0 0 1 0 1 3 5
RESERVES  
01 - Isaiah Smith 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
02 - Kaden Bean 17 2-3 2-3 1-2 0 2 2 3 0 0 2 0 7
04 - Ramone Bailey 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
05 - George Ashley 12 2-4 0-1 0-0 1 1 2 1 1 0 2 0 4
10 - Lorenzo Pardo 21 3-7 2-5 2-2 0 1 1 2 0 0 1 2 10
20 - Harry DeKoning 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Kaleb Hubbard 15 3-5 1-2 0-0 0 2 2 1 1 0 0 0 7
25 - Kameon Whitaker 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Noah Oliver 10 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
33 - John Hemsley 3 0-0 0-0 0-0 1 1 2 1 0 3 1 0 0
TM - Team 0 0 0 0 0
TOTALS   21-51 9-25 7-12 5 21 26 11 6 4 19 14 58
    41.2% 36.0% 58.3%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DJ Henry 30 4-5 0-0 0-2 2 1 3 4 6 0 3 2 8
04 - Jeramiah Paulino 26 6-10 1-3 1-1 0 2 2 6 2 1 1 1 14
10 - Lorenzo Marsh 30 8-12 4-7 0-1 0 2 2 1 0 0 1 3 20
23 - Eric Clark 27 3-6 0-3 5-6 1 7 8 0 0 1 1 3 11
32 - Bryce Simpson 27 1-5 0-0 0-4 2 5 7 0 0 1 1 1 2
RESERVES  
02 - Christopher Sanders 21 4-10 0-0 0-0 4 1 5 1 1 0 3 0 8
03 - Wonjin Jang 9 1-2 0-0 0-0 0 1 1 1 1 0 0 3 2
05 - Julian Dixon 8 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
13 - Syian Sweat 8 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Deandre Sims 5 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
34 - Nathan Hernandez 9 1-2 0-0 0-0 1 1 2 3 0 0 0 4 2
TM - Team 0 0 0 1 0
TOTALS   31-59 5-15 6-14 11 20 31 16 10 3 13 18 73
    52.5% 33.3% 42.9%  

Game Information

Date/Time: January 8, 2026 - 6:00 PM
Location: Orange Coast College
Technical fouls: Pacific Union (CA)-None ; Westcliff (CA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pacific Union (CA) Westcliff (CA)
Field Goal 21-51 31-59
Field Goal % 41.2% 52.5%
3 Point 9-25 5-15
3 Point % 36.0% 33.3%
Free Throw 7-12 6-14
Free Throw % 58.3% 42.9%
Rebounds 26 31
Assists 11 16
Turnovers 19 13
Points off Turnovers 5 26
2nd Chance Points 4 6
Points in the Paint 22 48
Fastbreak Points 3 10
Bench Points 36 18
Largest Lead 2 23
Time of Largest Lead 1st-18:16 2nd-03:18
Trends Ties: 1; Lead Changes: 2
Field Goals %
Pacific Union (CA)
41.2%
52.5%
Westcliff (CA)
3 Point %
Pacific Union (CA)
36.0%
33.3%
Westcliff (CA)
Rebounds
Pacific Union (CA)
26
31
Westcliff (CA)
Turnovers
Pacific Union (CA)
19
13
Westcliff (CA)

Period1 Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 13 1-4 1-4 0-0 0 0 0 0 2 0 1 0 3
11 - Daniel Benjamin 12 0-2 0-0 0-0 0 3 3 0 0 0 2 1 0
15 - Isaiah Harper 14 0-1 0-1 0-0 2 2 4 0 1 0 4 2 0
23 - Yatsyn Anderson 12 2-8 1-3 1-1 0 0 0 0 0 0 2 0 6
24 - Hayden Cresswell 12 0-2 0-2 1-3 0 0 0 0 1 0 1 1 1
RESERVES  
01 - Isaiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kaden Bean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Ramone Bailey 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
05 - George Ashley 8 2-2 0-0 0-0 1 1 2 1 1 0 2 0 4
10 - Lorenzo Pardo 9 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
20 - Harry DeKoning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kaleb Hubbard 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
25 - Kameon Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Noah Oliver 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - John Hemsley 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-26 3-15 2-4 3 7 10 2 6 0 13 6 19
    26.9% 20.0% 50.0%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DJ Henry 17 3-3 0-0 0-0 1 1 2 2 5 0 3 1 6
04 - Jeramiah Paulino 15 2-5 1-3 1-1 0 1 1 2 0 0 1 0 6
10 - Lorenzo Marsh 15 5-8 2-5 0-0 0 0 0 0 0 0 1 2 12
23 - Eric Clark 12 1-2 0-1 3-4 0 4 4 0 0 0 0 1 5
32 - Bryce Simpson 12 0-2 0-0 0-0 2 3 5 0 0 1 1 0 0
RESERVES  
02 - Christopher Sanders 10 3-3 0-0 0-0 1 1 2 0 1 0 3 0 6
03 - Wonjin Jang 6 1-2 0-0 0-0 0 1 1 1 0 0 0 3 2
05 - Julian Dixon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Syian Sweat 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Deandre Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nathan Hernandez 5 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   15-26 3-9 4-5 4 12 16 7 6 1 11 9 37
    57.7% 33.3% 80.0%  

Period2 Box Score

Pacific Union (CA)
Westcliff (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Daniel Benjamin 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Isaiah Harper 12 2-4 0-0 1-2 0 7 7 1 0 0 0 2 5
23 - Yatsyn Anderson 11 1-1 0-0 1-2 0 0 0 0 0 1 1 1 3
24 - Hayden Cresswell 5 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
01 - Isaiah Smith 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
02 - Kaden Bean 17 2-3 2-3 1-2 0 2 2 3 0 0 2 0 7
04 - Ramone Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - George Ashley 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Lorenzo Pardo 12 3-5 2-3 2-2 0 1 1 1 0 0 1 1 10
20 - Harry DeKoning 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Kaleb Hubbard 9 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
25 - Kameon Whitaker 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Noah Oliver 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - John Hemsley 2 0-0 0-0 0-0 1 1 2 1 0 3 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-25 6-10 5-8 2 14 16 9 0 4 6 8 39
    56.0% 60.0% 62.5%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DJ Henry 13 1-2 0-0 0-2 1 0 1 2 1 0 0 1 2
04 - Jeramiah Paulino 11 4-5 0-0 0-0 0 1 1 4 2 1 0 1 8
10 - Lorenzo Marsh 15 3-4 2-2 0-1 0 2 2 1 0 0 0 1 8
23 - Eric Clark 15 2-4 0-2 2-2 1 3 4 0 0 1 1 2 6
32 - Bryce Simpson 15 1-3 0-0 0-4 0 2 2 0 0 0 0 1 2
RESERVES  
02 - Christopher Sanders 11 1-7 0-0 0-0 3 0 3 1 0 0 0 0 2
03 - Wonjin Jang 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Julian Dixon 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Syian Sweat 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Deandre Sims 3 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
34 - Nathan Hernandez 4 1-1 0-0 0-0 1 0 1 1 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   16-33 2-6 2-9 7 8 15 9 4 2 1 9 36
    48.5% 33.3% 22.2%