Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Stanton (CA) January 10, 2026

(1-14, 1-1)
79
(3-10, 1-1)
77
Final 1 2 T
Pacific Union (CA) 39 40 79
Stanton (CA) 37 40 77

Box Score

Pacific Union (CA)
Stanton (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 33 0-5 0-5 0-0 2 2 4 7 0 0 0 1 0
11 - Daniel Benjamin 29 3-8 0-3 4-5 1 1 2 3 0 0 3 0 10
15 - Isaiah Harper 30 6-9 0-0 3-4 1 6 7 0 0 0 2 5 15
23 - Yatsyn Anderson 26 4-7 1-1 2-4 0 3 3 2 2 0 1 2 11
24 - Hayden Cresswell 17 5-8 4-5 0-0 1 1 2 1 0 0 1 4 14
RESERVES  
01 - Isaiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kaden Bean 16 4-8 3-6 0-0 1 2 3 2 0 0 1 0 11
04 - Ramone Bailey 33 5-12 4-6 1-2 3 7 10 3 0 2 0 2 15
05 - George Ashley 13 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
30 - Noah Oliver 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - John Hemsley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 2 4 3 0
TOTALS   28-59 12-26 11-17 11 25 36 19 2 2 11 16 79
    47.5% 46.2% 64.7%  

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 31 8-16 3-8 2-3 1 2 3 0 0 0 2 3 21
09 - Rafael Gomez 26 2-4 0-1 4-6 0 2 2 3 1 2 1 1 8
10 - Jovanni Tapia 35 9-14 2-2 0-0 2 6 8 1 2 0 0 2 20
11 - Alex Stein 26 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2
35 - Duje Srzic 24 1-5 0-0 1-2 1 5 6 1 0 0 0 3 3
RESERVES  
02 - Jermaine Patton Jr. 25 4-11 1-4 3-6 0 2 2 4 1 0 1 1 12
06 - Yasuhide Hino 17 4-6 0-0 3-3 1 1 2 0 2 0 1 2 11
14 - Jacob Lee 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Thomas Davison 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
29 - Ofex Arish 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
37 - Ryan Stone 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   29-60 6-17 13-20 8 23 31 10 6 2 6 13 77
    48.3% 35.3% 65.0%  

Game Information

Date/Time: January 10, 2026 - 07:45 PM
Location: Darling Pavilion
Technical fouls: Pacific Union (CA)-None ; Stanton (CA)-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Pacific Union (CA) Stanton (CA)
Field Goal 28-59 29-60
Field Goal % 47.5% 48.3%
3 Point 12-26 6-17
3 Point % 46.2% 35.3%
Free Throw 11-17 13-20
Free Throw % 64.7% 65.0%
Rebounds 36 31
Assists 19 10
Turnovers 11 6
Points off Turnovers 10 17
2nd Chance Points 10 9
Points in the Paint 14 30
Fastbreak Points 0 0
Bench Points 29 23
Largest Lead 15 5
Time of Largest Lead 2nd-06:49 1st-16:47
Trends Ties: 9; Lead Changes: 9
Field Goals %
Pacific Union (CA)
47.5%
48.3%
Stanton (CA)
3 Point %
Pacific Union (CA)
46.2%
35.3%
Stanton (CA)
Rebounds
Pacific Union (CA)
36
31
Stanton (CA)
Turnovers
Pacific Union (CA)
11
6
Stanton (CA)

Period1 Box Score

Pacific Union (CA)
Stanton (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 17 0-3 0-3 0-0 2 1 3 6 0 0 0 1 0
11 - Daniel Benjamin 13 1-4 0-2 0-0 1 1 2 1 0 0 0 0 2
15 - Isaiah Harper 20 3-6 0-0 2-2 1 3 4 0 0 0 0 1 8
23 - Yatsyn Anderson 15 2-4 1-1 1-2 0 1 1 0 1 0 1 1 6
24 - Hayden Cresswell 6 3-5 2-3 0-0 0 0 0 1 0 0 0 3 8
RESERVES  
01 - Isaiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kaden Bean 11 2-4 2-4 0-0 1 2 3 2 0 0 1 0 6
04 - Ramone Bailey 13 3-8 2-4 0-0 2 2 4 1 0 0 0 0 8
05 - George Ashley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Noah Oliver 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - John Hemsley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 2 0
TOTALS   14-34 7-17 4-6 7 10 17 11 1 0 2 6 39
    41.2% 41.2% 66.7%  

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 18 6-12 2-5 2-3 1 0 1 0 0 0 1 2 16
09 - Rafael Gomez 13 0-1 0-1 2-2 0 2 2 2 0 1 0 0 2
10 - Jovanni Tapia 16 3-6 0-0 0-0 0 3 3 1 1 0 0 1 6
11 - Alex Stein 14 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
35 - Duje Srzic 16 0-3 0-0 1-2 1 2 3 1 0 0 0 1 1
RESERVES  
02 - Jermaine Patton Jr. 10 4-6 1-1 1-2 0 0 0 2 1 0 0 0 10
06 - Yasuhide Hino 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Jacob Lee 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Thomas Davison 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
29 - Ofex Arish 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
37 - Ryan Stone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   14-30 3-8 6-9 3 9 12 7 2 1 2 5 37
    46.7% 37.5% 66.7%  

Period2 Box Score

Pacific Union (CA)
Stanton (CA)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 16 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
11 - Daniel Benjamin 16 2-4 0-1 4-5 0 0 0 2 0 0 3 0 8
15 - Isaiah Harper 10 3-3 0-0 1-2 0 3 3 0 0 0 2 4 7
23 - Yatsyn Anderson 11 2-3 0-0 1-2 0 2 2 2 1 0 0 1 5
24 - Hayden Cresswell 11 2-3 2-2 0-0 1 1 2 0 0 0 1 1 6
RESERVES  
01 - Isaiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kaden Bean 5 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
04 - Ramone Bailey 20 2-4 2-2 1-2 1 5 6 2 0 2 0 2 7
05 - George Ashley 10 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
30 - Noah Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - John Hemsley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   14-25 5-9 7-11 2 13 15 8 1 2 6 10 40
    56.0% 55.6% 63.6%  

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 13 2-4 1-3 0-0 0 2 2 0 0 0 1 1 5
09 - Rafael Gomez 13 2-3 0-0 2-4 0 0 0 1 1 1 1 1 6
10 - Jovanni Tapia 19 6-8 2-2 0-0 2 3 5 0 1 0 0 1 14
11 - Alex Stein 12 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
35 - Duje Srzic 8 1-2 0-0 0-0 0 3 3 0 0 0 0 2 2
RESERVES  
02 - Jermaine Patton Jr. 15 0-5 0-3 2-4 0 2 2 2 0 0 1 1 2
06 - Yasuhide Hino 13 4-6 0-0 3-3 1 1 2 0 2 0 0 2 11
14 - Jacob Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thomas Davison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
29 - Ofex Arish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
37 - Ryan Stone 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-30 3-9 7-11 3 12 15 3 4 1 3 8 40
    50.0% 33.3% 63.6%