Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at College of Idaho November 22, 2025

(0-6, 0-0)
45
(5-2, 0-0)
87
Final 1 2 T
Pacific Union (CA) 15 30 45
College of Idaho 48 39 87

Box Score

Pacific Union (CA)
College of Idaho

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 23 2-3 1-2 0-0 1 1 2 2 0 0 0 1 5
12 - Elijah Munyun 22 1-6 0-1 1-2 0 3 3 0 0 0 3 2 3
15 - Isaiah Harper 26 2-3 0-0 0-0 2 6 8 0 0 1 2 4 4
23 - Yatsyn Anderson 26 3-8 1-1 2-2 1 0 1 1 0 0 3 0 9
24 - Hayden Cresswell 25 2-9 0-3 1-2 1 2 3 1 0 0 3 5 5
RESERVES  
01 - Isaiah Smith 8 1-4 0-1 0-0 0 1 1 1 0 0 1 1 2
02 - Kaden Bean 9 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
04 - Ramone Bailey 14 2-8 1-3 2-3 1 5 6 2 1 1 1 0 7
11 - Daniel Benjamin 14 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Kaleb Hubbard 13 1-5 0-3 0-0 0 0 0 0 2 0 1 1 2
25 - Kameon Whitaker 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - John Hemsley 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - German Kudashov 6 0-1 0-0 1-4 2 3 5 0 0 1 0 0 1
TM - Team 1 3 4 1 0
TOTALS   17-57 4-16 7-13 9 26 35 8 3 3 18 15 45
    29.8% 25.0% 53.8%  

College of Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samaje Morgan 21 2-8 1-2 1-2 1 0 1 1 0 0 1 1 6
3 - Alex Germer 18 4-6 1-2 2-2 0 5 5 0 2 0 1 2 11
5 - Dougie Peoples 15 7-14 5-8 5-6 1 2 3 0 0 0 0 0 24
21 - Rey Johnston 18 4-10 1-4 2-2 2 6 8 3 2 0 0 1 11
22 - David Kludt 18 2-3 0-1 2-2 2 2 4 1 0 1 0 1 6
RESERVES  
0 - Tucker Tiddens 17 1-7 0-2 2-2 2 1 3 1 3 0 1 0 4
2 - Jackson Rogers 18 1-1 0-0 0-0 1 3 4 2 1 0 0 0 2
10 - Conner Sheets 14 1-5 1-5 1-2 1 1 2 1 1 0 1 2 4
11 - Utrillo Morris 21 3-7 0-0 0-1 1 2 3 5 0 0 2 1 6
12 - Isaac Mercer 4 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
15 - Reece Sasser-Gunson 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
20 - CJ Mann 5 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
30 - Ethan Tinney 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
31 - Micah Mendiola 5 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0
32 - Chance Winter 17 5-5 0-0 0-0 4 5 9 2 1 1 1 3 10
TM - Team 2 1 3 0 0
TOTALS   31-73 9-27 16-21 20 33 53 17 10 2 9 13 87
    42.5% 33.3% 76.2%  

Game Information

Date/Time: November 22, 2025 - 07:30 PM
Location: J. A. Albertson Activities Center
Technical fouls: Pacific Union (CA)-None ; College of Idaho-None .
Officials: ,,
Attendance: 1484

Play By Play

Team Stats

Team Statistics

Stat Pacific Union (CA) College of Idaho
Field Goal 17-57 31-73
Field Goal % 29.8% 42.5%
3 Point 4-16 9-27
3 Point % 25.0% 33.3%
Free Throw 7-13 16-21
Free Throw % 53.8% 76.2%
Rebounds 35 53
Assists 8 17
Turnovers 18 9
Points off Turnovers 9 27
2nd Chance Points 11 12
Points in the Paint 6 40
Fastbreak Points 0 0
Bench Points 19 29
Largest Lead 0 47
Time of Largest Lead - 2nd-05:44
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pacific Union (CA)
29.8%
42.5%
College of Idaho
3 Point %
Pacific Union (CA)
25.0%
33.3%
College of Idaho
Rebounds
Pacific Union (CA)
35
53
College of Idaho
Turnovers
Pacific Union (CA)
18
9
College of Idaho

Period1 Box Score

Pacific Union (CA)
College of Idaho

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 12 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Elijah Munyun 13 1-4 0-1 1-2 0 3 3 0 0 0 3 1 3
15 - Isaiah Harper 16 0-1 0-0 0-0 1 4 5 0 0 1 1 2 0
23 - Yatsyn Anderson 16 1-5 1-1 0-0 1 0 1 0 0 0 2 0 3
24 - Hayden Cresswell 13 0-3 0-1 1-2 0 0 0 0 0 0 3 4 1
RESERVES  
01 - Isaiah Smith 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
02 - Kaden Bean 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Ramone Bailey 7 1-2 1-1 1-2 0 1 1 1 1 0 0 0 4
11 - Daniel Benjamin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kaleb Hubbard 5 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
25 - Kameon Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - John Hemsley 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - German Kudashov 2 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   5-22 2-6 3-8 3 11 14 3 2 1 12 8 15
    22.7% 33.3% 37.5%  

College of Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samaje Morgan 12 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
3 - Alex Germer 9 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
5 - Dougie Peoples 9 3-5 1-2 3-4 0 2 2 0 0 0 0 0 10
21 - Rey Johnston 9 2-4 1-3 2-2 1 3 4 2 1 0 0 1 7
22 - David Kludt 9 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 - Tucker Tiddens 11 1-6 0-1 0-0 2 1 3 0 3 0 0 0 2
2 - Jackson Rogers 11 1-1 0-0 0-0 0 3 3 1 1 0 0 0 2
10 - Conner Sheets 8 1-3 1-3 1-2 0 1 1 0 1 0 1 1 4
11 - Utrillo Morris 11 3-7 0-0 0-1 1 1 2 3 0 0 0 0 6
12 - Isaac Mercer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reece Sasser-Gunson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - CJ Mann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ethan Tinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Micah Mendiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chance Winter 11 4-4 0-0 0-0 3 1 4 2 1 1 1 2 8
TM - Team 1 1 2 0 0
TOTALS   19-36 4-11 6-9 7 13 20 10 7 1 4 5 48
    52.8% 36.4% 66.7%  

Period2 Box Score

Pacific Union (CA)
College of Idaho

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Lorenzo Lentini 11 2-2 1-1 0-0 1 1 2 1 0 0 0 1 5
12 - Elijah Munyun 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Isaiah Harper 10 2-2 0-0 0-0 1 2 3 0 0 0 1 2 4
23 - Yatsyn Anderson 10 2-3 0-0 2-2 0 0 0 1 0 0 1 0 6
24 - Hayden Cresswell 12 2-6 0-2 0-0 1 2 3 1 0 0 0 1 4
RESERVES  
01 - Isaiah Smith 4 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
02 - Kaden Bean 6 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
04 - Ramone Bailey 7 1-6 0-2 1-1 1 4 5 1 0 1 1 0 3
11 - Daniel Benjamin 9 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Kaleb Hubbard 8 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
25 - Kameon Whitaker 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - John Hemsley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - German Kudashov 4 0-1 0-0 1-2 1 1 2 0 0 1 0 0 1
TM - Team 0 2 2 0 0
TOTALS   12-35 2-10 4-5 5 12 17 5 1 2 5 7 30
    34.3% 20.0% 80.0%  

College of Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samaje Morgan 9 1-6 1-2 1-2 1 0 1 0 0 0 0 1 4
3 - Alex Germer 9 2-4 0-1 2-2 0 4 4 0 2 0 0 1 6
5 - Dougie Peoples 6 4-9 4-6 2-2 1 0 1 0 0 0 0 0 14
21 - Rey Johnston 9 2-6 0-1 0-0 1 3 4 1 1 0 0 0 4
22 - David Kludt 9 1-1 0-0 2-2 2 2 4 0 0 1 0 1 4
RESERVES  
0 - Tucker Tiddens 6 0-1 0-1 2-2 0 0 0 1 0 0 1 0 2
2 - Jackson Rogers 7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Conner Sheets 6 0-2 0-2 0-0 1 0 1 1 0 0 0 1 0
11 - Utrillo Morris 10 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
12 - Isaac Mercer 4 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
15 - Reece Sasser-Gunson 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
20 - CJ Mann 5 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
30 - Ethan Tinney 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
31 - Micah Mendiola 5 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0
32 - Chance Winter 6 1-1 0-0 0-0 1 4 5 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   12-37 5-16 10-12 11 19 30 7 3 1 5 8 39
    32.4% 31.3% 83.3%