1 Isaiah Smith
-
- Height:
- 6'3
-
- Hometown:
- Maxton, NC
-
- Position:
- F
-
- Year:
- Sophomore
-
- Major:
- Kinesiology
-
- gp
- 20
-
- pts/g
- 3.0
-
- fg %
- 41.9
-
- 3pt %
- 27.8
-
- ft %
- 50.0
-
- reb/g
- 1.4
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | - | - | ||
| Minutes | 177 | 55 | ||
| Minutes per game | 8.8 | 6.9 | ||
| FG | 26-62 | 8-16 | ||
| FG Pct | 41.9 | 50.0 | ||
| 3PT | 5-18 | 2-6 | ||
| 3PT Pct | 27.8 | 33.3 | ||
| FT | 4-8 | 3-5 | ||
| FT Pct | 50.0 | 60.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 27 | 8 | ||
| Total rebounds | 29 | 9 | ||
| Rebounds per game | 1.4 | 1.1 | ||
| Personal fouls | 30 | 8 | ||
| Disqualifications | 1 | - | ||
| Assists | 11 | 3 | ||
| Turnovers | 19 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 17 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 61 | 21 | ||
| Points per game | 3.0 | 2.6 | ||
| Points per 40 min | 13.8 | 15.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Nelson University-Arizona | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of Alaska Fairbanks | L, 92-59 | - | 22 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 6 | at University of Alaska Fairbanks | L, 110-70 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | at UC Merced | L, 89-50 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Lewis-Clark State | L, 78-52 | - | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at College of Idaho | L, 87-45 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Dominican | L, 104-77 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Chico State | L, 68-43 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 16 | Whittier University | L, 89-56 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Dec 17 | at Cal Maritime (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Jessup University (CA) | L, 90-51 | - | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 28 | at UC Davis | L, 108-52 | - | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 1 | Simpson (CA) | L, 78-69 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at Westcliff (CA) | L, 73-58 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Stanton (CA) | W, 79-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Cal Maritime (CA) | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Simpson (CA) | L, 87-78 | - | 6 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | vs. Northern New Mexico | L, 88-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Nelson University-Arizona | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Simpson (CA) | L, 77-67 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | Stanton (CA) | L, 76-75 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Westcliff (CA) | W, 73-56 | - | 14 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Feb 19 | Cal Maritime (CA) | L, 86-82 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 27 | at Cal Maritime (CA) | L, 87-78 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Nelson University-Arizona | L, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of Alaska Fairbanks | L, 92-59 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Nov 6 | at University of Alaska Fairbanks | L, 110-70 | - | 12 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 18 | at UC Merced | L, 89-50 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | vs. Lewis-Clark State | L, 78-52 | - | 17 | 0 | 5 | 5 | 0 | 2 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 22 | at College of Idaho | L, 87-45 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | at Dominican | L, 104-77 | - | 7 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 13 | at Chico State | L, 68-43 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 16 | Whittier University | L, 89-56 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | at Cal Maritime (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Jessup University (CA) | L, 90-51 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 1 | - |
| Dec 28 | at UC Davis | L, 108-52 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 1 | Simpson (CA) | L, 78-69 | - | 7 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 8 | at Westcliff (CA) | L, 73-58 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Stanton (CA) | W, 79-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Cal Maritime (CA) | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Simpson (CA) | L, 87-78 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 29 | vs. Northern New Mexico | L, 88-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Nelson University-Arizona | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Simpson (CA) | L, 77-67 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Stanton (CA) | L, 76-75 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Westcliff (CA) | W, 73-56 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 19 | Cal Maritime (CA) | L, 86-82 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 27 | at Cal Maritime (CA) | L, 87-78 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 8.8 | 1.3-3.1 | 41.9 | 0.2-0.9 | 27.8 | 0.2-0.4 | 50.0 | 3.0 |
| Conference | 8 | - | 6.9 | 1.0-2.0 | 50.0 | 0.2-0.8 | 33.3 | 0.4-0.6 | 60.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 10.2 | 1.3-2.7 | 50.0 | 0.5-1.3 | 37.5 | 0.5-1.0 | 50.0 | 3.7 |
| Away | 12 | - | 8.3 | 1.3-3.2 | 41.0 | 0.2-0.8 | 20.0 | 0.1-0.2 | 50.0 | 2.9 | |
| Neutral | 2 | - | 8.5 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | - | 7.0 | 1.5-1.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.5 | 0.0 | 3.5 |
| Losses | 18 | - | 9.1 | 1.3-3.3 | 39.0 | 0.2-0.9 | 23.5 | 0.2-0.4 | 57.1 | 3.0 | |
| Month | November | 6 | - | 11.5 | 1.3-4.2 | 32.0 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 2.8 |
| December | 4 | - | 9.5 | 1.8-4.0 | 43.8 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 4.3 | |
| January | 5 | - | 3.4 | 1.0-2.0 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 2.0 | |
| February | 5 | - | 10.6 | 1.2-2.2 | 54.5 | 0.4-1.0 | 40.0 | 0.6-1.0 | 60.0 | 3.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 177 | 26-62 | 41.9 | 5-18 | 27.8 | 4-8 | 50.0 | 61 |
| Conference | 8 | - | 55 | 8-16 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 61 | 8-16 | 50.0 | 3-8 | 37.5 | 3-6 | 50.0 | 22 |
| Away | 12 | - | 99 | 16-39 | 41.0 | 2-10 | 20.0 | 1-2 | 50.0 | 35 | |
| Neutral | 2 | - | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | - | 14 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Losses | 18 | - | 163 | 23-59 | 39.0 | 4-17 | 23.5 | 4-7 | 57.1 | 54 | |
| Month | November | 6 | - | 69 | 8-25 | 32.0 | 1-6 | 16.7 | 0-0 | - | 17 |
| December | 4 | - | 38 | 7-16 | 43.8 | 2-5 | 40.0 | 1-3 | 33.3 | 17 | |
| January | 5 | - | 17 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 | |
| February | 5 | - | 53 | 6-11 | 54.5 | 2-5 | 40.0 | 3-5 | 60.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 8.8 | 5.9-14.0 | 41.9 | 1.1-4.1 | 27.8 | 0.9-1.8 | 50.0 | 13.8 |
| Conference | 8 | - | 6.9 | 5.8-11.6 | 50.0 | 1.5-4.4 | 33.3 | 2.2-3.6 | 60.0 | 15.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 10.2 | 5.2-10.5 | 50.0 | 2.0-5.2 | 37.5 | 2.0-3.9 | 50.0 | 14.4 |
| Away | 12 | - | 8.3 | 6.5-15.8 | 41.0 | 0.8-4.0 | 20.0 | 0.4-0.8 | 50.0 | 14.1 | |
| Neutral | 2 | - | 8.5 | 4.7-16.5 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 | |
| Result | Wins | 2 | - | 7.0 | 8.6-8.6 | 100.0 | 2.9-2.9 | 100.0 | 0.0-2.9 | 0.0 | 20.0 |
| Losses | 18 | - | 9.1 | 5.6-14.5 | 39.0 | 1.0-4.2 | 23.5 | 1.0-1.7 | 57.1 | 13.3 | |
| Month | November | 6 | - | 11.5 | 4.6-14.5 | 32.0 | 0.6-3.5 | 16.7 | 0.0-0.0 | - | 9.9 |
| December | 4 | - | 9.5 | 7.4-16.8 | 43.8 | 2.1-5.3 | 40.0 | 1.1-3.2 | 33.3 | 17.9 | |
| January | 5 | - | 3.4 | 11.8-23.5 | 50.0 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 23.5 | |
| February | 5 | - | 10.6 | 4.5-8.3 | 54.5 | 1.5-3.8 | 40.0 | 2.3-3.8 | 60.0 | 12.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 8.8 | 0.1 | 1.4 | 1.4 | 1.5 | 0.1 | 0.6 | 0.9 | 0.6 | 0.8 | 0.0 |
| Conference | 8 | - | 6.9 | 0.1 | 1.0 | 1.1 | 1.0 | - | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 10.2 | 0.2 | 1.8 | 2.0 | 1.7 | - | 0.7 | 0.8 | 0.8 | 0.7 | 0.0 |
| Away | 12 | - | 8.3 | 0.1 | 0.9 | 1.0 | 1.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.0 | |
| Neutral | 2 | - | 8.5 | 0.0 | 2.5 | 2.5 | 2.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | |
| Result | Wins | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| Losses | 18 | - | 9.1 | 0.1 | 1.4 | 1.6 | 1.6 | 0.1 | 0.6 | 0.9 | 0.6 | 0.9 | 0.0 | |
| Month | November | 6 | - | 11.5 | 0.2 | 2.0 | 2.2 | 1.8 | 0.2 | 0.7 | 1.7 | 0.4 | 1.2 | 0.0 |
| December | 4 | - | 9.5 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 0.8 | 1.3 | 0.6 | 1.3 | 0.0 | |
| January | 5 | - | 3.4 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.2 | 0.0 | - | 0.4 | 0.0 | |
| February | 5 | - | 10.6 | 0.2 | 1.6 | 1.8 | 1.8 | - | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 177 | 2 | 27 | 29 | 30 | 1 | 11 | 19 | 0.6 | 17 | 0 |
| Conference | 8 | - | 55 | 1 | 8 | 9 | 8 | - | 3 | 4 | 0.8 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 61 | 1 | 11 | 12 | 10 | - | 4 | 5 | 0.8 | 4 | 0 |
| Away | 12 | - | 99 | 1 | 11 | 12 | 15 | 0 | 7 | 12 | 0.6 | 10 | 0 | |
| Neutral | 2 | - | 17 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 0.0 | 3 | 0 | |
| Result | Wins | 2 | - | 14 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 18 | - | 163 | 2 | 26 | 28 | 28 | 1 | 10 | 16 | 0.6 | 16 | 0 | |
| Month | November | 6 | - | 69 | 1 | 12 | 13 | 11 | 1 | 4 | 10 | 0.4 | 7 | 0 |
| December | 4 | - | 38 | 0 | 2 | 2 | 5 | 0 | 3 | 5 | 0.6 | 5 | 0 | |
| January | 5 | - | 17 | 0 | 5 | 5 | 5 | - | 1 | 0 | - | 2 | 0 | |
| February | 5 | - | 53 | 1 | 8 | 9 | 9 | - | 3 | 4 | 0.8 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 8.8 | 0.5 | 6.1 | 6.6 | 6.8 | 0.2 | 2.5 | 4.3 | 0.6 | 3.8 | 0.0 |
| Conference | 8 | - | 6.9 | 0.7 | 5.8 | 6.5 | 5.8 | 0.0 | 2.2 | 2.9 | 0.8 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 10.2 | 0.7 | 7.2 | 7.9 | 6.6 | 0.0 | 2.6 | 3.3 | 0.8 | 2.6 | 0.0 |
| Away | 12 | - | 8.3 | 0.4 | 4.4 | 4.8 | 6.1 | 0.0 | 2.8 | 4.8 | 0.6 | 4.0 | 0.0 | |
| Neutral | 2 | - | 8.5 | 0.0 | 11.8 | 11.8 | 11.8 | 2.4 | 0.0 | 4.7 | 0.0 | 7.1 | 0.0 | |
| Result | Wins | 2 | - | 7.0 | 0.0 | 2.9 | 2.9 | 5.7 | 0.0 | 2.9 | 8.6 | 0.3 | 2.9 | 0.0 |
| Losses | 18 | - | 9.1 | 0.5 | 6.4 | 6.9 | 6.9 | 0.2 | 2.5 | 3.9 | 0.6 | 3.9 | 0.0 | |
| Month | November | 6 | - | 11.5 | 0.6 | 7.0 | 7.5 | 6.4 | 0.6 | 2.3 | 5.8 | 0.4 | 4.1 | 0.0 |
| December | 4 | - | 9.5 | 0.0 | 2.1 | 2.1 | 5.3 | 0.0 | 3.2 | 5.3 | 0.6 | 5.3 | 0.0 | |
| January | 5 | - | 3.4 | 0.0 | 11.8 | 11.8 | 11.8 | 0.0 | 2.4 | 0.0 | - | 4.7 | 0.0 | |
| February | 5 | - | 10.6 | 0.8 | 6.0 | 6.8 | 6.8 | 0.0 | 2.3 | 3.0 | 0.8 | 2.3 | 0.0 |