1 Avery Alves
-
- Position:
- GK
-
- Year:
- Freshman
-
- gp
- 9
-
- gs
- 9
-
- min
- 810:00
-
- ga
- 21
-
- gaa
- 2.33
-
- sv
- 51
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 6 | ||
| Games started | 9 | 6 | ||
| Minutes | 810:00 | 540:00 | ||
| Goals against | 21 | 12 | ||
| Goals-against average | 2.33 | 2.00 | ||
| Saves | 51 | 30 | ||
| Save pct | .708 | .714 | ||
| Wins | 2 | 2 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Las Positas CC | W, 2-0 | - | - | - | - | - | - |
| Aug 24 | at La Sierra | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 28 | vs. Warner Pacific (OR) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 21 | at Simpson (CA) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 3 | Stanton (CA) | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | vs. Westcliff (CA) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 12 | Cal Maritime (CA) | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | Simpson (CA) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 24 | at Westcliff (CA) | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Oct 26 | at Stanton (CA) | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | at Cal Maritime (CA) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 9 | vs. Westcliff (CA) | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 90:00 | 2.33 | 2.33 | 5.67 | .708 |
| Conference | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| Away | 4 | 4 | 90:00 | 2.00 | 2.00 | 5.25 | .724 | |
| Neutral | 3 | 3 | 90:00 | 4.00 | 4.00 | 7.67 | .657 | |
| Result | Wins | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 |
| Losses | 6 | 6 | 90:00 | 3.17 | 3.17 | 7.17 | .694 | |
| Month | August | 2 | 2 | 90:00 | 1.50 | 1.50 | 6.00 | .800 |
| September | 1 | 1 | 90:00 | 1.00 | 1.00 | 11.00 | .917 | |
| October | 5 | 5 | 90:00 | 2.20 | 2.20 | 3.80 | .633 | |
| November | 1 | 1 | 90:00 | 6.00 | 6.00 | 9.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 810:00 | 21 | 2.33 | 51 | .708 | 2 | 4 | 0 | 1/0 |
| Conference | 6 | 6 | 540:00 | 12 | 2.00 | 30 | .714 | 2 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | 1/0 |
| Away | 4 | 4 | 360:00 | 8 | 2.00 | 21 | .724 | 1 | 2 | 0 | 0/0 | |
| Neutral | 3 | 3 | 270:00 | 12 | 4.00 | 23 | .657 | 0 | 2 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 2 | 0 | 0 | 1/0 |
| Losses | 6 | 6 | 540:00 | 19 | 3.17 | 43 | .694 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 3 | 1.50 | 12 | .800 | 0 | 1 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | 0/0 | |
| October | 5 | 5 | 450:00 | 11 | 2.20 | 19 | .633 | 2 | 1 | 0 | 1/0 | |
| November | 1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |
News Mentions
Lady Pioneers Conclude Season with Conference Honors
November 14, 2025
PUC Lady Pioneers Dominate Keelhaulers 6–0 to Stay in Playoff Hunt
October 12, 2025
PUC Lady Pioneers Open 2025 With Two Non Conference Tests
September 2, 2025