8 Leslie Tamayo
-
- Birth Date:
- 11/11/2001
-
- Height:
- 5'4"
-
- Hometown:
- Woodland, CA
-
- Position:
- D
-
- Year:
- Senior
-
- City:
- Woodland
-
- High School:
- Pioneer High School
-
- Major:
- Nursing
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Santa Rosa CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 | Warner Pacific (OR) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Southern Oregon | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Multnomah | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Bushnell (OR) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Cal Maritime (CA) | L, 1-0 | 1 | 1 | 2 | 4 | 3 | .333 | 1-1 | 0 |
| Sep 22 | Lincoln | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | UC Merced | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Providence Christian (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Westcliff (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at La Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Cal Maritime (CA) | L, 1-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 27 | at Simpson (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 12 | 12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 17 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 11 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2024-25 | 13 | 10 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 1 |
| Total | 54 | 38 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 0 | 0 | 1-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .15 | .23 | .54 | .46 | .333 | .31 | .667 |
| Conference | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .17 | .50 | .50 | .333 | .50 | 1.000 |
| Away | 7 | 5 | .14 | .29 | .57 | .43 | .333 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 10 | .15 | .23 | .54 | .46 | .333 | .31 | .667 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .20 | .40 | .80 | .60 | .333 | .20 | .333 | |
| October | 6 | 6 | .17 | .17 | .50 | .50 | .333 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 1 |
| Conference | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 13 | 10 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 1 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
News Mentions
PUC Pioneers Dominate Cal Maritime with a 6-0 Victory
September 15, 2024