14 Isabella Huerta
-
- Birth Date:
- 8/31/2002
-
- Height:
- 5'5"
-
- Hometown:
- Victorville, CA
-
- Position:
- M
-
- Year:
- Senior
-
- City:
- Victorville
-
- State:
- CA
-
- High School:
- Serrano High School
-
- Major:
- Kinesiology-Exercise Science
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 2 | 2 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Santa Rosa CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 | Warner Pacific (OR) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Southern Oregon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Multnomah | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Bushnell (OR) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Cal Maritime (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Lincoln | L, 3-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | UC Merced | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Providence Christian (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Westcliff (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Soka (CA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at La Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Cal Maritime (CA) | L, 1-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 1-1 | 0 |
| Oct 27 | at Simpson (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .15 | .23 | .54 | .15 | 1.000 | .15 | 1.000 |
| Conference | 7 | 7 | .29 | .14 | .71 | .29 | 1.000 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .50 | 1.17 | .33 | 1.000 | .33 | 1.000 |
| Away | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 13 | .15 | .23 | .54 | .15 | 1.000 | .15 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .40 | .40 | .00 | - | .00 | - | |
| October | 6 | 6 | .33 | .17 | .83 | .33 | 1.000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| Conference | 7 | 7 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 13 | 13 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |