#5 Jacob Hendricks (MB) - Pacific Union (CA)
m
14
k/s
0.84
h %
.127
a/s
0.10
b/s
0.59
sa/s
0.12
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 12 | ||
| Sets | 49 | 41 | ||
| Kills | 41 | 37 | ||
| Kills per set | 0.84 | 0.90 | ||
| Errors | 25 | 25 | ||
| Total Attacks | 126 | 114 | ||
| Total Attacks per set | 2.57 | 2.78 | ||
| Hitting Percentage | .127 | .105 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.10 | 0.12 | ||
| Service Total Attempts | 104 | 95 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 21 | 18 | ||
| Service Aces per set | 0.12 | 0.15 | ||
| Receptions | 5 | 3 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 19 | 15 | ||
| Digs per set | 0.39 | 0.37 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 22 | 21 | ||
| Block Total | 29 | 28 | ||
| Blocks per set | 0.59 | 0.68 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 65.0 | 60.5 | ||
| Points per set | 1.3 | 1.5 | ||
| Matches started | 14 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Saint Katherine (CA) | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Feb 3 | at Hope International | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 11 # | Sacramento State | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Feb 22 | Park-Gilbert (AZ) | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Feb 24 | Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Mar 2 | at Saint Katherine (CA) | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 3 | at Westcliff (CA) | L, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Mar 8 | at Simpson (CA) | W, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 10.0 |
| Mar 9 | UC Merced | L, 3-1 | 1 | 4 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Mar 15 | at UC Merced | L, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Mar 17 | Simpson (CA) | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 23 | Westcliff (CA) | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 24 | Saint Katherine (CA) | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 74 | 71 | 0.96 | 39 | 185 | .173 | 3 | 0.04 | 14 | 0.19 | 14 | 2 | 27 | 0.36 | 7 | 17 | 24 | 0.32 | 100.5 | 1.4 |
| 2023-24 | 14 | 49 | 41 | 0.84 | 25 | 126 | .127 | 5 | 0.10 | 6 | 0.12 | 5 | 1 | 19 | 0.39 | 7 | 22 | 29 | 0.59 | 65.0 | 1.3 |
| Total | 34 | 123 | 112 | 0.91 | 64 | 311 | .154 | 8 | 0.07 | 20 | 0.16 | 19 | 3 | 46 | 0.37 | 14 | 39 | 53 | 0.43 | 165.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 41 | 0.84 | 25 | 126 | .127 | 5 | 0.10 | 6 | 0.12 | 5 | 1 | 19 | 0.39 | 7 | 22 | 29 | 0.59 | 65.0 | 1.3 |
| Conference | 12 | 41 | 37 | 0.90 | 25 | 114 | .105 | 5 | 0.12 | 6 | 0.15 | 3 | 1 | 15 | 0.37 | 7 | 21 | 28 | 0.68 | 60.5 | 1.5 |
| Exhibition | 1 | 3 | 4 | 1.33 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 17 | 0.85 | 13 | 52 | .077 | 1 | 0.05 | 2 | 0.10 | 3 | 1 | 3 | 0.15 | 5 | 12 | 17 | 0.85 | 30.0 | 1.5 |
| Away | 8 | 29 | 24 | 0.83 | 12 | 74 | .162 | 4 | 0.14 | 4 | 0.14 | 2 | 0 | 16 | 0.55 | 2 | 10 | 12 | 0.41 | 35.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 8 | 0.73 | 7 | 34 | .029 | 1 | 0.09 | 4 | 0.36 | 1 | 0 | 6 | 0.55 | 2 | 8 | 10 | 0.91 | 18.0 | 1.6 |
| Losses | 11 | 38 | 33 | 0.87 | 18 | 92 | .163 | 4 | 0.11 | 2 | 0.05 | 4 | 1 | 13 | 0.34 | 5 | 14 | 19 | 0.50 | 47.0 | 1.2 |
| - | |||||||||||||||||||||
| February | 4 | 14 | 9 | 0.64 | 2 | 25 | .280 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 5 | 0.36 | 3 | 5 | 8 | 0.57 | 14.5 | 1.0 |
| March | 8 | 28 | 30 | 1.07 | 18 | 85 | .141 | 4 | 0.14 | 5 | 0.18 | 0 | 0 | 8 | 0.29 | 4 | 16 | 20 | 0.71 | 47.0 | 1.7 |
| April | 2 | 7 | 2 | 0.29 | 5 | 16 | -.188 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 6 | 0.86 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |