Skip to navigation Skip to content Skip to footer

#23 Bryce Teachout (MB) - Pacific Union (CA)

m
13
k/s
1.04
h %
.165
a/s
0.04
b/s
0.82
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conf
Matches 13 12
Sets 45 41
Kills 47 46
Kills per set 1.04 1.12
Errors 26 24
Total Attacks 127 122
Total Attacks per set 2.82 2.98
Hitting Percentage .165 .180
Assists 2 1
Assists per set 0.04 0.02
Service Total Attempts 9 9
Service Aces 0 0
Service Errors 4 4
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 1 1
Digs 5 5
Digs per set 0.11 0.12
Block Solo 7 6
Block Assist 30 29
Block Total 37 35
Blocks per set 0.82 0.85
Block Errors 3 3
Ball Handling Errors 0 0
Points 69.0 66.5
Points per set 1.5 1.6
Matches started 13 12
Recent Results
Date Opponent/Event Result
Mar 15 at UC Merced L, 3-1
Mar 17 Simpson (CA) L, 3-0
Mar 23 Westcliff (CA) L, 3-0
Mar 24 Saint Katherine (CA) L, 3-1
Apr 5 at Benedictine Mesa (AZ) L, 3-0
Apr 6 at Park-Gilbert (AZ) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 at Saint Katherine (CA) L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 3 at Hope International L, 3-1 1 4 1 2 5 -.200 1 0 0 0 0 0 1 1 0 2 0 2.5
Feb 11 # Sacramento State W, 3-0 1 3 8 1 13 .538 0 0 0 1 0 0 0 0 0 0 0 8.0
Feb 22 Park-Gilbert (AZ) W, 3-0 1 3 4 0 9 .444 1 0 0 1 0 1 0 1 0 1 0 4.5
Feb 24 Benedictine Mesa (AZ) L, 3-0 1 3 4 1 7 .429 0 0 1 0 0 0 2 1 0 3 0 6.5
Mar 2 at Saint Katherine (CA) L, 3-0 1 3 3 1 10 .200 0 0 2 0 0 2 0 2 1 2 0 4.0
Mar 3 at Westcliff (CA) L, 3-0 1 3 2 2 5 .000 0 0 0 1 1 0 0 0 0 0 0 2.0
Mar 8 at Simpson (CA) W, 3-1 1 4 4 2 9 .222 0 0 0 0 0 0 0 3 1 3 0 5.5
Mar 9 UC Merced L, 3-1 1 4 8 4 16 .250 0 0 0 1 0 0 0 2 0 2 0 9.0
Mar 15 at UC Merced L, 3-1 1 4 0 4 11 -.364 0 0 0 0 0 1 0 2 0 2 0 1.0
Mar 17 Simpson (CA) L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 4 0 4 0 5.0
Mar 23 Westcliff (CA) L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 2 2 0 4 0 4.0
Mar 24 Saint Katherine (CA) L, 3-1 1 4 7 0 15 .467 0 0 1 0 0 0 2 3 0 5 0 10.5
Apr 5 at Benedictine Mesa (AZ) L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 2 1 2 0 4.0
Apr 6 at Park-Gilbert (AZ) W, 3-1 1 4 7 4 16 .188 0 0 0 0 0 0 0 7 0 7 0 10.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 13 45 47 1.04 26 127 .165 2 0.04 0 0.00 3 1 5 0.11 7 30 37 0.82 69.0 1.5
2024-25 2 7 6 0.86 2 12 .333 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.57 8.0 1.1
2025-26 20 71 77 1.08 24 182 .291 7 0.10 9 0.13 2 0 32 0.45 15 54 69 0.97 128.0 1.8
Total 35 123 130 1.06 52 321 .243 9 0.07 9 0.07 5 1 37 0.30 22 88 110 0.89 205.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 45 47 1.04 26 127 .165 2 0.04 0 0.00 3 1 5 0.11 7 30 37 0.82 69.0 1.5
Conference 12 41 46 1.12 24 122 .180 1 0.02 0 0.00 3 1 5 0.12 6 29 35 0.85 66.5 1.6
Exhibition 1 3 8 2.67 1 13 .538 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 8.0 2.7
-
Home 6 20 27 1.35 8 62 .306 1 0.05 0 0.00 2 0 2 0.10 6 13 19 0.95 39.5 2.0
Away 7 25 20 0.80 18 65 .031 1 0.04 0 0.00 1 1 3 0.12 1 17 18 0.72 29.5 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 11 15 1.36 6 34 .265 1 0.09 0 0.00 1 0 1 0.09 0 11 11 1.00 20.5 1.9
Losses 10 34 32 0.94 20 93 .129 1 0.03 0 0.00 2 1 4 0.12 7 19 26 0.76 48.5 1.4
-
February 3 10 9 0.90 3 21 .286 2 0.20 0 0.00 1 0 1 0.10 3 3 6 0.60 13.5 1.4
March 8 28 28 1.00 16 81 .148 0 0.00 0 0.00 2 1 4 0.14 4 18 22 0.79 41.0 1.5
April 2 7 10 1.43 7 25 .120 0 0.00 0 0.00 0 0 0 0.00 0 9 9 1.29 14.5 2.1