#14 Domonic Cavin () - Pacific Union (CA)
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Lincoln University | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Corban (OR) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Jessup University (CA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Providence Christian (CA) | W, 6-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 10 | at Saint Katherine (CA) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Soka (CA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at UC Merced | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Westcliff (CA) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Park-Gilbert (AZ) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Embry-Riddle (AZ) | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Benedictine Mesa (AZ) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Simpson (CA) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Lincoln University | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Antelope Valley (CA) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | La Sierra | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Cal Maritime (CA) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 7 # | at Cal Maritime (CA) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |