Antelope Valley (CA) at Pacific Union (CA) October 20, 2023
Box Score
Antelope Valley (CA)
Pacific Union (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - William Coyt - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Gabriel Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Eduardo Flores - mf/d | 1 | 0 | 0 | 0 | 90 |
| 7 - Edwardo De Los Santos - f | 1 | 0 | 0 | 0 | 59 |
| 8 - David Jerez - mf/d | 0 | 0 | 0 | 0 | 90 |
| 10 - Vitor Nunes - mf/f | 6 | 3 | 1 | 0 | 90 |
| 11 - Edgar Rios Zarate - mf/f | 0 | 0 | 0 | 0 | 31 |
| 12 - Michael Ramirez - d | 0 | 0 | 0 | 0 | 40 |
| 14 - Johan Matamoros - d - Yellow card 27:00 | 0 | 0 | 0 | 0 | 90 |
| 16 - Francescoli Chavez - mf/f | 0 | 0 | 0 | 0 | 37 |
| 17 - Alexis Rangel - f | 1 | 1 | 0 | 0 | 36 |
| 18 - Angel Manzo - d | 1 | 1 | 0 | 0 | 36 |
| 19 - Josue Celio - mf/f | 1 | 0 | 0 | 0 | 90 |
| 21 - Jose Orellana - mf/d | 1 | 0 | 0 | 0 | 31 |
| 22 - Edson Zamarron - d | 0 | 0 | 0 | 0 | 51 |
| 32 - Joshua Rojo - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 951 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Anthony Arochi | 1 | 0 | 0 | 0 | 81 |
| 4 - Gianluca Durso - d | 1 | 1 | 0 | 0 | 55 |
| 7 - Jordan Baumback - rw,rb | 0 | 0 | 0 | 0 | 54 |
| 8 - Kevin Gill - w | 0 | 0 | 0 | 0 | 55 |
| 10 - David Rodriguez - w | 1 | 1 | 0 | 0 | 48 |
| 11 - Franklin Antwi - f | 3 | 0 | 0 | 0 | 56 |
| 12 - Joshua Grinn - cb | 2 | 2 | 0 | 0 | 73 |
| 13 - Hunter Valerio - rw,rb | 0 | 0 | 0 | 0 | 68 |
| 14 - Domonic Cavin | 0 | 0 | 0 | 0 | 38 |
| 15 - Zachary DaValle - w, f | 0 | 0 | 0 | 0 | 90 |
| 16 - Jacob Hendricks - gk | 0 | 0 | 0 | 0 | 90 |
| 19 - William Biondini - f - Yellow card 59:12 | 1 | 1 | 0 | 1 | 81 |
| 20 - Noe VanDamme | 0 | 0 | 0 | 0 | 76 |
| 21 - Mickyas Beyene - cm | 2 | 2 | 1 | 0 | 66 |
| 23 - David Villanueva - rw, f - Yellow card 32:15 | 0 | 0 | 0 | 0 | 70 |
| 25 - Andres Becerra - cb | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 1091 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Coyt | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Jacob Hendricks | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Union (CA)
1st
|
12:35 | Mickyas Beyene (William Biondini) - * | 0 - 1 |
|
Antelope Valley (CA)
2nd
|
89:21 | Vitor Nunes (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley (CA)
1st
|
27:00 | Yellow card - Johan Matamoros |
|
Antelope Valley (CA)
1st
|
32:15 | Yellow card - David Villanueva |
|
Antelope Valley (CA)
2nd
|
59:12 | Yellow card - William Biondini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 4 | 8 | 12 |
| Pacific Union (CA) | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 6 | 1 | 7 |
| Pacific Union (CA) | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 0 | 0 | 0 |
| Pacific Union (CA) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 3 | 5 | 8 |
| Pacific Union (CA) | 1 | 3 | 4 |
| Date/Time: | October 20, 2023 - 12:30 PM |
|---|---|
| Location: | Angwin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kenneth Perez |
Play By Play
| 0:00 | William Coyt at goalie for Antelope Valley (CA). | ||
| 0:00 | Jacob Hendricks at goalie for Pacific Union. | ||
| 3:24 | Offside against Antelope Valley (CA). | ||
| 4:47 | Offside against Pacific Union. | ||
| 5:40 | Shot by Pacific Union David Rodriguez, Save (by goalie) William Coyt. | ||
| 6:44 | Header Shot by Pacific Union Mickyas Beyene, Save (by goalie) William Coyt. | ||
| 7:48 | Offside against Pacific Union. | ||
| 9:37 | Corner kick by Pacific Union David Rodriguez [9:37]. | ||
| 12:35 | Goal!GOAL by Pacific Union Mickyas Beyene (FIRST GOAL), Assist by William Biondini * ( 0 - 1 ) |
||
| 13:57 | Shot by Antelope Valley (CA) Alexis Rangel, Save (by goalie) Jacob Hendricks. | ||
| 14:13 | Offside against Pacific Union. | ||
| 16:36 | Corner kick by Pacific Union David Rodriguez [16:36]. | ||
| 19:23 | Shot by Antelope Valley (CA) Angel Manzo, Save (by goalie) Jacob Hendricks. | ||
| 19:59 | Substitution!Pacific Union substitution: David Villanueva for Kevin Gill. | ||
| 21:57 | Shot by Antelope Valley (CA) Vitor Nunes, Save (by goalie) Jacob Hendricks. | ||
| Foul on Antelope Valley (CA). | |||
| 26:06 | Header Shot by Pacific Union Andres Becerra, Save (by goalie) William Coyt. | ||
| Foul on Antelope Valley (CA). | |||
| 27:00 | Yellow card on Antelope Valley (CA) Johan Matamoros. | ||
| 27:26 | Substitution!Pacific Union substitution: Franklin Antwi for David Rodriguez. | ||
| 30:45 | Shot by Antelope Valley (CA) Vitor Nunes, Save (by goalie) Jacob Hendricks. | ||
| Foul on Pacific Union. | |||
| 32:09 | Offside against Pacific Union. | ||
| 32:15 | Yellow card on Pacific Union David Villanueva. | ||
| Foul on Antelope Valley (CA). | |||
| 34:14 | Shot by Pacific Union Joshua Grinn, Save (by goalie) William Coyt. | ||
| 34:44 | Shot by Pacific Union Franklin Antwi, Wide. | ||
| 34:50 | Substitution!Pacific Union substitution: Gianluca Durso for Noe VanDamme. | ||
| 35:41 | Substitution!Antelope Valley (CA) substitution: Jose Orellana for Edwardo De Los Santos. | ||
| 35:41 | Substitution!Antelope Valley (CA) substitution: Francescoli Chavez for Alexis Rangel. | ||
| 35:41 | Substitution!Antelope Valley (CA) substitution: Edgar Rios Zarate for Angel Manzo. | ||
| 35:41 | Substitution!Pacific Union substitution: Jordan Baumback for Anthony Arochi. | ||
| 36:08 | Substitution!Pacific Union substitution: Domonic Cavin for Mickyas Beyene. | ||
| 37:33 | Shot by Pacific Union Andres Becerra, Blocked. | ||
| 39:30 | Substitution!Antelope Valley (CA) substitution: Edson Zamarron for Michael Ramirez. | ||
| 40:27 | Shot by Pacific Union Gianluca Durso, Save (by goalie) William Coyt. | ||
| 42:00 | Corner kick by Pacific Union Domonic Cavin [42:00]. | ||
| 42:42 | Header Shot by Pacific Union William Biondini, Save (by goalie) William Coyt. | ||
| 43:55 | Shot by Pacific Union Franklin Antwi, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley (CA): #1 William Coyt, #2 Gabriel Hernandez, #6 Eduardo Flores, #8 David Jerez, #10 Vitor Nunes, #11 Edgar Rios Zarate, #14 Johan Matamoros, #16 Francescoli Chavez, #19 Josue Celio, #21 Jose Orellana, #22 Edson Zamarron. | ||
| 45:00 | For Pacific Union: #3 Anthony Arochi, #8 Kevin Gill, #10 David Rodriguez, #12 Joshua Grinn, #13 Hunter Valerio, #15 Zachary DaValle, #16 Jacob Hendricks, #19 William Biondini, #20 Noe VanDamme, #21 Mickyas Beyene, #25 Andres Becerra. | ||
| 45:19 | Substitution!Antelope Valley (CA) substitution: Joshua Rojo for William Coyt. | ||
| 46:42 | Offside against Antelope Valley (CA). | ||
| Foul on Antelope Valley (CA). | |||
| Foul on Pacific Union. | |||
| Foul on Antelope Valley (CA). | |||
| Foul on Antelope Valley (CA). | |||
| 53:03 | Shot by Pacific Union Joshua Grinn, Save (by goalie) William Coyt. | ||
| 56:28 | Offside against Antelope Valley (CA). | ||
| yellow coach UAV | |||
| 58:03 | Shot by Antelope Valley (CA) Jose Orellana, Wide Left. | ||
| 58:10 | Substitution!Pacific Union substitution: Franklin Antwi for Kevin Gill. | ||
| 59:12 | Yellow card on Pacific Union William Biondini. | ||
| 60:17 | Substitution!Pacific Union substitution: Gianluca Durso for Noe VanDamme. | ||
| 61:15 | Substitution!Pacific Union substitution: David Villanueva for David Rodriguez. | ||
| 63:34 | Offside against Antelope Valley (CA). | ||
| 63:52 | Substitution!Pacific Union substitution: Domonic Cavin for Mickyas Beyene. | ||
| 63:52 | Substitution!Pacific Union substitution: Noe VanDamme for William Biondini. | ||
| Foul on Pacific Union. | |||
| 65:09 | Shot by Antelope Valley (CA) Josue Celio, Wide Left. | ||
| 66:26 | Substitution!Antelope Valley (CA) substitution: Vitor Nunes for Francescoli Chavez. | ||
| 66:26 | Substitution!Antelope Valley (CA) substitution: David Jerez for Jose Orellana. | ||
| 66:47 | Substitution!Antelope Valley (CA) substitution: Edwardo De Los Santos for Edgar Rios Zarate. | ||
| Foul on Antelope Valley (CA). | |||
| 68:04 | Substitution!Pacific Union substitution: Kevin Gill for Hunter Valerio. | ||
| 69:26 | Shot by Pacific Union Franklin Antwi, Blocked. | ||
| 69:32 | Corner kick by Pacific Union Domonic Cavin [69:32]. | ||
| Foul on Antelope Valley (CA). | |||
| 71:56 | Offside against Pacific Union. | ||
| 73:12 | Substitution!Pacific Union substitution: William Biondini for Joshua Grinn. | ||
| 74:20 | Shot by Antelope Valley (CA) Eduardo Flores, High. | ||
| 74:26 | Substitution!Pacific Union substitution: Mickyas Beyene for Domonic Cavin. | ||
| 76:55 | Shot by Pacific Union Anthony Arochi, High. | ||
| 78:13 | Corner kick by Pacific Union Mickyas Beyene [78:13]. | ||
| Foul on Pacific Union. | |||
| 81:37 | Shot by Antelope Valley (CA) Vitor Nunes, High. | ||
| 83:42 | Substitution!Antelope Valley (CA) substitution: Francescoli Chavez for Nicholas Franco. | ||
| 83:42 | Substitution!Pacific Union substitution: Jordan Baumback for Franklin Antwi. | ||
| 85:41 | Shot by Antelope Valley (CA) Edwardo De Los Santos, Wide Left. | ||
| 85:47 | Substitution!Pacific Union substitution: David Rodriguez for Mickyas Beyene. | ||
| 86:55 | Shot by Antelope Valley (CA) Vitor Nunes, Wide Left. | ||
| 88:46 | Shot by Antelope Valley (CA) Vitor Nunes, Blocked. | ||
| 89:21 | Goal!Antelope Valley (CA) Vitor Nunes PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

