Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Saint Katherine (CA) September 10, 2023

(1-2-2, 1-1-0)
2
(3-2-1, 2-0-0)
3
Final 1 2 T
Pacific Union (CA) 0 2 2
Saint Katherine (CA) 1 2 3

Box Score

Pacific Union (CA)
Saint Katherine (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
0 - Juan Causley - gk 0 0 0 0 90
1 - Jacob Hendricks 0 0 0 0 51
3 - Anthony Arochi 1 0 0 0 90
4 - Gianluca Durso - d 0 0 0 0 37
7 - Jordan Baumback - rw,r 0 0 0 0 25
8 - Kevin Gill - w 0 0 0 0 77
10 - David Rodriguez - w 0 0 0 0 50
11 - Franklin Antwi - Yellow card 53:00 0 0 0 0 65
12 - Joshua Grinn - cb - Yellow card 24:25 2 0 0 0 25
13 - Hunter Valerio 0 0 0 0 65
14 - Domonic Cavin 0 0 0 0 65
15 - Zachary DaValle 4 3 2 0 55
19 - William Biondini - f 0 0 0 0 30
20 - Noe VanDamme 0 0 0 0 63
21 - Mickyas Beyene - cm 2 0 0 1 90
23 - David Villanueva - rw, 0 0 0 0 39
25 - Andres Becerra - cb 0 0 0 0 73
TM - Team 0 0 0 0 0
TOTALS 9 3 2 1 990

Saint Katherine (CA)

PLAYER SH SOG G A MIN
7 - Matthew Citron 2 2 1 0 11
8 - Cameron Rozsa - mf 1 1 1 0 68
9 - Bill Sanchez - mf 1 1 0 0 82
10 - Andy Valencia - f 1 0 0 0 67
11 - Pablo Tsukazan 1 0 0 0 22
13 - Henry Galindo - d 0 0 0 0 68
14 - Bryant Guerrero - f 3 1 0 0 71
16 - Josh Citron 0 0 0 0 8
17 - Juan Vargas - mf 0 0 0 1 90
19 - Henry Lund 0 0 0 0 29
24 - Christian Vega - d 1 0 0 0 90
28 - Jeorge Morales 0 0 0 0 8
29 - Erik Herrera - f 3 1 0 2 53
30 - Flo Gasse 0 0 0 0 23
33 - Mark Cardenas - gk - Yellow card 53:00 0 0 0 0 90
34 - Sage Janisse - d 1 0 0 0 83
35 - Dominic Tejeda 0 0 0 0 37
37 - Evan Aguirre - d - Yellow card 64:25 2 2 1 0 90
TM - Team 0 0 0 0 0
TOTALS 16 8 3 3 990

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
0 - Juan Causley (L, 1-1-2) 8 3 5 90:00

Saint Katherine (CA) Goalies

GOALIES SOG GA SV Min
33 - Mark Cardenas (W, 2-1-0) 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 13:46 Cameron Rozsa (1) (Erik Herrera) - * 0 - 1
2nd 61:16 Zachary DaValle (1) (Mickyas Beyene) - * 1 - 1
2nd 65:00 Evan Aguirre (1) (Juan Vargas) - * 1 - 2
2nd 80:49 Matthew Citron (1) (Erik Herrera) - * 1 - 3
2nd 82:27 Zachary DaValle (2) (unassisted) - * 2 - 3

Penalty Summary

Period Time Fouls
1st 24:25 Yellow card - Joshua Grinn
2nd 53:00 Yellow card - Franklin Antwi
2nd 53:00 Yellow card - Mark Cardenas
2nd 64:25 Yellow card - Evan Aguirre
SHOTS 1 2 TOTAL
Pacific Union (CA) 0 9 9
Saint Katherine (CA) 10 6 16
SAVES 1 2 TOTAL
Pacific Union (CA) 3 2 5
Saint Katherine (CA) 0 1 1
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 0 3 3
Saint Katherine (CA) 0 2 2
FOULS 1 2 TOTAL
Pacific Union (CA) 7 5 12
Saint Katherine (CA) 6 6 12

Play By Play