22 Kaleb Hubbard
-
- Height:
- 6'6
-
- Hometown:
- Vancouver, WA
-
- Position:
- F
-
- Year:
- Senior
-
- Major:
- Business
-
- gp
- 14
-
- pts/g
- 6.1
-
- fg %
- 41.7
-
- 3pt %
- 40.5
-
- ft %
- 88.9
-
- reb/g
- 2.6
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 4 | 1 | ||
| Minutes | 247 | 110 | ||
| Minutes per game | 17.6 | 18.3 | ||
| FG | 30-72 | 19-30 | ||
| FG Pct | 41.7 | 63.3 | ||
| 3PT | 17-42 | 11-18 | ||
| 3PT Pct | 40.5 | 61.1 | ||
| FT | 8-9 | 0-0 | ||
| FT Pct | 88.9 | - | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 32 | 19 | ||
| Total rebounds | 36 | 20 | ||
| Rebounds per game | 2.6 | 3.3 | ||
| Personal fouls | 24 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 4 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 1.0 | 1.3 | ||
| Steals | 8 | 3 | ||
| Blocks | 5 | 2 | ||
| Points | 85 | 49 | ||
| Points per game | 6.1 | 8.2 | ||
| Points per 40 min | 13.8 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Nelson University-Arizona | L, 91-70 | 1 | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 5 | at University of Alaska Fairbanks | L, 92-59 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 6 | at University of Alaska Fairbanks | L, 110-70 | 1 | 23 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 18 | at UC Merced | L, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Lewis-Clark State | L, 78-52 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at College of Idaho | L, 87-45 | - | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Dominican | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chico State | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Whittier University | L, 89-56 | - | 20 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 17 | at Cal Maritime (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Jessup University (CA) | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at UC Davis | L, 108-52 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 1 | Simpson (CA) | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Westcliff (CA) | L, 73-58 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 10 | at Stanton (CA) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cal Maritime (CA) | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Simpson (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Northern New Mexico | L, 88-75 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Nelson University-Arizona | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Simpson (CA) | L, 77-67 | - | 14 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 12 | Stanton (CA) | L, 76-75 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Westcliff (CA) | W, 73-56 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 19 | Cal Maritime (CA) | L, 86-82 | 1 | 34 | 9-12 | 75.0 | 4-6 | 66.7 | 0-0 | - | 22 |
| Feb 27 | at Cal Maritime (CA) | L, 87-78 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Nelson University-Arizona | L, 91-70 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 5 | at University of Alaska Fairbanks | L, 92-59 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | at University of Alaska Fairbanks | L, 110-70 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 2 | - |
| Nov 18 | at UC Merced | L, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Lewis-Clark State | L, 78-52 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 22 | at College of Idaho | L, 87-45 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 29 | at Dominican | L, 104-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chico State | L, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Whittier University | L, 89-56 | - | 20 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 17 | at Cal Maritime (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Jessup University (CA) | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at UC Davis | L, 108-52 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 1 | Simpson (CA) | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Westcliff (CA) | L, 73-58 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Stanton (CA) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cal Maritime (CA) | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Simpson (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Northern New Mexico | L, 88-75 | - | 17 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Nelson University-Arizona | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Simpson (CA) | L, 77-67 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 12 | Stanton (CA) | L, 76-75 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Westcliff (CA) | W, 73-56 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 19 | Cal Maritime (CA) | L, 86-82 | 1 | 34 | 0 | 8 | 8 | 1 | 0 | - | 2 | 2 | 4 | - |
| Feb 27 | at Cal Maritime (CA) | L, 87-78 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.6 | 2.1-5.1 | 41.7 | 1.2-3.0 | 40.5 | 0.6-0.6 | 88.9 | 6.1 |
| Conference | 6 | 1 | 18.3 | 3.2-5.0 | 63.3 | 1.8-3.0 | 61.1 | 0.0-0.0 | - | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 19.7 | 3.3-5.8 | 57.1 | 2.2-3.8 | 56.5 | 0.0-0.0 | - | 8.8 |
| Away | 6 | 2 | 15.8 | 1.3-4.7 | 28.6 | 0.7-2.7 | 25.0 | 1.3-1.5 | 88.9 | 4.7 | |
| Neutral | 2 | - | 17.0 | 1.0-4.5 | 22.2 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 1 | - | 17.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |
| Losses | 13 | 4 | 17.7 | 2.2-5.3 | 40.6 | 1.2-3.0 | 38.5 | 0.6-0.7 | 88.9 | 6.1 | |
| Month | October | 1 | 1 | 20.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| November | 4 | 2 | 16.8 | 1.0-5.0 | 20.0 | 0.2-2.5 | 10.0 | 1.0-1.2 | 80.0 | 3.3 | |
| December | 2 | - | 17.5 | 2.0-6.5 | 30.8 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 7.0 | |
| January | 2 | - | 16.0 | 2.0-4.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 4.5 | |
| February | 5 | 1 | 18.6 | 3.2-5.4 | 59.3 | 2.2-3.8 | 57.9 | 0.0-0.0 | - | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 247 | 30-72 | 41.7 | 17-42 | 40.5 | 8-9 | 88.9 | 85 |
| Conference | 6 | 1 | 110 | 19-30 | 63.3 | 11-18 | 61.1 | 0-0 | - | 49 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 118 | 20-35 | 57.1 | 13-23 | 56.5 | 0-0 | - | 53 |
| Away | 6 | 2 | 95 | 8-28 | 28.6 | 4-16 | 25.0 | 8-9 | 88.9 | 28 | |
| Neutral | 2 | - | 34 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 1 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Losses | 13 | 4 | 230 | 28-69 | 40.6 | 15-39 | 38.5 | 8-9 | 88.9 | 79 | |
| Month | October | 1 | 1 | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| November | 4 | 2 | 67 | 4-20 | 20.0 | 1-10 | 10.0 | 4-5 | 80.0 | 13 | |
| December | 2 | - | 35 | 4-13 | 30.8 | 2-6 | 33.3 | 4-4 | 100.0 | 14 | |
| January | 2 | - | 32 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 | |
| February | 5 | 1 | 93 | 16-27 | 59.3 | 11-19 | 57.9 | 0-0 | - | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.6 | 4.9-11.7 | 41.7 | 2.8-6.8 | 40.5 | 1.3-1.5 | 88.9 | 13.8 |
| Conference | 6 | 1 | 18.3 | 6.9-10.9 | 63.3 | 4.0-6.5 | 61.1 | 0.0-0.0 | - | 17.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 19.7 | 6.8-11.9 | 57.1 | 4.4-7.8 | 56.5 | 0.0-0.0 | - | 18.0 |
| Away | 6 | 2 | 15.8 | 3.4-11.8 | 28.6 | 1.7-6.7 | 25.0 | 3.4-3.8 | 88.9 | 11.8 | |
| Neutral | 2 | - | 17.0 | 2.4-10.6 | 22.2 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 4.7 | |
| Result | Wins | 1 | - | 17.0 | 4.7-7.1 | 66.7 | 4.7-7.1 | 66.7 | 0.0-0.0 | - | 14.1 |
| Losses | 13 | 4 | 17.7 | 4.9-12.0 | 40.6 | 2.6-6.8 | 38.5 | 1.4-1.6 | 88.9 | 13.7 | |
| Month | October | 1 | 1 | 20.0 | 4.0-8.0 | 50.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 12.0 |
| November | 4 | 2 | 16.8 | 2.4-11.9 | 20.0 | 0.6-6.0 | 10.0 | 2.4-3.0 | 80.0 | 7.8 | |
| December | 2 | - | 17.5 | 4.6-14.9 | 30.8 | 2.3-6.9 | 33.3 | 4.6-4.6 | 100.0 | 16.0 | |
| January | 2 | - | 16.0 | 5.0-10.0 | 50.0 | 1.2-3.8 | 33.3 | 0.0-0.0 | - | 11.3 | |
| February | 5 | 1 | 18.6 | 6.9-11.6 | 59.3 | 4.7-8.2 | 57.9 | 0.0-0.0 | - | 18.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.6 | 0.3 | 2.3 | 2.6 | 1.7 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.4 |
| Conference | 6 | 1 | 18.3 | 0.2 | 3.2 | 3.3 | 1.8 | - | 0.7 | 0.5 | 1.3 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 19.7 | 0.5 | 2.7 | 3.2 | 2.2 | - | 0.5 | 0.7 | 0.8 | 0.5 | 0.5 |
| Away | 6 | 2 | 15.8 | 0.0 | 1.8 | 1.8 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.3 | |
| Neutral | 2 | - | 17.0 | 0.5 | 2.5 | 3.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Result | Wins | 1 | - | 17.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 4 | 17.7 | 0.3 | 2.3 | 2.6 | 1.7 | - | 0.5 | 0.4 | 1.4 | 0.6 | 0.4 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 2 | 16.8 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.5 | |
| December | 2 | - | 17.5 | 1.0 | 1.5 | 2.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | |
| January | 2 | - | 16.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 5 | 1 | 18.6 | 0.2 | 3.2 | 3.4 | 3.0 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 247 | 4 | 32 | 36 | 24 | - | 7 | 7 | 1.0 | 8 | 5 |
| Conference | 6 | 1 | 110 | 1 | 19 | 20 | 11 | - | 4 | 3 | 1.3 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 118 | 3 | 16 | 19 | 13 | - | 3 | 4 | 0.8 | 3 | 3 |
| Away | 6 | 2 | 95 | 0 | 11 | 11 | 10 | - | 2 | 2 | 1.0 | 4 | 2 | |
| Neutral | 2 | - | 34 | 1 | 5 | 6 | 1 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 1 | - | 17 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 13 | 4 | 230 | 4 | 30 | 34 | 22 | - | 7 | 5 | 1.4 | 8 | 5 | |
| Month | October | 1 | 1 | 20 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 4 | 2 | 67 | 1 | 5 | 6 | 5 | - | 1 | 2 | 0.5 | 3 | 2 | |
| December | 2 | - | 35 | 2 | 3 | 5 | 4 | - | 0 | 1 | 0.0 | 1 | 1 | |
| January | 2 | - | 32 | 0 | 6 | 6 | 0 | - | 2 | 0 | - | 1 | 0 | |
| February | 5 | 1 | 93 | 1 | 16 | 17 | 15 | - | 3 | 3 | 1.0 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 17.6 | 0.6 | 5.2 | 5.8 | 3.9 | 0.0 | 1.1 | 1.1 | 1.0 | 1.3 | 0.8 |
| Conference | 6 | 1 | 18.3 | 0.4 | 6.9 | 7.3 | 4.0 | 0.0 | 1.5 | 1.1 | 1.3 | 1.1 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 19.7 | 1.0 | 5.4 | 6.4 | 4.4 | 0.0 | 1.0 | 1.4 | 0.8 | 1.0 | 1.0 |
| Away | 6 | 2 | 15.8 | 0.0 | 4.6 | 4.6 | 4.2 | 0.0 | 0.8 | 0.8 | 1.0 | 1.7 | 0.8 | |
| Neutral | 2 | - | 17.0 | 1.2 | 5.9 | 7.1 | 1.2 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 0.0 | |
| Result | Wins | 1 | - | 17.0 | 0.0 | 4.7 | 4.7 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 4 | 17.7 | 0.7 | 5.2 | 5.9 | 3.8 | 0.0 | 1.2 | 0.9 | 1.4 | 1.4 | 0.9 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | 2 | 16.8 | 0.6 | 3.0 | 3.6 | 3.0 | 0.0 | 0.6 | 1.2 | 0.5 | 1.8 | 1.2 | |
| December | 2 | - | 17.5 | 2.3 | 3.4 | 5.7 | 4.6 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 1.1 | |
| January | 2 | - | 16.0 | 0.0 | 7.5 | 7.5 | 0.0 | 0.0 | 2.5 | 0.0 | - | 1.3 | 0.0 | |
| February | 5 | 1 | 18.6 | 0.4 | 6.9 | 7.3 | 6.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.9 |