Skip to navigation Skip to content Skip to footer

Nelson University-Arizona at Pacific Union (CA) December 29, 2025

(1-13, 0-0)
59
(1-6, 0-0)
62
Final 1 2 3 4 T
Nelson University-Arizona 15 18 10 16 59
Pacific Union (CA) 16 21 13 12 62

Box Score

Nelson University-Arizona
Pacific Union (CA)

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Juliana Kirker 17 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
10 - Sophia Moron 35 2-9 0-1 2-4 2 5 7 4 1 0 6 4 6
13 - Chloe Warren 25 1-2 1-1 0-0 0 2 2 3 2 0 3 0 3
23 - Emma Koker 20 1-5 0-1 0-2 1 2 3 3 1 1 2 2 2
25 - Tatiana Ayala 22 5-7 0-0 0-0 0 7 7 3 0 1 3 3 10
RESERVES  
12 - Takara Rocha 18 1-3 0-2 3-4 1 4 5 0 1 0 0 0 5
21 - Gabrielle Haskie 30 4-6 1-2 0-0 1 1 2 4 2 0 4 4 9
24 - Makayla Powell 27 9-15 0-0 3-3 0 6 6 0 0 1 1 4 21
32 - Unique Begishe 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Ariana Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 4 0
TOTALS   24-50 3-9 8-13 5 28 33 17 7 3 25 19 59
    48.0% 33.3% 61.5%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Stephanie Zuniga 38 3-15 0-7 3-6 1 2 3 2 4 0 3 3 9
20 - Victoria Fowler 32 3-8 0-1 2-4 2 4 6 1 1 2 2 2 8
22 - Mataya Amen-Sherman 27 4-7 2-2 3-5 1 3 4 3 1 1 1 1 13
24 - Raven James 23 5-9 0-0 1-2 5 2 7 0 3 0 1 4 11
25 - Krystal Pineda 28 4-7 2-3 1-2 0 4 4 3 2 0 3 1 11
RESERVES  
01 - Aaliyah Gaitan 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Mykayln Gutierrez 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - Kamryn Leverette 18 0-5 0-2 0-0 0 2 2 0 0 1 0 4 0
30 - Michelle Lugo-Hermosillo 28 2-8 0-3 3-4 2 2 4 5 2 0 2 0 7
TM - Team 0 0 0 4 0
TOTALS   22-62 5-21 13-23 11 19 30 14 13 4 17 15 62
    35.5% 23.8% 56.5%  

Game Information

Date/Time: December 29, 2025 - 5:30 PM
Location: Covered Wagon
Technical fouls: Nelson University-Arizona-None ; Pacific Union (CA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Nelson University-Arizona Pacific Union (CA)
Field Goal 24-50 22-62
Field Goal % 48.0% 35.5%
3 Point 3-9 5-21
3 Point % 33.3% 23.8%
Free Throw 8-13 13-23
Free Throw % 61.5% 56.5%
Rebounds 33 30
Assists 17 14
Turnovers 25 17
Points off Turnovers 6 20
2nd Chance Points 4 7
Points in the Paint 38 32
Fastbreak Points 0 0
Bench Points 35 10
Largest Lead 4 11
Time of Largest Lead 2nd-04:19 3rd-07:22
Trends Ties: 4; Lead Changes: 12
Field Goals %
Nelson University-Arizona
48.0%
35.5%
Pacific Union (CA)
3 Point %
Nelson University-Arizona
33.3%
23.8%
Pacific Union (CA)
Rebounds
Nelson University-Arizona
33
30
Pacific Union (CA)
Turnovers
Nelson University-Arizona
25
17
Pacific Union (CA)

Period1 Box Score

Nelson University-Arizona
Pacific Union (CA)

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Juliana Kirker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Sophia Moron 10 0-2 0-1 0-2 1 1 2 0 1 0 1 1 0
13 - Chloe Warren 7 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
23 - Emma Koker 7 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
25 - Tatiana Ayala 6 2-3 0-0 0-0 0 3 3 2 0 0 0 1 4
RESERVES  
12 - Takara Rocha 4 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
21 - Gabrielle Haskie 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Makayla Powell 3 2-4 0-0 3-3 0 0 0 0 0 0 0 1 7
32 - Unique Begishe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ariana Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-4 3-5 2 7 9 5 2 0 2 5 15
    37.5% 0% 60.0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Stephanie Zuniga 10 1-2 0-1 0-0 0 1 1 1 1 0 1 1 2
20 - Victoria Fowler 10 0-3 0-1 1-2 0 3 3 0 1 0 1 0 1
22 - Mataya Amen-Sherman 6 1-1 0-0 0-2 0 1 1 1 0 0 1 0 2
24 - Raven James 6 1-2 0-0 1-1 1 0 1 0 0 0 0 2 3
25 - Krystal Pineda 8 2-2 1-1 1-2 0 0 0 1 0 0 1 0 6
RESERVES  
01 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Mykayln Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kamryn Leverette 4 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
30 - Michelle Lugo-Hermosillo 6 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   6-13 1-4 3-7 2 8 10 4 2 0 4 5 16
    46.2% 25.0% 42.9%  

Period2 Box Score

Nelson University-Arizona
Pacific Union (CA)

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Juliana Kirker 9 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
10 - Sophia Moron 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Chloe Warren 10 1-2 1-1 0-0 0 1 1 1 0 0 1 0 3
23 - Emma Koker 6 0-1 0-0 0-0 1 2 3 2 1 1 2 1 0
25 - Tatiana Ayala 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
12 - Takara Rocha 3 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
21 - Gabrielle Haskie 5 2-2 1-1 0-0 0 1 1 1 0 0 1 2 5
24 - Makayla Powell 8 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
32 - Unique Begishe 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Ariana Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 3-5 1-2 1 6 7 6 1 1 7 5 18
    58.3% 60.0% 50.0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Stephanie Zuniga 8 0-3 0-2 1-2 0 0 0 0 0 0 1 1 1
20 - Victoria Fowler 8 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
22 - Mataya Amen-Sherman 8 2-2 2-2 0-0 0 2 2 1 0 1 0 0 6
24 - Raven James 3 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
25 - Krystal Pineda 4 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
01 - Aaliyah Gaitan 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Mykayln Gutierrez 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - Kamryn Leverette 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Michelle Lugo-Hermosillo 7 1-4 0-2 0-0 0 0 0 3 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   8-19 3-10 2-4 3 4 7 5 0 1 2 3 21
    42.1% 30.0% 50.0%  

Period3 Box Score

Nelson University-Arizona
Pacific Union (CA)

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Juliana Kirker 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Sophia Moron 10 0-2 0-0 2-2 1 2 3 2 0 0 2 0 2
13 - Chloe Warren 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Emma Koker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tatiana Ayala 10 2-3 0-0 0-0 0 2 2 0 0 1 0 0 4
RESERVES  
12 - Takara Rocha 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Gabrielle Haskie 9 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Makayla Powell 7 2-5 0-0 0-0 0 2 2 0 0 1 0 1 4
32 - Unique Begishe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ariana Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   4-12 0-0 2-2 1 9 10 3 1 2 4 1 10
    33.3% 0% 100.0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Stephanie Zuniga 10 1-7 0-4 0-0 1 0 1 1 0 0 0 0 2
20 - Victoria Fowler 7 1-1 0-0 0-0 1 0 1 1 0 1 1 1 2
22 - Mataya Amen-Sherman 10 1-3 0-0 0-0 1 0 1 1 1 0 0 1 2
24 - Raven James 7 1-2 0-0 0-0 0 2 2 0 2 0 1 0 2
25 - Krystal Pineda 6 1-2 1-1 0-0 0 2 2 1 1 0 0 0 3
RESERVES  
01 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Mykayln Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kamryn Leverette 4 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
30 - Michelle Lugo-Hermosillo 7 0-2 0-1 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   5-19 1-7 2-2 3 4 7 4 5 2 2 2 13
    26.3% 14.3% 100.0%  

Period4 Box Score

Nelson University-Arizona
Pacific Union (CA)

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Juliana Kirker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sophia Moron 9 2-4 0-0 0-0 0 2 2 0 0 0 3 3 4
13 - Chloe Warren 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emma Koker 6 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
25 - Tatiana Ayala 5 1-1 0-0 0-0 0 2 2 1 0 0 3 1 2
RESERVES  
12 - Takara Rocha 9 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
21 - Gabrielle Haskie 9 1-1 0-0 0-0 1 0 1 2 2 0 2 2 2
24 - Makayla Powell 9 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
32 - Unique Begishe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ariana Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-10 0-0 2-4 1 6 7 3 3 0 8 8 16
    70.0% 0% 50.0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Stephanie Zuniga 10 1-3 0-0 2-4 0 1 1 0 3 0 1 1 4
20 - Victoria Fowler 7 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Mataya Amen-Sherman 3 0-1 0-0 3-3 0 0 0 0 0 0 0 0 3
24 - Raven James 7 2-3 0-0 0-1 2 0 2 0 1 0 0 1 4
25 - Krystal Pineda 10 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
RESERVES  
01 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Mykayln Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kamryn Leverette 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Michelle Lugo-Hermosillo 8 0-1 0-0 1-2 1 0 1 1 1 0 2 0 1
TM - Team 0 0 0 1 0
TOTALS   3-11 0-0 6-10 3 3 6 1 6 1 5 5 12
    27.3% 0% 60.0%